Sections

Voiceserver

Server Address Password Channels Players
QUAD TeamSpeak ServerQUAD TeamSpeak Server ts3.game-servers.ru:3625 - 2 0/20 Clients

Player Information

Player Profile
Name:Russian FederationGoing Forward
Member of Clan:(None)Going Forward
Player ID:75,976
Steam ID:STEAM_0:1:12698653
Steam Community:76561197985663035
Real Name:(Not Specified)
Email Address:(Not Specified)
ICQ Number:(Not Specified)
Homepage:(Not Specified)
Last Connect:10th Mar 2010 9:14:02 am (Total: 388 Connects)
Connection Time:29 days 21:13:42 hours
Average Ping:38ms (Latency: 19ms)
Favorite Weapon:

Items marked "*" above are generated from the last two weeks

Statistics Summary
Position:481 Points:223,240 Activity:100%1.00
Player Skill Kills:17,523 (716*)
Deaths:10,374 (with Hs: 0.16)
Suicides:137
Kills per Death:1.69 (1.38*)
Kills per Minute:0.41
Headshots:5,004 (197*)
Head. per Kill:0.29 (0.28*)
Rounds:19,600 (Win.: 4,449, Loss.: 4,311)
Win Ratio:23%0.23
Survived Rounds:4,894 (0.25)
Team Kills:103 (By Teammate: 99)
Weapon Accuracy:0.14 (0.14*)
Shots per Kill:11.16 (28.05*)
 

Miscellaneous Statistics

Player Trend
Player Trend
Current Rank: 5 Star General
5 Star General
100%Kills Needed: - (100%)
Rank History
PrivatePrivate First ClassSecond LieutenantFirst LieutenantCaptainMajor
Lieutenant ColonelColonelBrigadier GeneralMajor GeneralLieutenant GeneralGeneral
Forum Signature
Forum Signature - Player: 75976 | Rank: 481 | Points: 223240
Ribbons
Bomb Defusal
Bomb Defusal
Desert Eagle
Desert Eagle
Demolition
Demolition
Assault
Assault
Shotgun
Shotgun
Hostage Gratitude
Hostage Gratitude
Knife
Knife
Sniper
Sniper
Grenadier
Grenadier
Hostage Killer
Hostage Killer
Army Service
Army Service

Team/Role Selection and Player Actions

Team  Time Joined Percentage %
Terrorist 10d 02:21:37h 305 times 73% 0.73
Counter-Terrorist 2d 18:00:47h 110 times 27% 0.27

Map Performance

Map Statistics Preview
de_dust2

Map  Time Kills Deaths Kpd Hs Hpk
de_dust2 15d 15:49:41h 9,355 5,849 1.60 2,491 0.27

Weapon Usage

Weapon Points Modifier  Kills Percentage of Kills % Headshots Percentage of Headshots % Hpk
weapon_name 1.00 2,681 33% 33.48 306 14% 13.80 0.11
weapon_name 1.20 1,718 21% 21.45 624 28% 28.15 0.36
weapon_name 1.20 788 10% 9.84 342 15% 15.43 0.43
weapon_name 1.00 636 8% 7.94 286 13% 12.90 0.45
weapon_name 1.80 602 8% 7.52 0 0% 0.00 -
weapon_name 1.00 509 6% 6.36 221 10% 9.97 0.43
weapon_name 1.20 400 5% 5.00 177 8% 7.98 0.44
weapon_name 0.80 255 3% 3.18 82 4% 3.70 0.32
weapon_name 1.00 173 2% 2.16 85 4% 3.83 0.49
weapon_name 1.00 56 1% 0.70 25 1% 1.13 0.45
weapon_name 2.00 43 1% 0.54 0 0% 0.00 -
weapon_name 1.10 26 0% 0.32 8 0% 0.36 0.31
weapon_name 1.40 26 0% 0.32 14 1% 0.63 0.54
weapon_name 1.50 25 0% 0.31 12 1% 0.54 0.48
weapon_name 1.40 21 0% 0.26 12 1% 0.54 0.57
weapon_name 1.40 12 0% 0.15 7 0% 0.32 0.58
weapon_name 1.10 10 0% 0.12 5 0% 0.23 0.50
weapon_name 0.80 9 0% 0.11 3 0% 0.14 0.33
weapon_name 1.20 8 0% 0.10 3 0% 0.14 0.38
weapon_name 1.20 5 0% 0.06 2 0% 0.09 0.40
weapon_name 1.20 2 0% 0.02 0 0% 0.00 -
weapon_name 1.50 1 0% 0.01 1 0% 0.05 1.00
weapon_name 1.10 1 0% 0.01 1 0% 0.05 1.00
weapon_name 1.00 1 0% 0.01 1 0% 0.05 1.00

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon  Hits Left Middle Right
Desert Eagle .50AE 3,769 28.6 57.0 14.4
Arctic Warfare Magnum (Police) 2,531 28.8 57.8 13.4
FN P90 1,927 28.1 54.2 17.7
Калашников AK-47 1,288 30.0 54.9 15.1
Colt M4A1 Carbine 1,192 26.0 60.2 13.8
M249 PARA Light Machine Gun 1,132 26.3 57.8 15.9
H&K G3/SG1 Sniper Rifle 348 33.0 51.7 15.2
Sig Sauer SG-552 Commando 235 29.4 62.6 8.1
Steyr Aug 130 21.5 56.2 22.3
H&K USP .45 Tactical 127 24.4 59.8 15.7
Benelli/H&K M4 Super 90 XM1014 115 22.6 59.1 18.3
Glock 18 Select Fire 87 23.0 64.4 12.6
Sig Sauer P-228 84 33.3 53.6 13.1
Dual Beretta 96G Elite 44 18.2 70.5 11.4
Galil 26 26.9 50.0 23.1
Benelli M3 Super 90 Combat 25 36.0 48.0 16.0
H&K MP5-Navy 22 4.5 77.3 18.2
H&K UMP45 9 55.6 44.4 0.0
Sig SG-550 Sniper 9 22.2 66.7 11.1

Weapon Statistics

Weapon Shots Hits Damage  Kills Deaths Kpd Hs Hpk Accuracy Damage per Hit Shots per Kill
Arctic Warfare Magnum (Police) 11,831 2,629 325,617 2,681 1,951 1.37 306 0.11 0.22 123.90 4.40
Desert Eagle .50AE 22,636 3,821 173,535 1,718 775 2.22 624 0.36 0.17 45.40 13.20
FN P90 20,005 2,047 47,033 788 171 4.61 342 0.43 0.10 23.00 25.40
Калашников AK-47 14,298 1,340 49,109 636 337 1.89 286 0.45 0.09 36.60 22.50
High Explosive Grenade 3,021 2,600 98,486 602 214 2.81 0 - 0.86 37.90 5.00
Colt M4A1 Carbine 12,439 1,230 37,849 509 928 0.55 221 0.43 0.10 30.80 24.40
M249 PARA Light Machine Gun 23,416 1,155 30,914 400 223 1.79 177 0.44 0.05 26.80 58.50
H&K G3/SG1 Sniper Rifle 6,422 355 21,349 255 52 4.90 82 0.32 0.06 60.10 25.20
Sig Sauer SG-552 Commando 2,514 254 8,543 173 20 8.65 85 0.49 0.10 33.60 14.50
Steyr Aug 1,137 132 3,893 56 30 1.87 25 0.45 0.12 29.50 20.30
Bundeswehr Advanced Combat Knife 2,516 853 11,670 43 141 0.30 0 - 0.34 13.70 58.50
H&K USP .45 Tactical 781 127 2,841 26 22 1.18 14 0.54 0.16 22.40 30.00
Benelli/H&K M4 Super 90 XM1014 176 115 2,296 26 13 2.00 8 0.31 0.65 20.00 6.80
Sig Sauer P-228 447 84 2,671 25 15 1.67 12 0.48 0.19 31.80 17.90
Glock 18 Select Fire 705 97 1,937 21 4 5.25 12 0.57 0.14 20.00 33.60
Dual Beretta 96G Elite 1,753 44 1,348 12 9 1.33 7 0.58 0.03 30.60 146.10
Galil 227 26 848 10 6 1.67 5 0.50 0.11 32.60 22.70
Sig SG-550 Sniper 227 9 537 9 69 0.13 3 0.33 0.04 59.70 25.20
H&K MP5-Navy 154 22 502 8 9 0.89 3 0.38 0.14 22.80 19.30
Benelli M3 Super 90 Combat 33 25 610 5 5 1.00 2 0.40 0.76 24.40 6.60
H&K UMP45 72 9 118 2 0 2.00 0 - 0.13 13.10 36.00

Player Kill Statistics (5 or More Kills, 50 Max)

Name Position  Kills Deaths Kpd Hs Hpk
Russian FederationSonik [Bot] pro RasTa 1,259 19 5 3.80 6 0.32
Russian Federationсумрак ( 24rus ) ™ 21,251 18 4 4.50 7 0.39
Russian FederationPromah 3,256 13 10 1.30 8 0.62
Romania|nsp|r0n 2,257 12 10 1.20 2 0.17
Russian Federation$ZвеRобой$спб 666 11 6 1.83 2 0.18
Russian FederationЛось 51 10 14 0.71 4 0.40
Russian Federation۩۞۩ДиМǻ-†iM۩۞۩ 1,265 10 9 1.11 4 0.40
Russian FederationЛяЛя 8,379 10 7 1.43 4 0.40
Russian Federation๖ۣۜGold -‘๑’- 7,004 10 4 2.50 1 0.10
Russian FederationЛЕСЛИ НИЛЬСЕН 888 10 3 3.33 4 0.40
Russian FederationBullTerrier(no sound) 754 10 1 10.00 2 0.20
Russian FederationBOLT Turbo Hard™ 335 9 15 0.60 2 0.22
Russian Federationzaxar_99.rus 2,063 9 10 0.90 2 0.22
Russian FederationBSR | Bivis ffm™ 1,898 9 7 1.29 2 0.22
Russian Federationку ку ёпт 66 9 6 1.50 2 0.22
Russian FederationBUR SS 2,510 9 5 1.80 2 0.22
Russian Federation¤TELO¤™ 1,003 9 4 2.25 2 0.22
Russian Federationweeking 18,851 9 4 2.25 2 0.22
Russian FederationБелый 733 8 11 0.73 2 0.25
Russian Federation^^ЛОВИ^^ 11,717 8 8 1.00 1 0.13
Russian FederationВан Дамм 3,668 8 5 1.60 5 0.63
Russian Federationфак ю Спилберг 213 8 4 2.00 3 0.38
Russian FederationКазань 3,980 8 1 8.00 4 0.50
Russian Federationстарая гвардия 3,027 8 0 8.00 3 0.38
Russian FederationШУРУМБУРУМ 13 7 13 0.54 3 0.43
Russian FederationMurziLKa mp3 on 131 7 9 0.78 2 0.29
Russian FederationНекрологер 49 7 6 1.17 0 -
Russian FederationОхотник №1 1,420 7 6 1.17 2 0.29
Russian FederationПоправь Штаны 562 7 5 1.40 4 0.57
AzerbaijanKeNzO 8,719 7 3 2.33 2 0.29
Russian FederationБYЛbДOЗEР*8) 1,758 7 3 2.33 2 0.29
Russian FederationЗёма 3,488 7 3 2.33 1 0.14
Russian FederationМаркиз 4,880 7 2 3.50 2 0.29
Russian Federation11|47 11,047 7 2 3.50 1 0.14
Russian FederationSARYMЯNЫЧ 1,927 7 2 3.50 1 0.14
Russian FederationZarcon Khv. 8,184 7 2 3.50 2 0.29
Russian FederationLEON 24,526 7 1 7.00 2 0.29
Russian FederationMOIDODYR 6,499 7 0 7.00 3 0.43
Russian FederationPILOT 51,741 7 0 7.00 2 0.29
Russian Federationstealz 280 6 14 0.43 2 0.33
Russian FederationФУРС 7,416 6 5 1.20 3 0.50
Russian Federation-=СУРОВЫЙ=- 9,824 6 5 1.20 2 0.33
Russian Federation Zloy 1,034 6 4 1.50 0 -
Russian Federationgaris 4,571 6 3 2.00 2 0.33
Russian Federationvet 'spb' 11,565 6 3 2.00 2 0.33
Russian Federation๖ۣۜFeۜderaL™<[XXL]> 34,572 6 2 3.00 1 0.17
Russian FederationTABASCO 5,658 6 2 3.00 2 0.33
Russian FederationПЕРЕЦ(убитый) 5,261 6 2 3.00 2 0.33
Russian FederationБУРЯТИЯ 201,199 6 0 6.00 0 -
Russian FederationWoolf 27,732 6 0 6.00 2 0.33

Admin Options: Edit Player Details