Sections

Voiceserver

Server Address Password Channels Players
QUAD TeamSpeak ServerQUAD TeamSpeak Server ts3.game-servers.ru:3625 - 2 0/20 Clients

Player Information

Player Profile
Name:Russian Federationмоня
Member of Clan:(None)моня
Player ID:47,299
Steam ID:STEAM_0:0:17307088
Steam Community:76561197994879904
Real Name:(Not Specified)
Email Address:(Not Specified)
ICQ Number:(Not Specified)
Homepage:(Not Specified)
Last Connect:12 hours ago (Total: 684 Connects)
Connection Time:18 days 12:40:24 hours
Average Ping:53ms (Latency: 27ms)
Favorite Weapon:

Items marked "*" above are generated from the last two weeks

Statistics Summary
Position:438 Points:231,967 Activity:100%1.00
Player Skill Kills:14,480 (324*)
Deaths:7,060 (with Hs: 0.18)
Suicides:202
Kills per Death:2.05 (2.13*)
Kills per Minute:0.54
Headshots:3,261 (70*)
Head. per Kill:0.23 (0.22*)
Rounds:13,659 (Win.: 3,718, Loss.: 2,673)
Win Ratio:27%0.27
Survived Rounds:3,804 (0.28)
Team Kills:177 (By Teammate: 112)
Weapon Accuracy:0.17 (0.17*)
Shots per Kill:7.34 (13.00*)
 

Miscellaneous Statistics

Player Trend
Player Trend
Current Rank: 5 Star General
5 Star General
100%Kills Needed: - (100%)
Rank History
PrivatePrivate First ClassSecond LieutenantFirst LieutenantCaptainMajor
Lieutenant ColonelColonelBrigadier GeneralMajor GeneralLieutenant GeneralGeneral
Forum Signature
Forum Signature - Player: 47299 | Rank: 438 | Points: 231967
Ribbons
Bomb Defusal
Bomb Defusal
Desert Eagle
Desert Eagle
Demolition
Demolition
Assault
Assault
Shotgun
Shotgun
Hostage Gratitude
Hostage Gratitude
Knife
Knife
Sniper
Sniper
Grenadier
Grenadier
Hostage Killer
Hostage Killer
Army Service
Army Service

Player Aliases

Name  Time Last Use Rounds Wins Losses Survived Win Ratio Kills Deaths Kpd Hpk Acc
моня 13d 17:52:11h 2010-03-11 13:37:22 8,817 3,079 2,076 3,147 0.35 10,080 4,695 2.15 0.22 0.18
[MaZiLa]™^Vertuoz 1d 09:55:21h 2009-07-01 17:40:52 1,396 149 145 149 0.11 1,303 742 1.76 0.21 0.14
Oz 1d 00:20:37h 2009-02-14 16:26:12 965 202 187 214 0.21 763 370 2.06 0.26 0.16
[MaZiLa]™^Vertuoz 0d 15:16:50h 2008-10-12 17:18:32 441 0 0 - 0.00 441 240 1.84 0.29 0.13
batmen 0d 10:40:57h 2009-05-17 12:53:38 1,039 81 121 70 0.08 958 565 1.70 0.21 0.25
smoke 0d 04:40:57h 2009-05-18 03:04:00 180 51 34 50 0.28 129 59 2.19 0.18 0.24
zeyto 0d 04:15:35h 2009-10-16 15:21:00 112 37 25 42 0.33 115 55 2.09 0.14 0.11
olen 0d 04:15:17h 2008-12-29 22:46:21 123 0 0 - 0.00 123 58 2.12 0.36 0.07
unnamed 0d 02:09:50h 2010-02-04 16:36:08 60 28 19 25 0.47 83 32 2.59 0.25 0.20
LEO 0d 01:51:38h 2008-12-14 02:19:47 62 0 0 - 0.00 62 26 2.38 0.32 0.14
плохо вижу 0d 01:31:31h 2009-10-13 00:50:12 38 24 8 22 0.63 48 13 3.69 0.13 -
olen ' 0d 01:30:08h 2009-01-01 17:56:56 64 13 8 14 0.20 51 25 2.04 0.22 0.10
olen` 0d 01:21:57h 2009-01-20 17:08:33 60 14 9 15 0.23 46 17 2.71 0.26 0.07
1:3 0d 00:58:40h 2009-09-10 00:14:12 21 3 10 7 0.14 14 13 1.08 0.07 0.13
OLEN^ 0d 00:54:18h 2008-12-18 00:39:38 13 0 0 - 0.00 13 13 1.00 0.46 0.07

Team/Role Selection and Player Actions

Team  Time Joined Percentage %
Counter-Terrorist 7d 11:56:29h 597 times 76% 0.76
Terrorist 0d 17:27:42h 193 times 24% 0.24

Map Performance

Map Statistics Preview
de_dust2

Map  Time Kills Deaths Kpd Hs Hpk
de_dust2 12d 15:26:11h 9,853 4,542 2.17 2,160 0.22

Weapon Usage

Weapon Points Modifier  Kills Percentage of Kills % Headshots Percentage of Headshots % Hpk
weapon_name 1.00 4,315 62% 62.20 805 50% 49.97 0.19
weapon_name 1.20 1,234 18% 17.79 504 31% 31.28 0.41
weapon_name 1.80 567 8% 8.17 0 0% 0.00 -
weapon_name 1.00 283 4% 4.08 129 8% 8.01 0.46
weapon_name 1.00 179 3% 2.58 83 5% 5.15 0.46
weapon_name 2.00 156 2% 2.25 0 0% 0.00 -
weapon_name 1.20 56 1% 0.81 20 1% 1.24 0.36
weapon_name 0.80 44 1% 0.63 22 1% 1.37 0.50
weapon_name 0.80 40 1% 0.58 18 1% 1.12 0.45
weapon_name 1.00 23 0% 0.33 11 1% 0.68 0.48
weapon_name 1.20 18 0% 0.26 8 0% 0.50 0.44
weapon_name 1.10 7 0% 0.10 5 0% 0.31 0.71
weapon_name 1.50 4 0% 0.06 3 0% 0.19 0.75
weapon_name 1.40 3 0% 0.04 0 0% 0.00 -
weapon_name 1.00 2 0% 0.03 1 0% 0.06 0.50
weapon_name 1.10 2 0% 0.03 1 0% 0.06 0.50
weapon_name 1.00 2 0% 0.03 0 0% 0.00 -
weapon_name 1.40 2 0% 0.03 1 0% 0.06 0.50

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon  Hits Left Middle Right
Arctic Warfare Magnum (Police) 4,818 29.0 59.5 11.5
Desert Eagle .50AE 2,576 24.5 61.8 13.8
Colt M4A1 Carbine 1,194 26.1 57.7 16.2
Калашников AK-47 483 26.5 59.4 14.1
M249 PARA Light Machine Gun 190 35.8 48.9 15.3
Sig SG-550 Sniper 163 25.2 60.1 14.7
H&K G3/SG1 Sniper Rifle 146 39.0 44.5 16.4
Steyr Aug 134 22.4 57.5 20.1
FN P90 86 26.7 60.5 12.8
Benelli/H&K M4 Super 90 XM1014 53 28.3 56.6 15.1
Sig Sauer SG-552 Commando 10 30.0 70.0 0.0
Dual Beretta 96G Elite 6 0.0 33.3 66.7
Galil 5 60.0 20.0 20.0
H&K USP .45 Tactical 4 50.0 50.0 0.0
Sig Sauer P-228 3 33.3 66.7 0.0

Weapon Statistics

Weapon Shots Hits Damage  Kills Deaths Kpd Hs Hpk Accuracy Damage per Hit Shots per Kill
Arctic Warfare Magnum (Police) 25,961 4,922 603,858 4,315 1,532 2.82 805 0.19 0.19 122.70 6.00
Desert Eagle .50AE 14,152 2,631 131,169 1,234 378 3.26 504 0.41 0.19 49.90 11.50
High Explosive Grenade 2,296 2,406 93,388 567 153 3.71 0 - 1.05 38.80 4.00
Colt M4A1 Carbine 10,677 1,246 35,410 283 164 1.73 129 0.46 0.12 28.40 37.70
Калашников AK-47 4,258 496 19,377 179 444 0.40 83 0.46 0.12 39.10 23.80
Bundeswehr Advanced Combat Knife 168 651 40,392 156 95 1.64 0 - 3.88 62.00 1.10
M249 PARA Light Machine Gun 3,135 190 4,628 56 84 0.67 20 0.36 0.06 24.40 56.00
Sig SG-550 Sniper 1,439 163 7,180 44 9 4.89 22 0.50 0.11 44.00 32.70
H&K G3/SG1 Sniper Rifle 2,128 146 8,407 40 79 0.51 18 0.45 0.07 57.60 53.20
Steyr Aug 991 134 4,355 23 5 4.60 11 0.48 0.14 32.50 43.10
FN P90 766 86 2,092 18 73 0.25 8 0.44 0.11 24.30 42.60
Benelli/H&K M4 Super 90 XM1014 152 53 704 7 9 0.78 5 0.71 0.35 13.30 21.70
Sig Sauer P-228 13 3 103 4 5 0.80 3 0.75 0.23 34.30 3.30
H&K USP .45 Tactical 42 4 68 3 3 1.00 0 - 0.10 17.00 14.00
Sig Sauer SG-552 Commando 36 10 271 2 30 0.07 1 0.50 0.28 27.10 18.00
Dual Beretta 96G Elite 272 6 278 2 19 0.11 1 0.50 0.02 46.30 136.00

Player Kill Statistics (5 or More Kills, 50 Max)

Name Position  Kills Deaths Kpd Hs Hpk
Russian FederationЕгайС 1,699 18 4 4.50 7 0.39
Russian Federationvet 'spb' 11,565 11 8 1.38 1 0.09
Russian Federation- 11,719 11 5 2.20 4 0.36
Russian FederationШУРУМБУРУМ 13 9 15 0.60 0 -
Russian FederationЧуМнОй 17,168 9 3 3.00 1 0.11
Russian FederationJK -=Tosno Rus=- 44,655 9 1 9.00 2 0.22
Russian Federationw*m edri ego za nogy 393 8 10 0.80 2 0.25
Russian Federation1ﮱﮔt 719 8 8 1.00 1 0.13
Russian FederationАВиАТоР 1,563 8 7 1.14 4 0.50
Russian FederationAy 2,917 8 6 1.33 1 0.13
Russian FederationMegavolt 7,614 8 6 1.33 1 0.13
Russian FederationКабанчег 5,142 8 4 2.00 1 0.13
Russian Federationбалванчик :) 1,868 8 3 2.67 2 0.25
Russian FederationУкУрЕнНыЙ в Х/\АМ 3,024 8 3 2.67 1 0.13
Russian FederationКАТУАР 8,666 8 2 4.00 3 0.38
Russian FederationะۣۜCrazyะۣۜCat 2,524 7 7 1.00 2 0.29
Russian Federationkopo}l{ap 5,951 7 4 1.75 1 0.14
Russian FederationПрапор 3,336 7 2 3.50 1 0.14
Russian Federationfear_stork 2,926 7 2 3.50 0 -
Russian FederationXаХоЛ 1,329 6 8 0.75 1 0.17
Russian Federationgaris 4,571 6 5 1.20 0 -
Russian FederationЭто рандом, ёпта! 1,198 6 4 1.50 2 0.33
Russian Federationтаможенник 11,239 6 4 1.50 0 -
Russian FederationГром 87,912 6 3 2.00 0 -
Russian Federationnep/laMyTpoBa9l_nyroBka 1,627 6 2 3.00 2 0.33
Russian Federationsaga 6,180 6 2 3.00 2 0.33
Russian FederationPixa4 25,238 6 2 3.00 0 -
Russian Federationagent 7,067 6 2 3.00 2 0.33
Russian Federationre:$p.ect Turbo Hard™ 80 6 2 3.00 0 -
Russian FederationКотяра 14,192 6 1 6.00 2 0.33
Russian Federationgunshot 1,799 6 1 6.00 0 -
Russian FederationВАГР 1,432 6 1 6.00 0 -
Russian FederationAngel_of_Fate 10,894 6 0 6.00 3 0.50
Russian Federation๖ۣۜRemiҲ[RUS 50] 2,798 6 0 6.00 1 0.17
Russian FederationPacкoшный Жopж 27 6 0 6.00 3 0.50
Russian FederationMurziLKa mp3 on 131 5 10 0.50 1 0.20
Russian Federationчелентано 6,518 5 5 1.00 0 -
Russian FederationDeJIeTanT 6,305 5 3 1.67 1 0.20
Russian Federationфак ю Спилберг 213 5 3 1.67 0 -
Russian FederationKoMaNda InBaJIuDoB 11,968 5 3 1.67 1 0.20
Russian FederationЛови волну@ 17,024 5 2 2.50 2 0.40
Moldova`BOSS 1,937 5 2 2.50 2 0.40
Russian FederationАлексей (Rus) 1,560 5 2 2.50 4 0.80
Russian FederationТоварищь саня 7,682 5 1 5.00 1 0.20
Russian FederationmadDOG 1,382 5 1 5.00 3 0.60
Russian FederationТатарин-52 201,330 5 1 5.00 3 0.60
Russian Federation&DaRkGloRy& 3,053 5 1 5.00 2 0.40
Russian FederationMultiKIll 1,752 5 1 5.00 0 -
Russian Federationzaxar_99.rus 2,063 5 0 5.00 0 -
Russian FederationKотяра 7,397 5 0 5.00 2 0.40

Admin Options: Edit Player Details