Sections

Voiceserver

Server Address Password Channels Players
QUAD TeamSpeak ServerQUAD TeamSpeak Server ts3.game-servers.ru:3625 - 2 0/20 Clients

Player Information

Player Profile
Name:Russian FederationLibertyShot
Member of Clan:(None)LibertyShot
Player ID:38,515
Steam ID:STEAM_0:0:10239617
Steam Community:76561197980744962
Real Name:(Not Specified)
Email Address:(Not Specified)
ICQ Number:(Not Specified)
Homepage:(Not Specified)
Last Connect:04 hours ago (Total: 501 Connects)
Connection Time:26 days 02:16:25 hours
Average Ping:78ms (Latency: 39ms)
Favorite Weapon:

Items marked "*" above are generated from the last two weeks

Statistics Summary
Position:211 Points:335,377 Activity:100%1.00
Player Skill Kills:28,555 (906*)
Deaths:17,213 (with Hs: 0.22)
Suicides:267
Kills per Death:1.66 (1.67*)
Kills per Minute:0.76
Headshots:9,314 (498*)
Head. per Kill:0.33 (0.55*)
Rounds:20,052 (Win.: 2,774, Loss.: 2,629)
Win Ratio:14%0.14
Survived Rounds:2,846 (0.14)
Team Kills:22 (By Teammate: 50)
Weapon Accuracy:0.17 (0.14*)
Shots per Kill:10.26 (27.63*)
 

Miscellaneous Statistics

Player Trend
Player Trend
Current Rank: 5 Star General
5 Star General
100%Kills Needed: - (100%)
Rank History
PrivatePrivate First ClassSecond LieutenantFirst LieutenantCaptainMajor
Lieutenant ColonelColonelBrigadier GeneralMajor GeneralLieutenant GeneralGeneral
Forum Signature
Forum Signature - Player: 38515 | Rank: 211 | Points: 335377
Ribbons
Bomb Defusal
Bomb Defusal
Desert Eagle
Desert Eagle
Demolition
Demolition
Assault
Assault
Shotgun
Shotgun
Hostage Gratitude
Hostage Gratitude
Knife
Knife
Sniper
Sniper
Grenadier
Grenadier
Hostage Killer
Hostage Killer
Army Service
Army Service

Player Aliases

Name  Time Last Use Rounds Wins Losses Survived Win Ratio Kills Deaths Kpd Hpk Acc
LibertyShot 16d 01:55:32h 2010-03-11 22:02:44 10,544 2,601 2,476 2,704 0.25 17,429 12,361 1.41 0.49 0.16
kruchiniii 7d 01:43:52h 2010-01-19 17:21:55 8,059 0 0 - 0.00 9,533 3,621 2.63 0.02 0.12
Liberty$hot <3 snuff 0d 09:54:33h 2008-09-23 02:46:18 171 0 0 - 0.00 171 123 1.39 0.39 0.14
Liberty$hot 0d 08:47:19h 2010-03-05 16:45:22 140 11 7 12 0.08 129 113 1.14 0.44 0.12
LibertyShot (пьян) 0d 02:16:11h 2009-01-04 03:20:34 80 33 15 14 0.41 47 41 1.15 0.51 0.10
Смотри по углам 0d 01:50:56h 2008-08-25 23:12:20 40 0 0 - 0.00 40 27 1.48 0.40 0.09
Открой глаза 0d 01:31:09h 2008-08-25 15:57:36 23 0 0 - 0.00 23 18 1.28 0.22 0.12
LibertyShot (отходняк) 0d 01:25:24h 2009-01-04 04:01:34 51 20 17 1 0.39 31 39 0.79 0.42 0.15
LibertyShot в говно 0d 01:18:10h 2010-01-02 02:26:28 36 6 13 9 0.17 48 43 1.12 0.42 0.14
LibertyShot(в говно) 0d 01:08:12h 2009-02-01 01:52:34 30 10 3 9 0.33 20 13 1.54 0.25 0.19
De la kruchini 0d 01:04:30h 2008-04-20 01:23:53 17 0 0 - 0.00 17 15 1.13 0.35 0.22
TrueStory.DotA 0d 00:59:33h 2009-12-29 15:36:00 18 9 3 8 0.50 18 7 2.57 0.61 0.09
do you love me? 0d 00:59:09h 2009-12-30 20:27:00 19 5 5 9 0.26 22 9 2.44 0.59 0.12
OwWnaGGiii 0d 00:48:09h 2008-05-18 01:58:07 16 0 0 - 0.00 16 16 1.00 0.25 0.19
LibertyShot(в говнище) 0d 00:45:38h 2009-01-07 18:17:28 18 7 3 7 0.39 9 11 0.82 0.33 0.01

Team/Role Selection and Player Actions

Team  Time Joined Percentage %
Terrorist 6d 06:30:03h 398 times 63% 0.63
Counter-Terrorist 2d 04:24:44h 235 times 37% 0.37

Map Performance

Map Statistics Preview
de_dust2

Map  Time Kills Deaths Kpd Hs Hpk
de_dust2 8d 21:18:58h 13,794 9,361 1.47 7,125 0.52
cabin_4q 0d 18:59:30h 1,242 341 3.64 0 -
zpo_church_siege_q 0d 02:50:23h 101 40 2.53 0 -
cabin_5q_snow 0d 01:34:54h 79 15 5.27 0 -
zpo_church_siege_md9 0d 01:08:36h 19 29 0.66 0 -
cabin_4q_snow 0d 00:33:29h 21 0 0.00 0 -
zps_cabin_b5_4q 0d 00:28:27h 55 56 0.98 0 -

Weapon Usage

Weapon Points Modifier  Kills Percentage of Kills % Headshots Percentage of Headshots % Hpk
weapon_name 1.00 4,070 30% 29.51 2,441 34% 34.28 0.60
weapon_name 1.00 3,407 25% 24.70 1,821 26% 25.57 0.53
weapon_name 1.00 1,717 12% 12.45 456 6% 6.40 0.27
weapon_name 1.20 1,094 8% 7.93 811 11% 11.39 0.74
weapon_name 1.00 1,010 7% 7.32 462 6% 6.49 0.46
weapon_name 1.50 438 3% 3.18 252 4% 3.54 0.58
weapon_name 1.20 316 2% 2.29 154 2% 2.16 0.49
weapon_name 1.00 302 2% 2.19 165 2% 2.32 0.55
weapon_name 1.20 267 2% 1.94 147 2% 2.06 0.55
weapon_name 1.20 247 2% 1.79 108 2% 1.52 0.44
weapon_name 2.00 218 2% 1.58 0 0% 0.00 -
weapon_name 1.80 181 1% 1.31 0 0% 0.00 -
weapon_name 1.40 140 1% 1.02 99 1% 1.39 0.71
weapon_name 1.00 78 1% 0.57 53 1% 0.74 0.68
weapon_name 1.40 58 0% 0.42 40 1% 0.56 0.69
weapon_name 1.10 52 0% 0.38 22 0% 0.31 0.42
weapon_name 0.80 44 0% 0.32 12 0% 0.17 0.27
weapon_name 1.10 34 0% 0.25 18 0% 0.25 0.53
weapon_name 1.40 27 0% 0.20 15 0% 0.21 0.56
weapon_name 0.80 20 0% 0.15 6 0% 0.08 0.30
weapon_name 1.10 18 0% 0.13 14 0% 0.20 0.78
weapon_name 1.20 16 0% 0.12 2 0% 0.03 0.13
weapon_name 1.20 14 0% 0.10 8 0% 0.11 0.57
weapon_name 1.50 13 0% 0.09 9 0% 0.13 0.69
weapon_name 1.50 8 0% 0.06 3 0% 0.04 0.38
weapon_name 1.50 4 0% 0.03 3 0% 0.04 0.75

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon  Hits Left Middle Right
Калашников AK-47 10,660 23.2 64.6 12.2
Colt M4A1 Carbine 9,079 23.1 65.4 11.5
Steyr Aug 4,090 23.7 63.1 13.2
H&K MP5-Navy 1,484 24.2 62.9 12.9
Desert Eagle .50AE 1,434 17.9 73.4 8.7
FN P90 1,420 27.6 58.0 14.4
Sig Sauer P-228 1,342 19.7 68.6 11.8
Sig Sauer SG-552 Commando 1,221 24.6 62.8 12.6
Arctic Warfare Magnum (Police) 1,128 21.4 71.9 6.7
M249 PARA Light Machine Gun 887 27.6 62.3 10.0
H&K USP .45 Tactical 644 18.3 72.8 8.9
Glock 18 Select Fire 379 21.9 66.8 11.3
Benelli/H&K M4 Super 90 XM1014 366 23.0 62.0 15.0
Fusil Automatique 234 15.8 79.1 5.1
Galil 196 20.9 62.8 16.3
Dual Beretta 96G Elite 160 16.9 65.0 18.1
Benelli M3 Super 90 Combat 109 16.5 60.6 22.9
H&K UMP45 99 39.4 52.5 8.1
Ingram MAC-10 65 20.0 61.5 18.5
Sig SG-550 Sniper 51 35.3 54.9 9.8
Steyr Tactical Machine Pistol 43 11.6 74.4 14.0
H&K G3/SG1 Sniper Rifle 43 27.9 60.5 11.6
Steyr Scout 35 20.0 65.7 14.3
FN Five-Seven 20 15.0 85.0 0.0

Weapon Statistics

Weapon Shots Hits Damage  Kills Deaths Kpd Hs Hpk Accuracy Damage per Hit Shots per Kill
Калашников AK-47 59,199 10,727 480,602 4,070 2,355 1.73 2,441 0.60 0.18 44.80 14.50
Colt M4A1 Carbine 47,973 9,237 346,656 3,407 1,543 2.21 1,821 0.53 0.19 37.50 14.10
Arctic Warfare Magnum (Police) 2,319 1,139 226,920 1,717 2,421 0.71 456 0.27 0.49 199.20 1.40
Desert Eagle .50AE 6,213 1,438 100,382 1,094 1,607 0.68 811 0.74 0.23 69.80 5.70
Steyr Aug 17,645 4,117 136,375 1,010 60 16.83 462 0.46 0.23 33.10 17.50
Sig Sauer P-228 23,676 1,352 48,046 438 40 10.95 252 0.58 0.06 35.50 54.10
FN P90 10,960 1,430 35,993 316 154 2.05 154 0.49 0.13 25.20 34.70
Sig Sauer SG-552 Commando 7,498 1,240 43,855 302 77 3.92 165 0.55 0.17 35.40 24.80
H&K MP5-Navy 11,185 1,525 29,047 267 38 7.03 147 0.55 0.14 19.00 41.90
M249 PARA Light Machine Gun 9,217 916 33,110 247 186 1.33 108 0.44 0.10 36.10 37.30
Bundeswehr Advanced Combat Knife 4,069 552 38,767 218 161 1.35 0 - 0.14 70.20 18.70
High Explosive Grenade 1,067 1,029 31,683 181 274 0.66 0 - 0.96 30.80 5.90
H&K USP .45 Tactical 4,466 645 18,228 140 47 2.98 99 0.71 0.14 28.30 31.90
Fusil Automatique 558 234 9,745 78 42 1.86 53 0.68 0.42 41.60 7.20
Glock 18 Select Fire 2,655 379 7,449 58 26 2.23 40 0.69 0.14 19.70 45.80
Galil 1,692 196 6,912 52 17 3.06 22 0.42 0.12 35.30 32.50
Sig SG-550 Sniper 222 51 3,486 44 40 1.10 12 0.27 0.23 68.40 5.00
Benelli/H&K M4 Super 90 XM1014 485 375 5,992 34 30 1.13 18 0.53 0.77 16.00 14.30
Dual Beretta 96G Elite 4,627 162 4,835 27 30 0.90 15 0.56 0.04 29.80 171.40
H&K G3/SG1 Sniper Rifle 338 43 3,752 20 55 0.36 6 0.30 0.13 87.30 16.90
Steyr Scout 87 35 4,763 18 19 0.95 14 0.78 0.40 136.10 4.80
Benelli M3 Super 90 Combat 141 109 2,161 16 52 0.31 2 0.13 0.77 19.80 8.80
H&K UMP45 409 99 1,791 14 8 1.75 8 0.57 0.24 18.10 29.20
FN Five-Seven 69 20 673 13 17 0.76 9 0.69 0.29 33.70 5.30
Ingram MAC-10 963 71 1,160 8 13 0.62 3 0.38 0.07 16.30 120.40
Steyr Tactical Machine Pistol 204 43 881 4 16 0.25 3 0.75 0.21 20.50 51.00

Player Kill Statistics (5 or More Kills, 50 Max)

Name Position  Kills Deaths Kpd Hs Hpk
Russian Federation4fun-_ан@рхист_- 10,365 25 7 3.57 12 0.48
Russian FederationComposed 523 23 32 0.72 12 0.52
Estonia[R] {S} (R) EST 17,376 21 9 2.33 14 0.67
Russian Federationлитота 2,277 20 10 2.00 11 0.55
Russian Federationбагз банни 62,565 19 9 2.11 7 0.37
Russian FederationAdrinalin 1,726 17 13 1.31 9 0.53
Russian FederationПоправь Штаны 562 17 12 1.42 8 0.47
Russian FederationPromah 3,256 17 4 4.25 7 0.41
Russian Federation[VlE]SARMATKA(98RUS) 2,972 17 3 5.67 7 0.41
Russian Federation(ТУЛА)DOC GLD 17,865 16 13 1.23 10 0.63
Russian Federationcrazypark 1,375 16 8 2.00 10 0.63
Estoniazro- .synaesthesis 559 15 16 0.94 4 0.27
Russian Federationчеловечек 7,026 15 10 1.50 9 0.60
Russian Federation$ZвеRобой$спб 666 15 8 1.88 7 0.47
Russian FederationRay LaHood 3,932 15 7 2.14 10 0.67
Russian FederationBSR | Bivis ffm™ 1,898 15 5 3.00 7 0.47
Russian FederationPSP 5,527 15 4 3.75 9 0.60
Russian FederationOldbOy 1,809 14 23 0.61 6 0.43
Russian Federationololol# 13,893 14 10 1.40 8 0.57
Russian FederationToDD* 4,837 14 9 1.56 7 0.50
Russian Federation^^ЛОВИ^^ 11,717 14 8 1.75 6 0.43
Russian Federationstealz 280 14 8 1.75 7 0.50
Kazakhstan555 2,659 14 6 2.33 8 0.57
Russian Federation(ELLITE) Жесть 76 13 15 0.87 8 0.62
Russian Federation¤Ĭήợύ™¶ErEPb 957 13 11 1.18 10 0.77
Russian Federationprr 7,812 13 8 1.63 5 0.38
Russian FederationTABASCO 5,658 13 6 2.17 5 0.38
Russian Federation๖ۣۜGold -‘๑’- 7,004 13 3 4.33 8 0.62
Russian Federation[K.B.F.]VRACH 68,273 13 3 4.33 9 0.69
Russian FederationGoBлиN 10,275 13 2 6.50 9 0.69
Russian FederationElecktro ( женя ) 191,825 13 1 13.00 8 0.62
Russian Federationлежать!=D 611 13 1 13.00 5 0.38
Russian Federation-=RuS=- 12,814 12 11 1.09 9 0.75
Russian FederationBaJIkupua 9,827 12 10 1.20 4 0.33
Russian Federationfus10n # GrEs|-|n1k.cap 11,793 12 10 1.20 7 0.58
Russian FederationF.> 4,591 12 9 1.33 3 0.25
Russian Federationalban 46 12 8 1.50 8 0.67
Russian FederationGazZz0n^ 5,840 12 7 1.71 8 0.67
Russian FederationVoRoN=- 5,058 12 7 1.71 6 0.50
Russian FederationАНД 42,792 12 1 12.00 7 0.58
Russian FederationBUR SS 2,512 12 1 12.00 5 0.42
Russian Federationtwiddle 2,517 11 12 0.92 6 0.55
Russian FederationAsP 50 11 10 1.10 7 0.64
Ukraine911 46,307 11 9 1.22 6 0.55
Russian FederationWTF.PRO Xxx PROMITEY xxX 9,768 11 6 1.83 9 0.82
Russian FederationNoiz 723 11 3 3.67 7 0.64
Russian Federation5_напасов 1,609 10 8 1.25 3 0.30
Russian Federation!Ultra!Ghost 1,466 10 7 1.43 3 0.30
Russian FederationSlon72rus 7,524 10 4 2.50 2 0.20
Russian Federationevpatiy_kolovrat 820 10 4 2.50 8 0.80

Admin Options: Edit Player Details