Sections

Voiceserver

Server Address Password Channels Players
QUAD TeamSpeak ServerQUAD TeamSpeak Server ts3.game-servers.ru:3625 - 3 1/20 Clients

Player Information

Player Profile
Name:Russian Federationr1kky`-m-
Member of Clan:(None)r1kky`-m-
Player ID:318,199
Unique ID:STEAM_0:0:28083789
Steam Community:76561198016433306
Real Name:(Not Specified)
Email Address:(Not Specified)
ICQ Number:(Not Specified)
Homepage:(Not Specified)
Last Connect:30th Jul 2010 4:22:31 am (Total: 78 Connects)
Connection Time:0 days 10:38:41 hours
Average Ping:65ms (Latency: 33ms)
Favorite Weapon:Desert Eagle .50AEDesert Eagle .50AE

Items marked "*" above are generated from the last two weeks

Statistics Summary
Position:8,430 Points:31,919 Activity:100%100%
Player Skill Kills:1,504 (-*)
Deaths:1,218 (with Hs: 66%)
Suicides:7
Kills per Death:1.23 (-*)
Kills per Minute:2.35
Headshots:1,067 (-*)
Head. per Kill:71% (-*)
Rounds:291 (Win.: 115, Loss.: 71)
Win Ratio:40%40%
Survived Rounds:97 Rounds (33%)
Team Kills:3 (By Teammate: 1)
Weapon Accuracy:26% (-*)
Shots per Kill:9.60 (-*)
Longest Kill Streak:10 Kills
 

Miscellaneous Statistics

Player Trend
Player Trend
Current Rank: Colonel
Colonel
51%Kills Needed: 246 (51%)
Career
PrivatePrivate First ClassSecond LieutenantFirst LieutenantCaptainMajor
Lieutenant Colonel
Forum Signature
Forum Signature - Player: 318199 | Rank: 8430 | Points: 31919
Ribbons
Assault
Assault
Bomb Defusal
Bomb Defusal
Demolition
Demolition
Desert Eagle
Desert Eagle
Grenadier
Grenadier
Hostage Gratitude
Hostage Gratitude
Hostage Killer
Hostage Killer
Knife
Knife
Shotgun
Shotgun
Sniper
Sniper
Sharp Shooter
Sharp Shooter
Army Service
Army Service

Player Aliases

Name  Time Last Use Rounds Wins Losses Survived Win Ratio Kills Deaths Kpd Hpk Acc
WeL 0d 02:03:00h 2010-03-22 11:47:38 94 52 27 43 55% 63 47 1.34 43% 21%
R1d1;D-̷̨●̷̨° 0d 01:43:16h 2010-04-04 19:24:46 20 4 5 1 20% 356 299 1.19 79% 27%
.qweeex 0d 00:51:35h 2010-02-27 19:37:23 15 2 4 1 13% 178 151 1.18 67% 35%
R1d1:) 0d 00:51:19h 2010-03-28 17:12:10 10 0 0 - 0% 190 137 1.39 77% 29%
r1d1 0d 00:48:51h 2010-04-15 17:08:03 8 1 2 2 13% 177 111 1.59 81% 31%
mSK 0d 00:47:44h 2010-04-19 08:42:36 28 16 9 14 57% 149 98 1.52 68% 34%
Merlly. 0d 00:42:59h 2010-02-26 18:54:09 1 0 0 - 0% 75 50 1.50 73% 33%
sa 0d 00:32:51h 2010-03-24 13:01:01 6 0 1 - 0% 84 148 0.57 48% 25%
R1d14;D-̷̨●̷̨° 0d 00:23:44h 2010-04-03 07:47:21 29 15 8 11 52% 63 48 1.31 78% 26%
Merlly` 0d 00:21:10h 2010-03-12 09:53:31 13 7 2 6 54% 14 5 2.80 29% 17%
R1d1:D 0d 00:16:17h 2010-03-30 20:07:13 13 4 4 6 31% 18 21 0.86 56% 26%
WeL` 0d 00:15:20h 2010-03-13 08:38:33 10 6 1 5 60% 8 2 4.00 13% 33%
Now..sn tw 0d 00:14:44h 2010-03-25 16:22:04 7 1 0 1 14% 26 39 0.67 54% 7%
mKS 0d 00:14:24h 2010-04-17 18:35:32 2 0 0 - 0% 65 32 2.03 69% 28%
R1d14;D 0d 00:12:23h 2010-03-31 18:43:03 15 4 5 3 27% 10 11 0.91 50% 22%

Team/Role Selection and Player Actions

Team  Time Joined Percentage %
Контр-Террористы 0d 05:16:09h 43 times 45% 45%
Террористы 0d 05:01:57h 53 times 55% 55%

Map Performance

Map  Time Kills Percentage of Kills % Deaths Kpd Hs Percentage of Headshots % Hpk
de_dust2 0d 03:20:16h 104 7% 6.94 76 1.37 38 4% 3.58 37%
aim_deagle_quad 0d 02:13:00h 434 29% 28.97 389 1.12 320 30% 30.13 74%
aim_deagle7k 0d 01:40:35h 336 22% 22.43 221 1.52 254 24% 23.92 76%
aim_deagle_ultra 0d 01:24:11h 312 21% 20.83 303 1.03 234 22% 22.03 75%
deagle_city 0d 00:45:15h 154 10% 10.28 131 1.18 100 9% 9.42 65%
aim_icemap 0d 00:38:05h 62 4% 4.14 40 1.55 47 4% 4.43 76%
aim_deagle_arena 0d 00:17:27h 67 4% 4.47 36 1.86 46 4% 4.33 69%
aim_usp_intel 0d 00:07:10h 24 2% 1.60 12 2.00 18 2% 1.69 75%
aim_usp_v2 0d 00:04:23h 5 0% 0.33 5 1.00 5 0% 0.47 100%

Weapon Usage

Weapon Modifier  Kills Percentage of Kills % Headshots Percentage of Headshots % Hpk
Desert Eagle .50AE 1.20 1,238 83% 82.64 969 91% 91.16 78%
H&K USP .45 Tactical 1.40 56 4% 3.74 42 4% 3.95 75%
Arctic Warfare Magnum (Police) 1.00 51 3% 3.40 9 1% 0.85 18%
Bundeswehr Advanced Combat Knife 2.00 50 3% 3.34 - 0% 0.00 -
High Explosive Grenade 1.80 39 3% 2.60 - 0% 0.00 -
Glock 18 Select Fire 1.40 27 2% 1.80 23 2% 2.16 85%
Калашников AK-47 1.00 20 1% 1.34 12 1% 1.13 60%
Colt M4A1 Carbine 1.00 11 1% 0.73 5 0% 0.47 45%
M249 PARA Light Machine Gun 1.20 4 0% 0.27 3 0% 0.28 75%
H&K MP5-Navy 1.20 1 0% 0.07 - 0% 0.00 -
Fusil Automatique 1.00 1 0% 0.07 - 0% 0.00 -

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon  Hits Left Middle Right
Desert Eagle .50AE 2,708 17.6 70.6 11.8
Glock 18 Select Fire 163 18.4 66.9 14.7
H&K USP .45 Tactical 151 20.5 67.5 11.9
Калашников AK-47 122 36.1 58.2 5.7
Arctic Warfare Magnum (Police) 89 32.6 61.8 5.6
Colt M4A1 Carbine 35 42.9 57.1 0.0
M249 PARA Light Machine Gun 24 16.7 83.3 0.0
Fusil Automatique 9 33.3 44.4 22.2

Weapons

Weapon Shots Hits Damage  Kills Deaths Kpd Hs Hpk Accuracy Damage per Hit Shots per Kill
Desert Eagle .50AE 11,009 2,714 205,716 1,238 1,051 1.18 969 78% 25% 75.80 8.90
H&K USP .45 Tactical 675 151 7,625 56 31 1.81 42 75% 22% 50.50 12.10
Arctic Warfare Magnum (Police) 224 89 13,610 51 27 1.89 9 18% 40% 152.90 4.40
Bundeswehr Advanced Combat Knife 173 135 7,830 50 23 2.17 - - 78% 58.00 3.50
High Explosive Grenade 259 331 9,858 39 44 0.89 - - 128% 29.80 6.60
Glock 18 Select Fire 491 170 5,758 27 7 3.86 23 85% 35% 33.90 18.20
Калашников AK-47 552 122 5,191 20 10 2.00 12 60% 22% 42.50 27.60
Colt M4A1 Carbine 232 35 1,360 11 17 0.65 5 45% 15% 38.90 21.10
M249 PARA Light Machine Gun 176 24 1,352 4 1 4.00 3 75% 14% 56.30 44.00
Fusil Automatique 37 9 194 1 0 1.00 - - 24% 21.60 37.00

Player Kill Statistics (5 or More Kills, 50 Max)

Name Position  Kills Deaths Kpd Hs Hpk
No entries found

Admin Options: Edit Player Details