Sections

Voiceserver

Server Address Password Channels Players
QUAD TeamSpeak ServerQUAD TeamSpeak Server ts3.game-servers.ru:3625 - 2 0/20 Clients

Player Information

Player Profile
Name:Russian FederationChokobo
Member of Clan:(None)Chokobo
Player ID:302,416
Steam ID:STEAM_0:0:12299402
Steam Community:76561197984864532
Real Name:(Not Specified)
Email Address:(Not Specified)
ICQ Number:(Not Specified)
Homepage:(Not Specified)
Last Connect:7th Mar 2010 8:19:08 pm (Total: 37 Connects)
Connection Time:1 days 06:23:54 hours
Average Ping:40ms (Latency: 20ms)
Favorite Weapon:

Items marked "*" above are generated from the last two weeks

Statistics Summary
Position:11,556 Points:16,351 Activity:100%1.00
Player Skill Kills:661 (274*)
Deaths:633 (with Hs: 0.32)
Suicides:5
Kills per Death:1.04 (1.15*)
Kills per Minute:0.36
Headshots:395 (153*)
Head. per Kill:0.60 (0.56*)
Rounds:808 (Win.: 298, Loss.: 310)
Win Ratio:37%0.37
Survived Rounds:152 (0.19)
Team Kills:8 (By Teammate: 12)
Weapon Accuracy:0.13 (0.14*)
Shots per Kill:30.78 (28.30*)
 

Miscellaneous Statistics

Player Trend
Player Trend
Current Rank: Captain
Captain
64%Kills Needed: 89 (64%)
Rank History
PrivatePrivate First ClassSecond LieutenantFirst Lieutenant
Forum Signature
Forum Signature - Player: 302416 | Rank: 11556 | Points: 16351
Ribbons
Bomb Defusal
Bomb Defusal
Desert Eagle
Desert Eagle
Demolition
Demolition
Assault
Assault
Shotgun
Shotgun
Hostage Gratitude
Hostage Gratitude
Knife
Knife
Sniper
Sniper
Grenadier
Grenadier
Hostage Killer
Hostage Killer
Army Service
Army Service

Team/Role Selection and Player Actions

Team  Time Joined Percentage %
Terrorist 0d 20:51:01h 38 times 62% 0.62
Counter-Terrorist 0d 09:22:42h 23 times 38% 0.38

Map Performance

Map Statistics Preview
de_dust2

Map  Time Kills Deaths Kpd Hs Hpk
de_dust2 1d 06:23:50h 661 633 1.04 395 0.60

Weapon Usage

Weapon Points Modifier  Kills Percentage of Kills % Headshots Percentage of Headshots % Hpk
weapon_name 1.00 344 52% 52.04 233 59% 58.54 0.68
weapon_name 1.00 145 22% 21.94 100 25% 25.13 0.69
weapon_name 1.00 62 9% 9.38 8 2% 2.01 0.13
weapon_name 1.20 43 7% 6.51 26 7% 6.53 0.60
weapon_name 1.80 18 3% 2.72 0 0% 0.00 -
weapon_name 1.20 17 3% 2.57 16 4% 4.02 0.94
weapon_name 1.20 7 1% 1.06 5 1% 1.26 0.71
weapon_name 1.40 7 1% 1.06 3 1% 0.75 0.43
weapon_name 1.40 5 1% 0.76 1 0% 0.25 0.20
weapon_name 2.00 4 1% 0.61 0 0% 0.00 -
weapon_name 1.00 3 0% 0.45 2 0% 0.50 0.67
weapon_name 1.00 3 0% 0.45 3 1% 0.75 1.00
weapon_name 0.80 2 0% 0.30 1 0% 0.25 0.50
weapon_name 1.00 1 0% 0.15 0 0% 0.00 -

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon  Hits Left Middle Right
Калашников AK-47 1,172 26.8 59.4 13.8
Colt M4A1 Carbine 598 24.4 66.9 8.7
Desert Eagle .50AE 151 24.5 62.9 12.6
Arctic Warfare Magnum (Police) 91 34.1 54.9 11.0
M249 PARA Light Machine Gun 82 24.4 64.6 11.0
Glock 18 Select Fire 47 25.5 57.4 17.0
H&K USP .45 Tactical 29 10.3 82.8 6.9
FN P90 28 25.0 64.3 10.7
Fusil Automatique 23 4.3 82.6 13.0
Steyr Aug 9 22.2 77.8 0.0
Sig Sauer SG-552 Commando 9 44.4 55.6 0.0
H&K G3/SG1 Sniper Rifle 8 25.0 75.0 0.0

Weapon Statistics

Weapon Shots Hits Damage  Kills Deaths Kpd Hs Hpk Accuracy Damage per Hit Shots per Kill
Калашников AK-47 8,831 1,207 54,058 344 65 5.29 233 0.68 0.14 44.80 25.70
Colt M4A1 Carbine 6,100 617 22,717 145 108 1.34 100 0.69 0.10 36.80 42.10
Arctic Warfare Magnum (Police) 455 91 11,198 62 266 0.23 8 0.13 0.20 123.10 7.30
Desert Eagle .50AE 810 158 7,656 43 58 0.74 26 0.60 0.20 48.50 18.80
High Explosive Grenade 276 237 7,354 18 33 0.55 0 - 0.86 31.00 15.30
M249 PARA Light Machine Gun 1,272 82 2,698 17 27 0.63 16 0.94 0.06 32.90 74.80
FN P90 289 28 836 7 19 0.37 5 0.71 0.10 29.90 41.30
Glock 18 Select Fire 177 47 910 7 0 7.00 3 0.43 0.27 19.40 25.30
H&K USP .45 Tactical 98 29 854 5 3 1.67 1 0.20 0.30 29.40 19.60
Bundeswehr Advanced Combat Knife 475 39 1,879 4 15 0.27 0 - 0.08 48.20 118.80
Sig Sauer SG-552 Commando 44 9 479 3 2 1.50 2 0.67 0.20 53.20 14.70
Fusil Automatique 136 23 1,096 3 1 3.00 3 1.00 0.17 47.70 45.30
H&K G3/SG1 Sniper Rifle 89 8 954 2 2 1.00 1 0.50 0.09 119.30 44.50
Steyr Aug 24 9 256 1 6 0.17 0 - 0.38 28.40 24.00

Player Kill Statistics (5 or More Kills, 50 Max)

Name Position  Kills Deaths Kpd Hs Hpk
Russian FederationMADRE 2,538 8 1 8.00 2 0.25
Russian FederationJIocb™[noJIHblu ' HoJIb] 1,858 7 7 1.00 6 0.86
Russian Federationушлёпа 4,626 7 6 1.17 5 0.71
Russian FederationDARK[всё пох] 4,391 5 2 2.50 2 0.40
Russian FederationКактус Смерти 24,006 5 1 5.00 2 0.40
LatviaKOS[RIGA] 2,885 5 1 5.00 5 1.00
Russian Federation- 8,711 5 0 5.00 3 0.60

Admin Options: Edit Player Details