Sections

Voiceserver

Server Address Password Channels Players
QUAD TeamSpeak ServerQUAD TeamSpeak Server ts3.game-servers.ru:3625 - 3 1/20 Clients

Player Information

Player Profile
Name:Russian FederationChokobo
Member of Clan:(None)Chokobo
Player ID:302,416
Unique ID:STEAM_0:0:12299402
Steam Community:76561197984864532
Real Name:Not Specified
Email Address:Not Specified
ICQ Number:Not Specified
Homepage:Not Specified
Last Connect:18th Aug 2010 10:18:52 pm (Total: 39 Connects)
Connection Time:1 days 06:58:09 hours
Average Ping:40ms (Latency: 20ms)
Favorite Weapon:Калашников AK-47Калашников AK-47

Items marked "*" above are generated from the last two weeks

Statistics Summary
Position:16,993 Points:16,570 Activity:98.46%
Player Skill Kills:677 (-*)
Deaths:647 (with Hs: 32%)
Headshots:402 (-*)
Kills per Death:Total 1.05 | Current 1.14 | Min 0.86 | Max 1.21
Head. per Kill:Total 59.38% | Current 43.75% | Min 43.75% | Max 100.00%
Suicides:5
Kills per Minute:0.36
Rounds:827 (Win.: 301, Loss.: 319)
Win Ratio:36.40%
Survived Rounds:156 Rounds (19%)
Team Kills:8 (By Teammate: 12)
Weapon Accuracy:Total 12.88% | Current 15.52% | Min 9.09% | Max 15.52%
Shots per Kill:Total 3.26 | Current 3.94 | Min 2.99 | Max 4.22
Longest Kill Streak:6 Kills
 

Miscellaneous Statistics

Player Trend
Player Trend
Current Rank: Captain
Captain
71.00%Kills Needed: 73 (71%)
Career
PrivatePrivate First ClassSecond LieutenantFirst Lieutenant
Forum Signature
Forum Signature - Player: 302416 | Rank: 16993 | Points: 16570
Ribbons
Assault
Assault
Bomb Defusal
Bomb Defusal
Demolition
Demolition
Desert Eagle
Desert Eagle
Grenadier
Grenadier
Hostage Gratitude
Hostage Gratitude
Hostage Killer
Hostage Killer
Knife
Knife
Shotgun
Shotgun
Sniper
Sniper
Sharp Shooter
Sharp Shooter
Army Service
Army Service

Team/Role Selection and Player Actions

Map Performance

Map Statistics Preview
de_dust2

Map  Time Kills Deaths Kpd Hs Hpk
de_dust2 1d 06:58:05h 677 647 1.05 402 59.38%

Weapon Usage

Weapon Name Modifier  Kills Kills % Headshots Headshots % Hpk
Калашников AK-47 Калашников AK-47 1.00 348 51.40% 235 58.02% 67.53%
Colt M4A1 Carbine Colt M4A1 Carbine 1.00 145 21.42% 100 24.69% 68.97%
Arctic Warfare Magnum (Police) Arctic Warfare Magnum (Police) 1.00 69 10.19% 9 2.22% 13.04%
Desert Eagle .50AE Desert Eagle .50AE 1.20 45 6.65% 27 6.67% 60.00%
M249 PARA Light Machine Gun M249 PARA Light Machine Gun 1.20 19 2.81% 18 4.44% 94.74%
High Explosive Grenade High Explosive Grenade 1.80 18 2.66% - 0.00% 0.00%
FN P90 FN P90 1.20 7 1.03% 5 1.23% 71.43%
Glock 18 Select Fire Glock 18 Select Fire 1.40 7 1.03% 3 0.74% 42.86%
H&K USP .45 Tactical H&K USP .45 Tactical 1.40 6 0.89% 2 0.49% 33.33%
Bundeswehr Advanced Combat Knife Bundeswehr Advanced Combat Knife 2.00 4 0.59% - 0.00% 0.00%
Sig Sauer SG-552 Commando Sig Sauer SG-552 Commando 1.00 3 0.44% 2 0.49% 66.67%
Fusil Automatique Fusil Automatique 1.00 3 0.44% 3 0.74% 100.00%
H&K G3/SG1 Sniper Rifle H&K G3/SG1 Sniper Rifle 0.80 2 0.30% 1 0.25% 50.00%
Steyr Aug Steyr Aug 1.00 1 0.15% - 0.00% 0.00%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon  Hits Left Middle Right
Калашников AK-47 1,199 26.8 59.3 13.9
Colt M4A1 Carbine 598 24.4 66.9 8.7
Desert Eagle .50AE 159 23.3 64.8 11.9
Arctic Warfare Magnum (Police) 106 35.8 52.8 11.3
M249 PARA Light Machine Gun 87 24.1 65.5 10.3
Glock 18 Select Fire 47 25.5 57.4 17.0
H&K USP .45 Tactical 33 15.2 78.8 6.1
FN P90 28 25.0 64.3 10.7
Fusil Automatique 23 4.3 82.6 13.0
Steyr Aug 9 22.2 77.8 0.0
Sig Sauer SG-552 Commando 9 44.4 55.6 0.0
H&K G3/SG1 Sniper Rifle 8 25.0 75.0 0.0

Weapons

Weapon Shots Hits Damage  Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
Калашников AK-47 9,104 1,234 55,154 348 65 5.35 235 67.53% 13.55% 44.70 26.20
Colt M4A1 Carbine 6,100 617 22,717 145 111 1.31 100 68.97% 10.11% 36.80 42.10
Arctic Warfare Magnum (Police) 501 106 13,485 69 279 0.25 9 13.04% 21.16% 127.20 7.30
Desert Eagle .50AE 862 166 8,282 45 59 0.76 27 60.00% 19.26% 49.90 19.20
M249 PARA Light Machine Gun 1,304 87 2,955 19 28 0.68 18 94.74% 6.67% 34.00 68.60
High Explosive Grenade 283 241 7,396 18 35 0.51 - 0.00% 85.16% 30.70 15.70
FN P90 289 28 836 7 19 0.37 5 71.43% 9.69% 29.90 41.30
Glock 18 Select Fire 177 47 910 7 0 7.00 3 42.86% 26.55% 19.40 25.30
H&K USP .45 Tactical 108 33 1,122 6 4 1.50 2 33.33% 30.56% 34.00 18.00
Bundeswehr Advanced Combat Knife 475 39 1,879 4 15 0.27 - 0.00% 8.21% 48.20 118.80
Sig Sauer SG-552 Commando 44 9 479 3 2 1.50 2 66.67% 20.45% 53.20 14.70
Fusil Automatique 136 23 1,096 3 1 3.00 3 100.00% 16.91% 47.70 45.30
H&K G3/SG1 Sniper Rifle 89 8 954 2 2 1.00 1 50.00% 8.99% 119.30 44.50
Steyr Aug 24 9 256 1 6 0.17 - 0.00% 37.50% 28.40 24.00

Player Kill Statistics (5 or More Kills, 50 Max)

Name Position  Kills Deaths Kpd Hs Hpk
No entries found

Admin Options: Edit Player Details