Sections

Voiceserver

Server Address Password Channels Players
QUAD TeamSpeak ServerQUAD TeamSpeak Server ts3.game-servers.ru:3625 - 3 1/20 Clients

Player Information

Player Profile
Name:Russian FederationKUPR
Member of Clan:(None)KUPR
Player ID:302,009
Unique ID:STEAM_0:1:27374573
Steam Community:76561198015014875
Real Name:Not Specified
Email Address:Not Specified
ICQ Number:Not Specified
Homepage:Not Specified
Last Connect:21st Jul 2010 7:07:23 pm (Total: 41 Connects)
Connection Time:1 days 05:36:00 hours
Average Ping:97ms (Latency: 49ms)
Favorite Weapon:Arctic Warfare Magnum (Police)Arctic Warfare Magnum (Police)

Items marked "*" above are generated from the last two weeks

Statistics Summary
Position:27,326 Points:9,306 Activity:95.65%
Player Skill Kills:559 (-*)
Deaths:669 (with Hs: 23%)
Headshots:235 (-*)
Kills per Death:Total 0.84 | Current 0.00 | Min 0.72 | Max 1.20
Head. per Kill:Total 42.04% | Current 0.00% | Min 30.12% | Max 56.94%
Suicides:3
Kills per Minute:0.31
Rounds:845 (Win.: 327, Loss.: 319)
Win Ratio:38.70%
Survived Rounds:141 Rounds (17%)
Team Kills:6 (By Teammate: 14)
Weapon Accuracy:Total 15.62% | Current 0.00% | Min 2.78% | Max 21.78%
Shots per Kill:Total 4.26 | Current 0.00 | Min 2.93 | Max 7.38
Longest Kill Streak:6 Kills
 

Miscellaneous Statistics

Player Trend
Player Trend
Current Rank: Captain
Captain
24.00%Kills Needed: 191 (24%)
Career
PrivatePrivate First ClassSecond LieutenantFirst Lieutenant
Forum Signature
Forum Signature - Player: 302009 | Rank: 27326 | Points: 9306
Ribbons
Assault
Assault
Bomb Defusal
Bomb Defusal
Demolition
Demolition
Desert Eagle
Desert Eagle
Grenadier
Grenadier
Hostage Gratitude
Hostage Gratitude
Hostage Killer
Hostage Killer
Knife
Knife
Shotgun
Shotgun
Sniper
Sniper
Sharp Shooter
Sharp Shooter
Army Service
Army Service

Player Aliases

Name  Time Last Use Rounds Survived Win Ratio Kills Deaths Kpd Hpk Acc
KUPR 1d 04:09:17h 2010-07-21 23:13:44 799 135 40.18% 536 634 0.85 42.35% 15.55%
Limited Edition 0d 01:26:43h 2010-07-03 00:21:37 46 6 13.04% 23 35 0.66 34.78% 17.36%

Team/Role Selection and Player Actions

Map Performance

Map  Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
de_dust2 1d 05:10:20h 540 97.12% 626 0.86 231 98.30% 42.78%
awp_india_v2 0d 00:17:38h 16 2.88% 39 0.41 4 1.70% 25.00%

Weapon Usage

Weapon Name Modifier  Kills Kills % Headshots Headshots % Hpk
Arctic Warfare Magnum (Police) Arctic Warfare Magnum (Police) 1.00 173 37.61% 36 18.65% 20.81%
Colt M4A1 Carbine Colt M4A1 Carbine 1.00 107 23.26% 51 26.42% 47.66%
Калашников AK-47 Калашников AK-47 1.00 85 18.48% 60 31.09% 70.59%
Desert Eagle .50AE Desert Eagle .50AE 1.20 62 13.48% 39 20.21% 62.90%
High Explosive Grenade High Explosive Grenade 1.80 13 2.83% - 0.00% 0.00%
Bundeswehr Advanced Combat Knife Bundeswehr Advanced Combat Knife 2.00 7 1.52% - 0.00% 0.00%
M249 PARA Light Machine Gun M249 PARA Light Machine Gun 1.20 4 0.87% 2 1.04% 50.00%
Glock 18 Select Fire Glock 18 Select Fire 1.40 3 0.65% - 0.00% 0.00%
Benelli/H&K M4 Super 90 XM1014 Benelli/H&K M4 Super 90 XM1014 1.10 1 0.22% - 0.00% 0.00%
H&K USP .45 Tactical H&K USP .45 Tactical 1.40 1 0.22% 1 0.52% 100.00%
Sig Sauer SG-552 Commando Sig Sauer SG-552 Commando 1.00 1 0.22% 1 0.52% 100.00%
Sig SG-550 Sniper Sig SG-550 Sniper 0.80 1 0.22% 1 0.52% 100.00%
Sig Sauer P-228 Sig Sauer P-228 1.50 1 0.22% 1 0.52% 100.00%
Fusil Automatique Fusil Automatique 1.00 1 0.22% 1 0.52% 100.00%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon  Hits Left Middle Right
Colt M4A1 Carbine 641 26.1 58.5 15.4
Калашников AK-47 338 25.7 64.2 10.1
Arctic Warfare Magnum (Police) 252 30.2 60.7 9.1
Desert Eagle .50AE 215 35.8 56.3 7.9
M249 PARA Light Machine Gun 44 25.0 56.8 18.2
Glock 18 Select Fire 14 57.1 42.9 0.0
Sig Sauer P-228 10 30.0 70.0 0.0
H&K USP .45 Tactical 7 57.1 42.9 0.0
Sig SG-550 Sniper 4 0.0 100.0 0.0
Sig Sauer SG-552 Commando 4 25.0 50.0 25.0
Fusil Automatique 2 0.0 100.0 0.0
FN P90 2 0.0 50.0 50.0

Weapons

Weapon Shots Hits Damage  Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
Arctic Warfare Magnum (Police) 1,183 258 36,428 173 244 0.71 36 20.81% 21.81% 141.20 6.80
Colt M4A1 Carbine 5,429 655 21,968 107 73 1.47 51 47.66% 12.06% 33.50 50.70
Калашников AK-47 2,411 348 17,031 85 51 1.67 60 70.59% 14.43% 48.90 28.40
Desert Eagle .50AE 1,403 213 11,273 62 48 1.29 39 62.90% 15.18% 52.90 22.60
High Explosive Grenade 277 264 8,816 13 47 0.28 - 0.00% 95.31% 33.40 21.30
Bundeswehr Advanced Combat Knife 19 54 3,198 7 19 0.37 - 0.00% 284.21% 59.20 2.70
M249 PARA Light Machine Gun 459 44 1,258 4 23 0.17 2 50.00% 9.59% 28.60 114.80
Glock 18 Select Fire 129 14 203 3 0 3.00 - 0.00% 10.85% 14.50 43.00
Sig SG-550 Sniper 50 4 412 1 9 0.11 1 100.00% 8.00% 103.00 50.00
Sig Sauer P-228 112 10 379 1 3 0.33 1 100.00% 8.93% 37.90 112.00
Sig Sauer SG-552 Commando 26 4 189 1 2 0.50 1 100.00% 15.38% 47.30 26.00
H&K USP .45 Tactical 49 7 150 1 1 1.00 1 100.00% 14.29% 21.40 49.00
Fusil Automatique 2 2 154 1 0 1.00 1 100.00% 100.00% 77.00 2.00

Player Kill Statistics (5 or More Kills, 50 Max)

Name Position  Kills Deaths Kpd Hs Hpk
No entries found

Admin Options: Edit Player Details