Sections

Player Information

Player Profile
Name:
Member of Clan:None
Player ID:250,136
Unique ID:STEAM_0:1:10568715
Steam Community:76561197981403159
Real Name:TGM
Email Address:Not Specified
Homepage:http://www.masterszone.net
ICQ Number:Not Specified
Last Connect:Jan 28, 2012 12:06:22 pm (Total: 261 Connects)
Connection Time:1 days 22:56:42 hours
Average Ping:129.00ms (Latency: 64.50ms)
Favorite Weapon:AWPArctic Warfare Magnum (Police)

Team/Role Selection and Player Actions

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
aim_icemap 0d 07:14h 1,616 17% 1,208 1.34 882 22% 55%
aim_deagle7k 0d 05:24h 1,254 13% 1,095 1.15 793 20% 63%
de_dust2 0d 05:17h 879 9% 830 1.06 338 9% 38%
aim_deagle_quad 0d 04:04h 835 9% 803 1.04 450 11% 54%
awp_india_v3 0d 03:04h 758 8% 743 1.02 135 3% 18%
deagle_city 0d 03:00h 764 8% 616 1.24 398 10% 52%
awp_india_v4 0d 02:30h 546 6% 420 1.30 111 3% 20%
aim_deagle_ultra 0d 02:09h 369 4% 368 1.00 223 6% 60%
awp_crash_1 0d 02:07h 573 6% 595 0.96 109 3% 19%
awp_lego_quad_v2 0d 01:25h 353 4% 311 1.14 55 1% 16%
awp_crazyjumping_2009 0d 01:23h 274 3% 253 1.08 64 2% 23%
awp_india_v2 0d 01:13h 186 2% 168 1.11 43 1% 23%
awp_india_v1 0d 01:12h 268 3% 313 0.86 57 1% 21%
awp_lego_2 0d 00:57h 277 3% 263 1.05 76 2% 27%
awp_lego_quad 0d 00:53h 68 1% 93 0.73 21 1% 31%
aim_buffer 0d 00:47h 237 2% 197 1.20 93 2% 39%
aim_deagle_arena 0d 00:20h 86 1% 82 1.05 28 1% 33%
aim_paintball 0d 00:17h 35 0% 46 0.76 18 0% 51%
awp_sandstorm 0d 00:15h 68 1% 43 1.58 18 0% 26%
aim_glockon 0d 00:13h 50 1% 60 0.83 39 1% 78%
aim_colt_inside 0d 00:11h 52 1% 35 1.49 - 0% 0%
awp_street_lego 0d 00:07h 39 0% 37 1.05 5 0% 13%
awp_monopoly 0d 00:06h 25 0% 47 0.53 4 0% 16%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
AWP Arctic Warfare Magnum (Police) 1.00 3,270 35% 3,379 40% 659 17% 20%
DEAGLE Desert Eagle .50AE 1.20 3,049 32% 2,947 35% 1,898 49% 62%
USP H&K USP .45 Tactical 1.40 1,116 12% 305 4% 576 15% 52%
GLOCK Glock 18 Select Fire 1.40 392 4% 583 7% 223 6% 57%
KNIFE Bundeswehr Advanced Combat Knife 2.00 388 4% 334 4% - 0% 0%
M4A1 Colt M4A1 Carbine 1.00 236 3% 287 3% 133 3% 56%
HEGRENADE High Explosive Grenade 1.80 184 2% 136 2% - 0% 0%
AK47 Калашников AK-47 1.00 159 2% 290 3% 97 3% 61%
XM1014 Benelli/H&K M4 Super 90 XM1014 1.10 61 1% 8 0% 29 1% 48%
SG552 Sig Sauer SG-552 Commando 1.00 59 1% 8 0% 33 1% 56%
MP5NAVY H&K MP5-Navy 1.20 57 1% 10 0% 25 1% 44%
TMP Steyr Tactical Machine Pistol 1.50 54 1% 6 0% 33 1% 61%
M249 M249 PARA Light Machine Gun 1.20 47 1% 6 0% 19 0% 40%
SG550 Sig SG-550 Sniper 0.80 45 0% 2 0% 9 0% 20%
M3 Benelli M3 Super 90 Combat 1.20 41 0% 8 0% 17 0% 41%
P90 FN P90 1.20 37 0% 15 0% 18 0% 49%
AUG Steyr Aug 1.00 37 0% 3 0% 18 0% 49%
UMP45 H&K UMP45 1.20 36 0% 4 0% 15 0% 42%
MAC10 Ingram MAC-10 1.50 36 0% 3 0% 26 1% 72%
GALIL Galil 1.10 29 0% 2 0% 12 0% 41%
G3SG1 H&K G3/SG1 Sniper Rifle 0.80 23 0% 2 0% 5 0% 22%
FAMAS Fusil Automatique 1.00 18 0% 8 0% 7 0% 39%
ELITE Dual Beretta 96G Elite 1.40 16 0% - 0% 6 0% 38%
P228 Sig Sauer P-228 1.50 15 0% 2 0% 3 0% 20%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
DEAGLE 7,876 21.2 65.2 13.6
USP 4,016 23.5 61.9 14.6
AWP 3,652 27.4 61.5 11.2
GLOCK 1,843 22.1 63.4 14.5
M4A1 876 25.6 62.4 12.0
AK47 536 29.3 63.2 7.5
MP5NAVY 514 26.1 60.7 13.2
XM1014 472 21.4 64.0 14.6
M3 324 25.9 59.0 15.1
TMP 287 22.6 66.9 10.5
UMP45 239 21.3 61.9 16.7
MAC10 237 17.3 67.5 15.2
SG552 203 19.7 69.5 10.8
P90 197 23.4 58.9 17.8
M249 178 25.3 58.4 16.3
AUG 167 28.7 60.5 10.8
FAMAS 135 28.1 57.8 14.1
GALIL 118 28.8 55.1 16.1
SG550 113 22.1 61.1 16.8
ELITE 48 16.7 70.8 12.5
G3SG1 47 36.2 51.1 12.8
P228 43 30.2 51.2 18.6

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
AWP 7,809 3,662 610,423 3,270 3,379 0.97 659 20% 47% 166.70 2.40
DEAGLE 31,606 7,893 500,558 3,049 2,947 1.03 1,898 62% 25% 63.40 10.40
USP 20,152 4,027 156,516 1,116 305 3.66 576 52% 20% 38.90 18.10
GLOCK 8,221 1,874 54,225 392 583 0.67 223 57% 23% 28.90 21.00
KNIFE 581 682 58,320 388 334 1.16 - 0% 117% 85.50 1.50
M4A1 5,187 876 36,659 236 287 0.82 133 56% 17% 41.80 22.00
HEGRENADE 1,013 1,312 41,402 184 136 1.35 - 0% 130% 31.60 5.50
AK47 3,584 536 28,911 159 290 0.55 97 61% 15% 53.90 22.50
XM1014 585 472 7,636 61 8 7.63 29 48% 81% 16.20 9.60
SG552 1,321 203 7,877 59 8 7.38 33 56% 15% 38.80 22.40
MP5NAVY 3,058 514 8,765 57 10 5.70 25 44% 17% 17.10 53.60
TMP 1,860 287 5,922 54 6 9.00 33 61% 15% 20.60 34.40
M249 1,444 178 6,065 47 6 7.83 19 40% 12% 34.10 30.70
SG550 454 113 7,334 45 2 22.50 9 20% 25% 64.90 10.10
M3 187 324 5,467 41 8 5.13 17 41% 173% 16.90 4.60
P90 1,520 197 5,019 37 15 2.47 18 49% 13% 25.50 41.10
AUG 1,006 167 5,247 37 3 12.33 18 49% 17% 31.40 27.20
UMP45 998 239 4,483 36 4 9.00 15 42% 24% 18.80 27.70
MAC10 1,412 237 6,260 36 3 12.00 26 72% 17% 26.40 39.20
GALIL 806 118 4,347 29 2 14.50 12 41% 15% 36.80 27.80
G3SG1 252 47 4,003 23 2 11.50 5 22% 19% 85.20 11.00
FAMAS 712 140 3,798 18 8 2.25 7 39% 20% 27.10 39.60
ELITE 529 48 1,462 16 0 16.00 6 38% 9% 30.50 33.10
P228 283 43 1,125 15 2 7.50 3 20% 15% 26.20 18.90

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: