Sections

Voiceserver

Server Address Password Channels Players
QUAD TeamSpeak ServerQUAD TeamSpeak Server ts3.game-servers.ru:3625 - 2 0/20 Clients

Player Information

Player Profile
Name:Russian Federationrale
Member of Clan:(None)rale
Player ID:245,952
Steam ID:STEAM_0:0:24891272
Steam Community:76561198010048272
Real Name:(Not Specified)
Email Address:(Not Specified)
ICQ Number:(Not Specified)
Homepage:(Not Specified)
Last Connect:3rd Mar 2010 10:19:22 pm (Total: 90 Connects)
Connection Time:2 days 18:59:30 hours
Average Ping:182ms (Latency: 91ms)
Favorite Weapon:

Items marked "*" above are generated from the last two weeks

Statistics Summary
Position:40,749 Points:3,096 Activity:99%0.99
Player Skill Kills:665 (27*)
Deaths:1,474 (with Hs: 0.30)
Suicides:6
Kills per Death:0.45 (0.56*)
Kills per Minute:0.17
Headshots:242 (8*)
Head. per Kill:0.36 (0.30*)
Rounds:1,782 (Win.: 633, Loss.: 777)
Win Ratio:36%0.36
Survived Rounds:243 (0.14)
Team Kills:9 (By Teammate: 15)
Weapon Accuracy:0.12 (0.15*)
Shots per Kill:45.30 (43.52*)
 

Miscellaneous Statistics

Player Trend
Player Trend
Current Rank: Captain
Captain
66%Kills Needed: 85 (66%)
Rank History
PrivatePrivate First ClassSecond LieutenantFirst Lieutenant
Forum Signature
Forum Signature - Player: 245952 | Rank: 40749 | Points: 3096
Ribbons
Bomb Defusal
Bomb Defusal
Desert Eagle
Desert Eagle
Demolition
Demolition
Assault
Assault
Shotgun
Shotgun
Hostage Gratitude
Hostage Gratitude
Knife
Knife
Sniper
Sniper
Grenadier
Grenadier
Hostage Killer
Hostage Killer
Army Service
Army Service

Player Aliases

Name  Time Last Use Rounds Wins Losses Survived Win Ratio Kills Deaths Kpd Hpk Acc
rale 2d 13:35:52h 2010-03-04 02:19:37 1,629 583 698 226 0.36 593 1,341 0.44 0.35 0.11
x_rip 0d 03:37:14h 2010-01-20 10:04:54 91 26 46 9 0.29 53 79 0.67 0.43 0.11
unnamed 0d 01:32:00h 2010-01-20 05:31:57 54 24 28 8 0.44 14 46 0.30 0.79 0.14

Team/Role Selection and Player Actions

Team  Time Joined Percentage %
Terrorist 2d 12:29:04h 92 times 92% 0.92
Counter-Terrorist 0d 00:01:29h 8 times 8% 0.08

Map Performance

Map Statistics Preview
de_dust2 de_dust2_unlimited

Map  Time Kills Deaths Kpd Hs Hpk
de_dust2 2d 17:16:52h 657 1,449 0.45 235 0.36
de_dust2_unlimited 0d 00:26:19h 3 9 0.33 3 1.00

Weapon Usage

Weapon Points Modifier  Kills Percentage of Kills % Headshots Percentage of Headshots % Hpk
weapon_name 1.00 215 34% 33.91 106 46% 46.49 0.49
weapon_name 1.00 151 24% 23.82 20 9% 8.77 0.13
weapon_name 1.20 79 12% 12.46 39 17% 17.11 0.49
weapon_name 1.10 36 6% 5.68 16 7% 7.02 0.44
weapon_name 1.20 22 3% 3.47 8 4% 3.51 0.36
weapon_name 1.10 21 3% 3.31 11 5% 4.82 0.52
weapon_name 1.20 21 3% 3.31 11 5% 4.82 0.52
weapon_name 1.20 17 3% 2.68 4 2% 1.75 0.24
weapon_name 1.80 17 3% 2.68 0 0% 0.00 -
weapon_name 0.80 15 2% 2.37 2 1% 0.88 0.13
weapon_name 1.00 12 2% 1.89 4 2% 1.75 0.33
weapon_name 1.40 9 1% 1.42 4 2% 1.75 0.44
weapon_name 2.00 7 1% 1.10 0 0% 0.00 -
weapon_name 1.20 6 1% 0.95 0 0% 0.00 -
weapon_name 1.20 3 0% 0.47 2 1% 0.88 0.67
weapon_name 1.00 3 0% 0.47 1 0% 0.44 0.33

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon  Hits Left Middle Right
Калашников AK-47 1,126 27.8 56.7 15.5
FN P90 650 28.5 56.8 14.8
H&K MP5-Navy 347 25.6 57.9 16.4
Arctic Warfare Magnum (Police) 253 33.2 50.6 16.2
Benelli/H&K M4 Super 90 XM1014 192 27.6 51.6 20.8
Galil 104 40.4 49.0 10.6
M249 PARA Light Machine Gun 78 32.1 50.0 17.9
Benelli M3 Super 90 Combat 60 35.0 48.3 16.7
Desert Eagle .50AE 56 30.4 48.2 21.4
Glock 18 Select Fire 49 12.2 81.6 6.1
Sig Sauer SG-552 Commando 48 35.4 60.4 4.2
H&K G3/SG1 Sniper Rifle 38 34.2 50.0 15.8
Colt M4A1 Carbine 15 20.0 73.3 6.7
Sig Sauer P-228 8 25.0 75.0 0.0
H&K UMP45 4 50.0 0.0 50.0
Steyr Scout 1 0.0 100.0 0.0

Weapon Statistics

Weapon Shots Hits Damage  Kills Deaths Kpd Hs Hpk Accuracy Damage per Hit Shots per Kill
Калашников AK-47 12,225 1,124 40,067 215 44 4.89 106 0.49 0.09 35.60 56.90
Arctic Warfare Magnum (Police) 1,062 257 32,225 151 519 0.29 20 0.13 0.24 125.40 7.00
FN P90 6,045 653 15,020 79 27 2.93 39 0.49 0.11 23.00 76.50
Benelli/H&K M4 Super 90 XM1014 420 192 3,917 36 3 12.00 16 0.44 0.46 20.40 11.70
H&K MP5-Navy 1,922 355 5,177 22 9 2.44 8 0.36 0.18 14.60 87.40
Desert Eagle .50AE 420 59 3,044 21 160 0.13 11 0.52 0.14 51.60 20.00
Galil 1,219 104 3,349 21 0 21.00 11 0.52 0.09 32.20 58.00
High Explosive Grenade 307 213 7,136 17 61 0.28 0 - 0.69 33.50 18.10
M249 PARA Light Machine Gun 2,635 78 1,950 17 40 0.43 4 0.24 0.03 25.00 155.00
H&K G3/SG1 Sniper Rifle 561 38 3,045 15 1 15.00 2 0.13 0.07 80.10 37.40
Sig Sauer SG-552 Commando 201 48 1,357 12 0 12.00 4 0.33 0.24 28.30 16.80
Glock 18 Select Fire 682 49 936 9 0 9.00 4 0.44 0.07 19.10 75.80
Bundeswehr Advanced Combat Knife 101 57 2,622 7 22 0.32 0 - 0.56 46.00 14.40
Benelli M3 Super 90 Combat 28 60 1,140 6 4 1.50 0 - 2.14 19.00 4.70
Colt M4A1 Carbine 185 15 469 3 368 0.01 1 0.33 0.08 31.30 61.70
H&K UMP45 104 4 76 3 0 3.00 2 0.67 0.04 19.00 34.70

Player Kill Statistics (5 or More Kills, 50 Max)

Name Position  Kills Deaths Kpd Hs Hpk
No entries found

Admin Options: Edit Player Details