Sections

Voiceserver

Server Address Password Channels Players
QUAD TeamSpeak ServerQUAD TeamSpeak Server ts3.game-servers.ru:3625 - 3 2/20 Clients

Player Information

Player Profile
Name:Russian Federationspli
Member of Clan:(None)spli
Player ID:241,228
Unique ID:STEAM_0:0:24546144
Steam Community:76561198009358016
Real Name:Not Specified
Email Address:Not Specified
ICQ Number:Not Specified
Homepage:Not Specified
Last Connect:4th Sep 2010 8:06:44 pm (Total: 393 Connects)
Connection Time:3 days 18:11:56 hours
Average Ping:92ms (Latency: 46ms)
Favorite Weapon:Desert Eagle .50AEDesert Eagle .50AE

Items marked "*" above are generated from the last two weeks

Statistics Summary
Position:677 Points:230,174 Activity:99.47%
Player Skill Kills:20,324 (11*)
Deaths:16,397 (with Hs: 50%)
Headshots:12,677 (5*)
Kills per Death:Total 1.24 | Current 2.75 | Min 1.00 | Max 2.75
Head. per Kill:Total 62.37% | Current 45.45% | Min 15.20% | Max 79.10%
Suicides:140
Kills per Minute:3.76
Rounds:4,511 (Win.: 832, Loss.: 513)
Win Ratio:18.44%
Survived Rounds:600 Rounds (13%)
Team Kills:- (By Teammate: 1)
Weapon Accuracy:Total 27.30% | Current 25.00% | Min 17.74% | Max 38.59%
Shots per Kill:Total 19.70 | Current 22.92 | Min 13.37 | Max 508.01
Longest Kill Streak:30 Kills
 

Miscellaneous Statistics

Player Trend
Player Trend
Current Rank: 5 Star General
5 Star General
100.00%Kills Needed: 0 (100%)
Career
PrivatePrivate First ClassSecond LieutenantFirst LieutenantCaptainMajor
Lieutenant ColonelColonelBrigadier GeneralMajor GeneralLieutenant GeneralGeneral
Forum Signature
Forum Signature - Player: 241228 | Rank: 677 | Points: 230174
Ribbons
Assault
Assault
Bomb Defusal
Bomb Defusal
Demolition
Demolition
Desert Eagle
Desert Eagle
Grenadier
Grenadier
Hostage Gratitude
Hostage Gratitude
Hostage Killer
Hostage Killer
Knife
Knife
Shotgun
Shotgun
Sniper
Sniper
Sharp Shooter
Sharp Shooter
Army Service
Army Service

Player Aliases

Name  Time Last Use Rounds Survived Win Ratio Kills Deaths Kpd Hpk Acc
SSSSSSSSSSSSSSSSSSSSSSSSSSSSSSS 0d 06:28:32h 2010-06-15 17:05:35 106 40 48.11% 1,761 1,272 1.38 50.88% 30.79%
eLectro 0d 06:25:24h 2010-04-26 18:19:00 114 19 30.70% 1,518 1,154 1.32 69.30% 28.54%
Ĉ1ŘҜĄ™|๖ۣۜDớķḝŗ 0d 05:47:20h 2009-05-30 19:19:13 1,440 18 2.01% 1,411 1,423 0.99 66.34% 44.38%
ẄereẄolҒ>.Do[k]eR. 0d 03:46:15h 2009-09-12 19:52:30 46 3 34.78% 888 821 1.08 62.50% 24.04%
YSOCERWENSTVOVANII KOTE 0d 02:40:49h 2010-02-03 11:55:38 51 14 50.98% 644 467 1.38 47.36% 30.42%
bro. 0d 01:43:12h 2010-03-10 19:11:32 33 10 39.39% 375 287 1.31 63.47% 23.80%
D|>DokeR 0d 01:40:57h 2009-05-03 15:48:33 64 14 43.75% 36 45 0.80 36.11% 14.52%
ne ebawy 0d 01:37:24h 2010-02-01 13:54:29 118 40 47.46% 309 228 1.36 60.52% 22.39%
eL 0d 01:35:26h 2010-04-07 17:38:42 54 21 37.04% 252 210 1.20 46.43% 35.46%
bro :D 0d 01:27:46h 2010-03-03 11:56:25 30 6 23.33% 371 316 1.17 66.85% 29.68%
ẄereẄolҒ>.Do[k]eR. <3 0d 01:24:53h 2009-08-16 21:47:05 54 22 50.00% 327 284 1.15 72.78% 17.77%
sL 0d 01:21:59h 2010-03-07 11:43:10 16 1 31.25% 355 246 1.44 38.59% 37.34%
krabe 0d 01:12:16h 2010-03-08 09:54:07 27 5 51.85% 342 253 1.35 77.19% 28.00%
Th 0d 01:12:15h 2010-02-24 13:30:38 15 2 46.67% 303 252 1.20 89.44% 27.24%
Flash™๖ۣۜDớķḝř™ 0d 01:11:31h 2009-05-23 18:12:44 304 - 0.00% 304 330 0.92 73.03% 0.00%

Team/Role Selection and Player Actions

Team  Time Joined Percentage
Контр-Террористы 1d 16:23:11h 359 times 56.09%
Террористы 1d 05:54:10h 281 times 43.91%

Map Performance

Map Statistics Preview
de_dust2

Map  Time Kills Deaths Kpd Hs Hpk
aim_deagle7k 0d 22:04:06h 6,796 5,913 1.15 5,249 77.24%
aim_deagle_quad 0d 09:29:43h 3,247 2,777 1.17 2,363 72.77%
aim_icemap 0d 06:13:20h 1,627 1,060 1.53 1,027 63.12%
awp_lego_2 0d 05:45:39h 1,230 932 1.32 242 19.67%
aim_deagle_ultra 0d 05:08:41h 1,330 1,077 1.23 1,104 83.01%
deagle_city 0d 04:40:31h 1,289 970 1.33 938 72.77%
de_dust2 0d 04:19:17h 533 446 1.20 220 41.28%
awp_lego_quad 0d 04:02:42h 961 851 1.13 519 54.01%
awp_crazyjumping_2009 0d 03:20:33h 573 382 1.50 281 49.04%
awp_india_v2 0d 02:18:15h 592 438 1.35 147 24.83%
awp_lego_quad_v2 0d 02:00:31h 455 314 1.45 95 20.88%
awp_india_v4 0d 01:31:35h 356 299 1.19 79 22.19%
awp_knivez_v2 0d 01:25:36h 211 138 1.53 42 19.91%
awp_india_v1 0d 01:17:56h 404 201 2.01 80 19.80%
awp_india_v3 0d 01:01:12h 241 149 1.62 45 18.67%
awp_crash_1 0d 00:31:44h 184 150 1.23 122 66.30%
aim_usp_intel 0d 00:00:38h 2 2 1.00 1 50.00%

Weapon Usage

Weapon Name Modifier  Kills Kills % Headshots Headshots % Hpk
Desert Eagle .50AE Desert Eagle .50AE 1.20 12,461 64.27% 10,199 84.00% 81.85%
Arctic Warfare Magnum (Police) Arctic Warfare Magnum (Police) 1.00 4,510 23.26% 957 7.88% 21.22%
H&K USP .45 Tactical H&K USP .45 Tactical 1.40 704 3.63% 460 3.79% 65.34%
Bundeswehr Advanced Combat Knife Bundeswehr Advanced Combat Knife 2.00 563 2.90% - 0.00% 0.00%
High Explosive Grenade High Explosive Grenade 1.80 392 2.02% - 0.00% 0.00%
Калашников AK-47 Калашников AK-47 1.00 302 1.56% 224 1.84% 74.17%
Colt M4A1 Carbine Colt M4A1 Carbine 1.00 261 1.35% 181 1.49% 69.35%
Glock 18 Select Fire Glock 18 Select Fire 1.40 185 0.95% 115 0.95% 62.16%
Sig SG-550 Sniper Sig SG-550 Sniper 0.80 7 0.04% 3 0.02% 42.86%
Ingram MAC-10 Ingram MAC-10 1.50 2 0.01% 1 0.01% 50.00%
Dual Beretta 96G Elite Dual Beretta 96G Elite 1.40 2 0.01% 1 0.01% 50.00%
Steyr Scout Steyr Scout 1.10 1 0.01% - 0.00% 0.00%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon  Hits Left Middle Right
Desert Eagle .50AE 16,900 16.5 72.7 10.7
Arctic Warfare Magnum (Police) 4,726 27.6 60.6 11.8
H&K USP .45 Tactical 2,074 19.7 66.4 13.9
Colt M4A1 Carbine 818 19.1 69.3 11.6
Калашников AK-47 578 17.3 76.0 6.7
Glock 18 Select Fire 364 18.7 65.9 15.4
Sig SG-550 Sniper 17 17.6 82.4 0.0
Ingram MAC-10 11 0.0 72.7 27.3
Dual Beretta 96G Elite 7 28.6 57.1 14.3
Steyr Scout 2 0.0 100.0 0.0

Weapons

Weapon Shots Hits Damage  Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
Desert Eagle .50AE 64,220 16,915 1,408,356 12,461 9,962 1.25 10,199 81.85% 26.34% 83.30 5.20
Arctic Warfare Magnum (Police) 12,859 4,742 802,789 4,510 3,282 1.37 957 21.22% 36.88% 169.30 2.90
H&K USP .45 Tactical 12,453 2,100 81,513 704 232 3.03 460 65.34% 16.86% 38.80 17.70
Bundeswehr Advanced Combat Knife 300 412 25,913 563 709 0.79 - 0.00% 137.33% 62.90 0.50
High Explosive Grenade 1,236 1,714 63,518 392 438 0.89 - 0.00% 138.67% 37.10 3.20
Калашников AK-47 3,328 578 41,454 302 295 1.02 224 74.17% 17.37% 71.70 11.00
Colt M4A1 Carbine 4,543 818 39,163 261 138 1.89 181 69.35% 18.01% 47.90 17.40
Glock 18 Select Fire 1,534 364 11,268 185 303 0.61 115 62.16% 23.73% 31.00 8.30
Sig SG-550 Sniper 167 17 1,227 7 8 0.88 3 42.86% 10.18% 72.20 23.90
Ingram MAC-10 45 11 287 2 1 2.00 1 50.00% 24.44% 26.10 22.50
Dual Beretta 96G Elite 215 7 213 2 0 2.00 1 50.00% 3.26% 30.40 107.50
Steyr Scout 4 2 140 1 4 0.25 - 0.00% 50.00% 70.00 4.00

Player Kill Statistics (5 or More Kills, 50 Max)

Name Position  Kills Deaths Kpd Hs Hpk
No entries found

Admin Options: Edit Player Details