Sections

Voiceserver

Server Address Password Channels Players
QUAD TeamSpeak ServerQUAD TeamSpeak Server ts3.game-servers.ru:3625 - 3 1/20 Clients

Player Information

Player Profile
Name:Russian Federation*НаПаСпРоЗаПаС*
Member of Clan:(None)*НаПаСпРоЗаПаС*
Player ID:202,600
Steam ID:STEAM_0:0:22766063
Steam Community:76561198005797854
Real Name:(Not Specified)
Email Address:(Not Specified)
ICQ Number:(Not Specified)
Homepage:(Not Specified)
Last Connect:22 hours ago (Total: 568 Connects)
Connection Time:24 days 00:36:26 hours
Average Ping:39ms (Latency: 20ms)
Favorite Weapon:

Items marked "*" above are generated from the last two weeks

Statistics Summary
Position:7,528 Points:26,594 Activity:100%1.00
Player Skill Kills:7,881 (200*)
Deaths:12,807 (with Hs: 0.19)
Suicides:89
Kills per Death:0.62 (0.71*)
Kills per Minute:0.23
Headshots:1,789 (39*)
Head. per Kill:0.23 (0.20*)
Rounds:16,237 (Win.: 5,949, Loss.: 6,667)
Win Ratio:37%0.37
Survived Rounds:4,434 (0.27)
Team Kills:100 (By Teammate: 87)
Weapon Accuracy:0.08 (0.09*)
Shots per Kill:27.71 (46.81*)
 

Miscellaneous Statistics

Player Trend
Player Trend
Current Rank: General
General
15%Kills Needed: 2119 (15%)
Rank History
PrivatePrivate First ClassSecond LieutenantFirst LieutenantCaptainMajor
Lieutenant ColonelColonelBrigadier GeneralMajor GeneralLieutenant General
Forum Signature
Forum Signature - Player: 202600 | Rank: 7528 | Points: 26594
Ribbons
Bomb Defusal
Bomb Defusal
Desert Eagle
Desert Eagle
Demolition
Demolition
Assault
Assault
Shotgun
Shotgun
Hostage Gratitude
Hostage Gratitude
Knife
Knife
Sniper
Sniper
Grenadier
Grenadier
Hostage Killer
Hostage Killer
Army Service
Army Service

Player Aliases

Name  Time Last Use Rounds Wins Losses Survived Win Ratio Kills Deaths Kpd Hpk Acc
*Виоланчель* 7d 15:25:24h 2010-02-17 05:30:25 5,024 1,832 2,011 1,305 0.36 2,398 3,610 0.66 0.18 0.09
***ЖниФФ*** 3d 17:51:18h 2009-04-27 16:05:01 2,966 1,126 1,357 801 0.38 750 2,283 0.33 0.36 0.06
ШлЯпОтЬ 1d 14:08:24h 2009-12-12 21:35:50 1,063 446 372 345 0.42 560 701 0.80 0.20 0.10
*СКОТОПЁС* 0d 21:47:39h 2009-07-09 23:59:24 580 201 283 151 0.35 339 439 0.77 0.14 0.09
ГовнаСамовар() 0d 17:53:03h 2010-01-14 10:40:36 463 158 198 115 0.34 219 341 0.64 0.20 0.06
ПуЛяТоР 0d 17:04:24h 2010-02-10 03:35:50 436 157 149 138 0.36 204 284 0.72 0.21 0.11
ГоВнА СаМоВаР 0d 14:10:34h 2010-01-24 03:24:12 364 149 126 95 0.41 171 253 0.68 0.23 0.09
ГрОзДь 0d 13:38:09h 2010-02-15 02:27:23 350 129 153 99 0.37 206 256 0.80 0.12 0.12
***ВЫЖИНАТОР*** 0d 11:57:58h 2009-04-02 05:17:11 394 134 206 103 0.34 128 305 0.42 0.42 0.09
ЛыЖнИк 0d 11:47:59h 2010-01-04 20:45:46 313 109 118 79 0.35 188 212 0.89 0.20 0.07
*FuKs* 0d 11:25:52h 2010-02-23 23:17:10 292 113 104 91 0.39 157 186 0.84 0.19 0.10
*ФуКс* 0d 09:12:56h 2010-02-17 03:15:27 276 117 125 62 0.42 184 209 0.88 0.20 0.11
*ЛУБЯНОЙ* 0d 07:46:00h 2009-07-11 11:28:26 208 78 96 50 0.38 90 148 0.61 0.30 0.09
A*H*N*E*N*E*R*B*E 0d 06:50:45h 2010-02-01 07:20:16 192 66 80 57 0.34 108 126 0.86 0.14 0.10
НаКа 0d 06:43:22h 2010-01-07 02:32:28 160 33 65 40 0.21 78 117 0.67 0.17 0.09

Team/Role Selection and Player Actions

Team  Time Joined Percentage %
Terrorist 12d 20:00:15h 563 times 87% 0.87
Counter-Terrorist 0d 16:03:12h 83 times 13% 0.13

Map Performance

Map Statistics Preview
de_dust2

Map  Time Kills Deaths Kpd Hs Hpk
de_dust2 18d 11:59:44h 6,197 8,686 0.71 1,169 0.19
de_dust2_unlimited 0d 00:54:15h 5 13 0.38 1 0.20

Weapon Usage

Weapon Points Modifier  Kills Percentage of Kills % Headshots Percentage of Headshots % Hpk
weapon_name 1.00 3,299 68% 67.71 390 41% 40.92 0.12
weapon_name 1.20 462 9% 9.48 219 23% 22.98 0.47
weapon_name 1.00 412 8% 8.46 178 19% 18.68 0.43
weapon_name 1.80 208 4% 4.27 0 0% 0.00 -
weapon_name 1.00 147 3% 3.02 55 6% 5.77 0.37
weapon_name 1.10 46 1% 0.94 18 2% 1.89 0.39
weapon_name 1.10 41 1% 0.84 9 1% 0.94 0.22
weapon_name 2.00 41 1% 0.84 0 0% 0.00 -
weapon_name 1.20 40 1% 0.82 11 1% 1.15 0.28
weapon_name 1.20 37 1% 0.76 19 2% 1.99 0.51
weapon_name 1.40 35 1% 0.72 18 2% 1.89 0.51
weapon_name 0.80 30 1% 0.62 4 0% 0.42 0.13
weapon_name 1.40 20 0% 0.41 13 1% 1.36 0.65
weapon_name 1.00 13 0% 0.27 6 1% 0.63 0.46
weapon_name 1.20 8 0% 0.16 3 0% 0.31 0.38
weapon_name 1.10 7 0% 0.14 3 0% 0.31 0.43
weapon_name 1.00 7 0% 0.14 1 0% 0.10 0.14
weapon_name 1.50 6 0% 0.12 1 0% 0.10 0.17
weapon_name 0.80 4 0% 0.08 1 0% 0.10 0.25
weapon_name 1.50 3 0% 0.06 2 0% 0.21 0.67
weapon_name 1.40 2 0% 0.04 2 0% 0.21 1.00
weapon_name 1.50 2 0% 0.04 0 0% 0.00 -
weapon_name 1.20 1 0% 0.02 0 0% 0.00 -
weapon_name 1.20 1 0% 0.02 0 0% 0.00 -

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon  Hits Left Middle Right
Arctic Warfare Magnum (Police) 3,723 30.6 58.4 11.0
Калашников AK-47 1,734 32.9 49.3 17.8
Desert Eagle .50AE 1,702 26.7 56.2 17.0
Colt M4A1 Carbine 615 29.1 52.7 18.2
FN P90 371 31.0 48.8 20.2
Glock 18 Select Fire 312 25.3 58.7 16.0
Benelli/H&K M4 Super 90 XM1014 305 30.5 44.3 25.2
Galil 260 28.8 50.0 21.2
M249 PARA Light Machine Gun 220 32.3 53.2 14.5
Dual Beretta 96G Elite 163 25.2 62.0 12.9
H&K MP5-Navy 157 35.7 46.5 17.8
H&K G3/SG1 Sniper Rifle 55 34.5 50.9 14.5
Sig Sauer SG-552 Commando 46 19.6 58.7 21.7
Ingram MAC-10 43 27.9 51.2 20.9
H&K USP .45 Tactical 37 27.0 62.2 10.8
Steyr Tactical Machine Pistol 28 14.3 60.7 25.0
Steyr Aug 27 25.9 66.7 7.4
Sig Sauer P-228 24 41.7 54.2 4.2
H&K UMP45 24 41.7 41.7 16.7
Benelli M3 Super 90 Combat 21 61.9 28.6 9.5
Steyr Scout 20 10.0 50.0 40.0
Sig SG-550 Sniper 3 66.7 33.3 0.0

Weapon Statistics

Weapon Shots Hits Damage  Kills Deaths Kpd Hs Hpk Accuracy Damage per Hit Shots per Kill
Arctic Warfare Magnum (Police) 20,554 3,817 518,641 3,299 2,931 1.13 390 0.12 0.19 135.90 6.20
Desert Eagle .50AE 25,354 1,711 72,873 462 859 0.54 219 0.47 0.07 42.60 54.90
Калашников AK-47 27,900 1,752 61,080 412 340 1.21 178 0.43 0.06 34.90 67.70
High Explosive Grenade 2,966 1,831 64,661 208 234 0.89 0 - 0.62 35.30 14.30
Colt M4A1 Carbine 8,907 636 18,815 147 1,401 0.10 55 0.37 0.07 29.60 60.60
Galil 3,841 261 7,382 46 8 5.75 18 0.39 0.07 28.30 83.50
Bundeswehr Advanced Combat Knife 2,310 656 15,409 41 182 0.23 0 - 0.28 23.50 56.30
Benelli/H&K M4 Super 90 XM1014 834 305 5,417 41 23 1.78 9 0.22 0.37 17.80 20.30
FN P90 5,934 378 7,334 40 164 0.24 11 0.28 0.06 19.40 148.40
M249 PARA Light Machine Gun 7,032 223 6,079 37 217 0.17 19 0.51 0.03 27.30 190.10
Glock 18 Select Fire 6,944 316 5,222 35 5 7.00 18 0.51 0.05 16.50 198.40
H&K G3/SG1 Sniper Rifle 1,528 55 3,457 30 12 2.50 4 0.13 0.04 62.90 50.90
Dual Beretta 96G Elite 12,847 169 4,170 20 1 20.00 13 0.65 0.01 24.70 642.40
Sig Sauer SG-552 Commando 806 50 1,502 13 5 2.60 6 0.46 0.06 30.00 62.00
H&K MP5-Navy 1,873 166 2,307 8 20 0.40 3 0.38 0.09 13.90 234.10
Steyr Aug 298 27 600 7 41 0.17 1 0.14 0.09 22.20 42.60
Steyr Scout 140 20 1,829 7 9 0.78 3 0.43 0.14 91.50 20.00
Sig Sauer P-228 643 24 531 6 12 0.50 1 0.17 0.04 22.10 107.20
Sig SG-550 Sniper 20 3 153 4 51 0.08 1 0.25 0.15 51.00 5.00
Ingram MAC-10 383 43 679 3 0 3.00 2 0.67 0.11 15.80 127.70
H&K USP .45 Tactical 668 37 802 2 65 0.03 2 1.00 0.06 21.70 334.00
Steyr Tactical Machine Pistol 402 38 440 2 13 0.15 0 - 0.09 11.60 201.00
Benelli M3 Super 90 Combat 71 21 560 1 19 0.05 0 - 0.30 26.70 71.00
H&K UMP45 116 24 336 1 5 0.20 0 - 0.21 14.00 116.00

Player Kill Statistics (5 or More Kills, 50 Max)

Name Position  Kills Deaths Kpd Hs Hpk
Russian Federation๖ۣۜGold -‘๑’- 7,003 16 13 1.23 3 0.19
Russian FederationЛОВИ 3,974 15 15 1.00 2 0.13
Russian Federation^^ЛОВИ^^ 11,715 14 14 1.00 3 0.21
Russian Federationstealz 280 13 13 1.00 3 0.23
Russian Federation¦EXTAZу™¦ Fallen™ 7,427 12 6 2.00 2 0.17
Russian FederationRay LaHood 3,931 10 11 0.91 1 0.10
Russian FederationП̶oא̶m̶e̶L̶ь™ 18,706 10 9 1.11 1 0.10
Russian FederationBUR SS 2,529 9 12 0.75 3 0.33
Russian FederationЛось 51 9 10 0.90 1 0.11
Russian FederationЧе Гевара 9,718 9 5 1.80 2 0.22
Russian FederationBOLT Turbo Hard™ 335 8 24 0.33 2 0.25
Russian FederationPlan-B | Slayer 13,307 8 8 1.00 2 0.25
Russian FederationЁжик не спит 3,924 8 7 1.14 2 0.25
Russian Federationunnamed_#SBN# 24,887 8 2 4.00 2 0.25
Russian Federation۩۞۩ДиМǻ-†iM۩۞۩ 1,278 7 14 0.50 0 -
Russian FederationЕсть шоль чё? 918 7 5 1.40 0 -
Russian Federation● 2 s o s k i ● 6,650 7 5 1.40 0 -
Russian FederationОхотник №1 1,420 7 4 1.75 2 0.29
Russian Federation Zloy 1,034 7 3 2.33 2 0.29
Russian Federation&Pitt Byll Piter&™ 6,188 7 1 7.00 0 -
Russian FederationBKYCHO? 98 6 21 0.29 0 -
Russian FederationPromah 3,254 6 10 0.60 1 0.17
Russian Federationzaxar_99.rus 2,068 6 9 0.67 1 0.17
Russian FederationOM3G4_- 4,379 6 5 1.20 1 0.17
Unknownname 9,914 6 5 1.20 0 -
Russian FederationKISS MY ASS 21,183 6 3 2.00 1 0.17
Russian Federation***crash***СПБ 10,252 6 3 2.00 1 0.17
Russian FederationМОЖЕТ НЕРВОЗ??? 10,922 6 3 2.00 1 0.17
Russian Federation[4Ika^TILo]๖ۣۜSKORPION[Cl] 29,353 6 2 3.00 4 0.67
Russian Federationquuk1e... 201,039 6 1 6.00 1 0.17
Russian FederationA L F 23,480 6 0 6.00 0 -
Romania|nsp|r0n 2,256 5 10 0.50 1 0.20
Russian FederationЭффект 547 5 8 0.63 2 0.40
Russian FederationZMEY 8,830 5 7 0.71 1 0.20
Russian Federation{JoKeR}ЧyДø Tвøpø>l<øk 1,057 5 6 0.83 1 0.20
Russian FederationﮱﮔǻH9™ music on 1,377 5 6 0.83 2 0.40
Russian FederationGoBлиN 10,274 5 5 1.00 0 -
Russian Federationskill 449 5 5 1.00 1 0.20
Russian Federation[->DoS<-]»omg.Tonny[cl]™ 27,653 5 5 1.00 1 0.20
Russian FederationMax™ 912 5 4 1.25 1 0.20
Russian FederationFATHER 472 5 4 1.25 1 0.20
Russian FederationSLAVON 200,931 5 3 1.67 0 -
Russian Federation+(SPB)+Mukas 792 5 2 2.50 1 0.20
Russian FederationSLavok™ 5,786 5 2 2.50 1 0.20
Russian FederationОтдай сосиску 3,711 5 1 5.00 0 -

Admin Options: Edit Player Details