Sections

Voiceserver

Server Address Password Channels Players
QUAD TeamSpeak ServerQUAD TeamSpeak Server ts3.game-servers.ru:3625 - 2 0/20 Clients

Player Information

Player Profile
Name:Russian FederationPacкoшный Жopж
Member of Clan:(None)Pacкoшный Жopж
Player ID:186,587
Steam ID:STEAM_0:1:22081669
Steam Community:76561198004429067
Real Name:(Not Specified)
Email Address:(Not Specified)
ICQ Number:(Not Specified)
Homepage:(Not Specified)
Last Connect:38 minutes ago (Total: 725 Connects)
Connection Time:68 days 11:33:02 hours
Average Ping:78ms (Latency: 39ms)
Favorite Weapon:

Items marked "*" above are generated from the last two weeks

Statistics Summary
Position:27 Points:844,651 Activity:100%1.00
Player Skill Kills:54,680 (3,444*)
Deaths:33,839 (with Hs: 0.26)
Suicides:179
Kills per Death:1.62 (1.90*)
Kills per Minute:0.55
Headshots:33,462 (2,082*)
Head. per Kill:0.61 (0.60*)
Rounds:47,341 (Win.: 15,224, Loss.: 12,689)
Win Ratio:32%0.32
Survived Rounds:8,689 (0.18)
Team Kills:165 (By Teammate: 341)
Weapon Accuracy:0.13 (0.11*)
Shots per Kill:18.16 (36.26*)
 

Miscellaneous Statistics

Player Trend
Player Trend
Current Rank: 5 Star General
5 Star General
100%Kills Needed: - (100%)
Rank History
PrivatePrivate First ClassSecond LieutenantFirst LieutenantCaptainMajor
Lieutenant ColonelColonelBrigadier GeneralMajor GeneralLieutenant GeneralGeneral
Forum Signature
Forum Signature - Player: 186587 | Rank: 27 | Points: 844651
Ribbons
Bomb Defusal
Bomb Defusal
Desert Eagle
Desert Eagle
Demolition
Demolition
Assault
Assault
Shotgun
Shotgun
Hostage Gratitude
Hostage Gratitude
Knife
Knife
Sniper
Sniper
Grenadier
Grenadier
Hostage Killer
Hostage Killer
Army Service
Army Service

Player Aliases

Name  Time Last Use Rounds Wins Losses Survived Win Ratio Kills Deaths Kpd Hpk Acc
Ruger 19d 22:28:46h 2010-02-25 06:22:14 13,069 4,711 4,122 2,445 0.36 15,759 9,935 1.59 0.60 0.12
Ругер 14d 10:59:43h 2010-02-20 06:03:14 9,650 3,246 2,471 1,877 0.34 13,498 8,622 1.57 0.64 0.14
ruger no sound 6d 02:53:04h 2009-04-27 21:12:56 5,005 1,333 1,084 738 0.27 3,672 2,645 1.39 0.60 0.16
Ruger(w/o voice) 5d 16:32:04h 2009-07-15 22:41:47 3,551 1,032 965 731 0.29 3,701 2,255 1.64 0.60 0.11
Ругер (no voice) 5d 04:09:44h 2009-06-07 16:09:26 4,455 937 762 609 0.21 3,518 2,076 1.69 0.61 0.11
ruger (no voice) 3d 14:46:16h 2010-03-09 23:00:17 2,195 908 841 507 0.41 3,919 2,100 1.87 0.63 0.12
Ругер no sound 1d 14:42:49h 2009-05-10 22:52:51 1,475 285 238 149 0.19 1,190 675 1.76 0.59 0.13
RZA 0d 15:13:10h 2009-12-11 14:57:36 382 180 121 80 0.47 498 293 1.70 0.50 0.11
Главарь Банды 0d 13:30:46h 2010-01-28 17:56:28 290 83 114 58 0.29 358 226 1.58 0.58 0.10
Inspectah Deck 0d 13:08:41h 2009-11-28 04:28:36 335 175 85 110 0.52 493 210 2.35 0.55 0.14
Ругер (no sound) 0d 12:07:25h 2009-06-08 21:46:59 441 117 74 69 0.27 324 204 1.59 0.74 0.12
Ghostface Killah 0d 11:31:26h 2009-11-29 23:49:33 269 96 102 54 0.36 404 213 1.90 0.57 0.14
GzA_Wu-Tang 0d 11:22:47h 2010-01-16 03:07:08 349 134 157 67 0.38 203 264 0.77 0.42 0.11
Masta Killa 0d 11:12:25h 2009-12-06 12:33:19 341 177 122 95 0.52 443 234 1.89 0.62 0.13
Pocкoшный Джoрдж 0d 11:11:15h 2010-02-22 04:21:42 261 102 89 61 0.39 389 223 1.74 0.63 0.11

Team/Role Selection and Player Actions

Team  Time Joined Percentage %
Terrorist 31d 22:09:10h 895 times 91% 0.91
Counter-Terrorist 0d 14:35:53h 87 times 9% 0.09

Map Performance

Map Statistics Preview
de_dust2

Map  Time Kills Deaths Kpd Hs Hpk
de_dust2 39d 12:32:51h 41,067 24,237 1.69 25,284 0.62

Weapon Usage

Weapon Points Modifier  Kills Percentage of Kills % Headshots Percentage of Headshots % Hpk
weapon_name 1.00 27,130 73% 73.43 17,860 78% 77.78 0.66
weapon_name 1.20 4,896 13% 13.25 3,171 14% 13.81 0.65
weapon_name 1.00 1,962 5% 5.31 1,159 5% 5.05 0.59
weapon_name 1.80 871 2% 2.36 0 0% 0.00 -
weapon_name 1.10 527 1% 1.43 284 1% 1.24 0.54
weapon_name 2.00 422 1% 1.14 0 0% 0.00 -
weapon_name 1.20 345 1% 0.93 163 1% 0.71 0.47
weapon_name 1.00 331 1% 0.90 89 0% 0.39 0.27
weapon_name 1.20 132 0% 0.36 63 0% 0.27 0.48
weapon_name 1.00 74 0% 0.20 43 0% 0.19 0.58
weapon_name 1.00 61 0% 0.17 37 0% 0.16 0.61
weapon_name 1.40 50 0% 0.14 35 0% 0.15 0.70
weapon_name 1.10 46 0% 0.12 14 0% 0.06 0.30
weapon_name 1.40 30 0% 0.08 13 0% 0.06 0.43
weapon_name 0.80 24 0% 0.06 7 0% 0.03 0.29
weapon_name 1.20 17 0% 0.05 7 0% 0.03 0.41
weapon_name 1.50 11 0% 0.03 8 0% 0.03 0.73
weapon_name 1.00 11 0% 0.03 7 0% 0.03 0.64
weapon_name 1.20 3 0% 0.01 0 0% 0.00 -
weapon_name 1.40 2 0% 0.01 2 0% 0.01 1.00
weapon_name 1.10 2 0% 0.01 1 0% 0.00 0.50
weapon_name 1.50 1 0% 0.00 0 0% 0.00 -

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon  Hits Left Middle Right
Калашников AK-47 68,342 24.3 64.1 11.6
Desert Eagle .50AE 11,441 22.9 65.2 11.9
Colt M4A1 Carbine 5,493 24.2 64.8 11.0
Galil 2,060 23.3 62.5 14.3
M249 PARA Light Machine Gun 816 29.0 58.2 12.7
FN P90 389 26.2 62.0 11.8
Glock 18 Select Fire 328 18.6 70.1 11.3
Sig Sauer SG-552 Commando 305 23.3 66.2 10.5
Benelli/H&K M4 Super 90 XM1014 269 21.2 59.9 19.0
Steyr Aug 261 30.3 59.0 10.7
Arctic Warfare Magnum (Police) 255 20.4 69.4 10.2
Dual Beretta 96G Elite 105 30.5 55.2 14.3
Steyr Tactical Machine Pistol 89 20.2 66.3 13.5
Benelli M3 Super 90 Combat 59 22.0 59.3 18.6
Fusil Automatique 46 21.7 63.0 15.2
H&K G3/SG1 Sniper Rifle 29 31.0 55.2 13.8
H&K USP .45 Tactical 21 14.3 81.0 4.8
H&K MP5-Navy 20 20.0 55.0 25.0
Sig Sauer P-228 9 22.2 66.7 11.1
H&K UMP45 4 0.0 100.0 0.0
Steyr Scout 2 0.0 50.0 50.0

Weapon Statistics

Weapon Shots Hits Damage  Kills Deaths Kpd Hs Hpk Accuracy Damage per Hit Shots per Kill
Калашников AK-47 629,964 69,136 3,039,543 27,130 2,159 12.57 17,860 0.66 0.11 44.00 23.20
Desert Eagle .50AE 87,591 11,595 657,959 4,896 3,098 1.58 3,171 0.65 0.13 56.70 17.90
Colt M4A1 Carbine 41,890 5,589 210,034 1,962 5,092 0.39 1,159 0.59 0.13 37.60 21.40
High Explosive Grenade 11,796 8,058 273,651 871 1,154 0.75 0 - 0.68 34.00 13.50
Galil 15,372 2,064 73,927 527 22 23.95 284 0.54 0.13 35.80 29.20
Bundeswehr Advanced Combat Knife 359 1,526 92,696 422 295 1.43 0 - 4.25 60.70 0.90
M249 PARA Light Machine Gun 8,886 819 25,074 345 885 0.39 163 0.47 0.09 30.60 25.80
Arctic Warfare Magnum (Police) 1,599 261 38,770 331 6,531 0.05 89 0.27 0.16 148.50 4.80
FN P90 2,997 402 9,823 132 662 0.20 63 0.48 0.13 24.40 22.70
Sig Sauer SG-552 Commando 3,515 305 11,173 74 73 1.01 43 0.58 0.09 36.60 47.50
Steyr Aug 1,558 266 9,585 61 206 0.30 37 0.61 0.17 36.00 25.50
Glock 18 Select Fire 1,195 328 7,272 50 9 5.56 35 0.70 0.27 22.20 23.90
Benelli/H&K M4 Super 90 XM1014 434 269 5,964 46 55 0.84 14 0.30 0.62 22.20 9.40
Dual Beretta 96G Elite 2,241 105 2,516 30 19 1.58 13 0.43 0.05 24.00 74.70
H&K G3/SG1 Sniper Rifle 368 29 2,114 24 50 0.48 7 0.29 0.08 72.90 15.30
Benelli M3 Super 90 Combat 102 60 2,119 17 73 0.23 7 0.41 0.59 35.30 6.00
Steyr Tactical Machine Pistol 463 89 2,023 11 59 0.19 8 0.73 0.19 22.70 42.10
Fusil Automatique 262 46 1,631 11 58 0.19 7 0.64 0.18 35.50 23.80
H&K MP5-Navy 78 20 288 3 77 0.04 0 - 0.26 14.40 26.00
Steyr Scout 4 2 255 2 40 0.05 1 0.50 0.50 127.50 2.00
H&K USP .45 Tactical 22 14 458 2 9 0.22 2 1.00 0.64 32.70 11.00
Sig Sauer P-228 60 9 224 1 44 0.02 0 - 0.15 24.90 60.00

Player Kill Statistics (5 or More Kills, 50 Max)

Name Position  Kills Deaths Kpd Hs Hpk
Russian FederationShatun_71 645 91 49 1.86 66 0.73
Russian FederationЛОВИ 3,976 75 34 2.21 42 0.56
Russian Federationdjdym 199,362 69 13 5.31 52 0.75
Czech Republic¤ 132 65 62 1.05 52 0.80
Russian Federation ŖǿҖķǿƒƒ 316 64 90 0.71 43 0.67
Russian FederationКлАдОвЩиК 59 61 55 1.11 36 0.59
Russian FederationBUR SS 2,507 60 38 1.58 43 0.72
Russian FederationAdrinalin 1,726 59 29 2.03 40 0.68
Russian FederationRay LaHood 3,934 59 27 2.19 34 0.58
KazakhstanБешенная Иголка 8,680 56 23 2.43 41 0.73
Russian FederationLom 1,278 56 19 2.95 27 0.48
PolandCreek 3,981 55 23 2.39 37 0.67
Russian Federation^^ЛОВИ^^ 11,719 51 20 2.55 34 0.67
Russian FederationSark 1,819 47 38 1.24 33 0.70
Russian FederationPromah 3,258 47 25 1.88 32 0.68
Russian FederationAngel 389 45 34 1.32 27 0.60
Russian Federation[Major]๖ۣۜENERGY 4,963 44 16 2.75 27 0.61
Russian FederationМаррруся 140,552 44 12 3.67 24 0.55
Russian FederationAmbegen 2,872 43 28 1.54 31 0.72
Russian FederationSHooTER 49,870 41 17 2.41 39 0.95
Russian Federationmetabot 21,560 41 16 2.56 30 0.73
Russian FederationЛось 51 40 33 1.21 26 0.65
Russian Federation-=Random4ег=- 3,626 40 28 1.43 28 0.70
Russian FederationДак_Голова ))) 5,502 40 19 2.11 18 0.45
Finland[HG] LosNot 13,358 40 17 2.35 31 0.78
Russian FederationКактус Смерти 24,006 40 7 5.71 21 0.53
Russian Federation-череп- 1,351 39 36 1.08 28 0.72
Unknownname 9,915 39 7 5.57 24 0.62
Russian FederationCheL` 659 38 36 1.06 28 0.74
Russian Federation$ZвеRобой$спб 666 38 25 1.52 20 0.53
Russian FederationБелый 733 36 51 0.71 27 0.75
Russian FederationAsP 50 36 41 0.88 26 0.72
Russian Federation۩۞۩ДиМǻ-†iM۩۞۩ 1,249 36 21 1.71 20 0.56
Russian FederationNe^goSu|Ow[*_*]Ned[cl] 6,474 36 17 2.12 31 0.86
Russian FederationGarry 2,013 35 29 1.21 29 0.83
Russian Federationne zlobniy 11 rus 10,587 35 12 2.92 23 0.66
Russian FederationW1nner 3,063 34 48 0.71 26 0.76
Russian Federation¦ΞQUADΞ¦ Green mongol 137 34 37 0.92 27 0.79
Russian FederationBOLT Turbo Hard™ 335 34 25 1.36 23 0.68
Russian Federationукуреные тапочки 7,689 34 24 1.42 15 0.44
GermanyLuNa-owNZ-ya-TODay 12,377 33 20 1.65 25 0.76
Estoniazro- .synaesthesis 559 32 34 0.94 22 0.69
Russian FederationRom@ntiK 2,454 32 17 1.88 24 0.75
Russian FederationАхотник 23,781 32 15 2.13 22 0.69
Russian Federation):E-[-[- 180 31 33 0.94 23 0.74
Russian FederationОхотник №1 1,420 31 16 1.94 17 0.55
Russian FederationShturmovik 1,549 30 21 1.43 26 0.87
Russian FederationSLavok™ 5,788 30 13 2.31 23 0.77
Russian FederationDon_Abormot 3,326 30 10 3.00 17 0.57
Russian FederationВасяClassic 4,961 29 34 0.85 26 0.90

Admin Options: Edit Player Details