Sections

Voiceserver

Server Address Password Channels Players
QUAD TeamSpeak ServerQUAD TeamSpeak Server ts3.game-servers.ru:3625 - 2 0/20 Clients

Player Information

Player Profile
Name:Romania|nsp|r0n
Member of Clan:(None)|nsp|r0n
Player ID:160,378
Steam ID:STEAM_0:0:7398436
Steam Community:76561197975062600
Real Name:(Not Specified)
Email Address:(Not Specified)
ICQ Number:(Not Specified)
Homepage:(Not Specified)
Last Connect:22 hours ago (Total: 108 Connects)
Connection Time:5 days 19:47:41 hours
Average Ping:106ms (Latency: 53ms)
Favorite Weapon:

Items marked "*" above are generated from the last two weeks

Statistics Summary
Position:2,257 Points:77,272 Activity:100%1.00
Player Skill Kills:3,668 (951*)
Deaths:1,886 (with Hs: 0.29)
Suicides:27
Kills per Death:1.94 (2.03*)
Kills per Minute:0.44
Headshots:889 (232*)
Head. per Kill:0.24 (0.24*)
Rounds:3,439 (Win.: 1,448, Loss.: 787)
Win Ratio:42%0.42
Survived Rounds:1,356 (0.39)
Team Kills:51 (By Teammate: 36)
Weapon Accuracy:0.16 (0.16*)
Shots per Kill:12.05 (13.22*)
 

Miscellaneous Statistics

Player Trend
Player Trend
Current Rank: Major General
Major General
47%Kills Needed: 1332 (47%)
Rank History
PrivatePrivate First ClassSecond LieutenantFirst LieutenantCaptainMajor
Lieutenant ColonelColonelBrigadier General
Forum Signature
Forum Signature - Player: 160378 | Rank: 2257 | Points: 77272
Ribbons
Bomb Defusal
Bomb Defusal
Desert Eagle
Desert Eagle
Demolition
Demolition
Assault
Assault
Shotgun
Shotgun
Hostage Gratitude
Hostage Gratitude
Knife
Knife
Sniper
Sniper
Grenadier
Grenadier
Hostage Killer
Hostage Killer
Army Service
Army Service

Team/Role Selection and Player Actions

Team  Time Joined Percentage %
Counter-Terrorist 5d 13:56:51h 771 times 90% 0.90
Terrorist 0d 02:08:00h 87 times 10% 0.10

Map Performance

Map Statistics Preview
de_dust2

Map  Time Kills Deaths Kpd Hs Hpk
de_dust2 5d 17:17:38h 3,582 1,847 1.94 867 0.24

Weapon Usage

Weapon Points Modifier  Kills Percentage of Kills % Headshots Percentage of Headshots % Hpk
weapon_name 1.00 2,425 68% 67.66 464 52% 52.19 0.19
weapon_name 1.20 529 15% 14.76 245 28% 27.56 0.46
weapon_name 1.80 222 6% 6.19 0 0% 0.00 -
weapon_name 1.00 148 4% 4.13 74 8% 8.32 0.50
weapon_name 1.40 53 1% 1.48 25 3% 2.81 0.47
weapon_name 2.00 47 1% 1.31 0 0% 0.00 -
weapon_name 1.00 46 1% 1.28 32 4% 3.60 0.70
weapon_name 0.80 42 1% 1.17 13 1% 1.46 0.31
weapon_name 1.20 31 1% 0.86 13 1% 1.46 0.42
weapon_name 1.10 26 1% 0.73 14 2% 1.57 0.54
weapon_name 0.80 7 0% 0.20 3 0% 0.34 0.43
weapon_name 1.10 3 0% 0.08 3 0% 0.34 1.00
weapon_name 1.20 2 0% 0.06 1 0% 0.11 0.50
weapon_name 1.20 1 0% 0.03 0 0% 0.00 -
weapon_name 1.40 1 0% 0.03 1 0% 0.11 1.00
weapon_name 1.00 1 0% 0.03 1 0% 0.11 1.00

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon  Hits Left Middle Right
Arctic Warfare Magnum (Police) 2,539 31.8 59.4 8.8
Desert Eagle .50AE 1,264 23.2 63.1 13.7
Colt M4A1 Carbine 619 25.8 59.6 14.5
H&K USP .45 Tactical 161 20.5 67.1 12.4
M249 PARA Light Machine Gun 125 33.6 48.8 17.6
Калашников AK-47 89 25.8 61.8 12.4
Sig SG-550 Sniper 58 34.5 56.9 8.6
Steyr Scout 30 23.3 63.3 13.3
FN P90 22 22.7 40.9 36.4
H&K G3/SG1 Sniper Rifle 21 23.8 57.1 19.0
Benelli M3 Super 90 Combat 18 0.0 61.1 38.9
Benelli/H&K M4 Super 90 XM1014 9 11.1 88.9 0.0

Weapon Statistics

Weapon Shots Hits Damage  Kills Deaths Kpd Hs Hpk Accuracy Damage per Hit Shots per Kill
Arctic Warfare Magnum (Police) 17,856 2,620 384,312 2,425 851 2.85 464 0.19 0.15 146.70 7.40
Desert Eagle .50AE 6,440 1,277 62,306 529 218 2.43 245 0.46 0.20 48.80 12.20
High Explosive Grenade 1,606 1,629 56,981 222 69 3.22 0 - 1.01 35.00 7.20
Colt M4A1 Carbine 9,169 651 21,051 148 72 2.06 74 0.50 0.07 32.30 62.00
H&K USP .45 Tactical 1,436 170 4,318 53 3 17.67 25 0.47 0.12 25.40 27.10
Bundeswehr Advanced Combat Knife 111 256 13,689 47 45 1.04 0 - 2.31 53.50 2.40
Калашников AK-47 987 87 4,475 46 341 0.13 32 0.70 0.09 51.40 21.50
Sig SG-550 Sniper 1,130 60 2,869 42 5 8.40 13 0.31 0.05 47.80 26.90
M249 PARA Light Machine Gun 1,800 125 3,840 31 55 0.56 13 0.42 0.07 30.70 58.10
Steyr Scout 241 30 3,188 26 2 13.00 14 0.54 0.12 106.30 9.30
H&K G3/SG1 Sniper Rifle 279 20 1,209 7 42 0.17 3 0.43 0.07 60.50 39.90
Benelli/H&K M4 Super 90 XM1014 84 9 292 3 1 3.00 3 1.00 0.11 32.40 28.00
Benelli M3 Super 90 Combat 33 18 313 2 7 0.29 1 0.50 0.55 17.40 16.50
FN P90 88 6 93 1 9 0.11 0 - 0.07 15.50 88.00

Player Kill Statistics (5 or More Kills, 50 Max)

Name Position  Kills Deaths Kpd Hs Hpk
Russian FederationBANZAY 1,801 41 17 2.41 2 0.05
Russian Federationку ку ёпт 66 27 22 1.23 3 0.11
Russian FederationКотяра 14,192 26 16 1.63 3 0.12
Russian FederationBaD F@ther 4,965 24 9 2.67 8 0.33
Russian FederationОрёл[76rus] 17,705 24 6 4.00 2 0.08
Russian FederationMurziLKa mp3 on 131 23 11 2.09 9 0.39
Russian Federationmafia 1,626 13 5 2.60 2 0.15
Russian Federationrosomaxa 1,575 13 2 6.50 2 0.15
Russian FederationТед-Банди 203,176 13 1 13.00 2 0.15
Russian Federationedergun 1,883 11 7 1.57 3 0.27
Russian FederationLocky 93,755 11 6 1.83 3 0.27
Russian FederationGoing Forward 481 10 12 0.83 0 -
Russian Federationw*m edri ego za nogy 393 10 9 1.11 4 0.40
Russian FederationSELF 7,821 10 8 1.25 2 0.20
Russian Federation*НаПаСпРоЗаПаС* 7,530 10 5 2.00 3 0.30
Russian FederationKoMaNda InBaJIuDoB 11,968 10 4 2.50 4 0.40
Russian FederationK L A U S 3,968 10 4 2.50 0 -
Ukrainefre_eman 597 10 3 3.33 1 0.10
Russian FederationDaring 9,860 10 1 10.00 3 0.30
Russian Federationбалванчик :) 1,868 9 3 3.00 2 0.22
Russian FederationPacкoшный Жopж 27 8 16 0.50 3 0.38
Russian FederationХмурый 12,518 8 6 1.33 3 0.38
Russian FederationКАТУАР 8,668 8 5 1.60 1 0.13
Russian FederationDODGE 878 8 5 1.60 1 0.13
Russian FederationSS 1,610 8 4 2.00 2 0.25
Russian Federation-=ГРАФ=- 6,805 8 3 2.67 4 0.50
Russian FederationGashish 398 8 3 2.67 0 -
Russian FederationSLavok™ 5,786 8 2 4.00 3 0.38
Russian FederationPsefdoEfedriN 1,502 7 5 1.40 2 0.29
Russian FederationПитер 848 7 4 1.75 4 0.57
Russian FederationЛяЛя 8,378 7 4 1.75 3 0.43
Russian FederationЛОШАДКА 15,008 7 3 2.33 1 0.14
Russian Federationvet 'spb' 11,565 7 2 3.50 1 0.14
Russian Federationgunshot 1,799 7 2 3.50 2 0.29
Russian FederationGurk 52,243 7 0 7.00 3 0.43
Russian FederationБум в голову ))) 14,723 7 0 7.00 1 0.14
Russian FederationАлексей (Rus) 1,560 7 0 7.00 3 0.43
Russian FederationDangerousڪ 3,133 6 5 1.20 0 -
Russian FederationУкУрЕнНыЙ в Х/\АМ 3,024 6 3 2.00 1 0.17
AzerbaijanKeNzO 8,719 6 3 2.00 1 0.17
Russian Federation CRAZY ЖаБа :) 3,425 6 2 3.00 2 0.33
Russian Federationagent 7,066 6 2 3.00 1 0.17
Russian FederationНука-нака<(0o)> 7,949 6 2 3.00 1 0.17
Russian Federationgoran obregovich 11,110 6 2 3.00 1 0.17
Russian Federation ОРЛЕНОК 201,182 6 2 3.00 3 0.50
Russian Federationw 74,415 6 1 6.00 1 0.17
Russian FederationFraerok................ 2,350 6 1 6.00 1 0.17
Russian Federationgaris 4,571 6 1 6.00 4 0.67
Russian FederationPrado 5,073 6 1 6.00 0 -
Russian Federationпьяный russich 907 6 0 6.00 0 -

Admin Options: Edit Player Details