Sections

Voiceserver

Server Address Password Channels Players
QUAD TeamSpeak ServerQUAD TeamSpeak Server ts3.game-servers.ru:3625 - 2 0/20 Clients

Player Information

Player Profile
Name:Russian Federation[Vlξ]ŧhع^MǻŘkىMᾏή™
Member of Clan:(None)[Vlξ]ŧhع^MǻŘkىMᾏή™
Player ID:151,571
Steam ID:STEAM_0:0:20421862
Steam Community:76561198001109452
Real Name:(Not Specified)
Email Address:(Not Specified)
ICQ Number:(Not Specified)
Homepage:(Not Specified)
Last Connect:10th Mar 2010 9:55:46 am (Total: 599 Connects)
Connection Time:15 days 16:21:07 hours
Average Ping:55ms (Latency: 28ms)
Favorite Weapon:

Items marked "*" above are generated from the last two weeks

Statistics Summary
Position:1,351 Points:114,251 Activity:100%1.00
Player Skill Kills:8,359 (551*)
Deaths:6,642 (with Hs: 0.26)
Suicides:43
Kills per Death:1.26 (1.26*)
Kills per Minute:0.37
Headshots:4,080 (314*)
Head. per Kill:0.49 (0.57*)
Rounds:9,457 (Win.: 3,386, Loss.: 2,848)
Win Ratio:36%0.36
Survived Rounds:2,457 (0.26)
Team Kills:70 (By Teammate: 101)
Weapon Accuracy:0.16 (0.19*)
Shots per Kill:18.52 (21.36*)
 

Miscellaneous Statistics

Player Trend
Player Trend
Current Rank: General
General
34%Kills Needed: 1641 (34%)
Rank History
PrivatePrivate First ClassSecond LieutenantFirst LieutenantCaptainMajor
Lieutenant ColonelColonelBrigadier GeneralMajor GeneralLieutenant General
Forum Signature
Forum Signature - Player: 151571 | Rank: 1351 | Points: 114251
Ribbons
Bomb Defusal
Bomb Defusal
Desert Eagle
Desert Eagle
Demolition
Demolition
Assault
Assault
Shotgun
Shotgun
Hostage Gratitude
Hostage Gratitude
Knife
Knife
Sniper
Sniper
Grenadier
Grenadier
Hostage Killer
Hostage Killer
Army Service
Army Service

Player Aliases

Name  Time Last Use Rounds Wins Losses Survived Win Ratio Kills Deaths Kpd Hpk Acc
MarksMan 7d 08:53:00h 2010-03-04 14:18:30 4,624 1,756 1,471 1,255 0.38 4,088 3,179 1.29 0.49 0.16
the^MarksMan™ 5d 12:06:47h 2010-02-23 21:08:00 3,275 1,140 982 870 0.35 2,871 2,254 1.27 0.47 0.16
[VlE]the^MarksMan™ 0d 22:33:25h 2010-03-08 00:06:43 524 196 125 113 0.37 543 393 1.38 0.54 0.19
[boM}l{]BoroDa - RuBLevKa 0d 09:15:28h 2009-01-02 19:49:14 160 16 26 18 0.10 144 166 0.87 0.38 0.17
[VlE]the^MarksMan 0d 08:07:19h 2010-02-28 22:17:56 173 54 41 48 0.31 160 118 1.36 0.53 0.18
c4 0d 05:39:14h 2010-03-08 00:30:03 149 42 41 33 0.28 99 101 0.98 0.65 0.17
Я ТУТ 0d 03:17:22h 2009-10-26 06:56:49 79 27 19 23 0.34 62 50 1.24 0.42 0.14
[boM}l{]BoroDa-RublevKa 0d 02:42:25h 2008-12-10 13:16:01 34 0 0 - 0.00 34 45 0.76 0.59 0.16
zZz..... 0d 02:35:00h 2009-10-27 11:45:39 69 30 24 22 0.43 69 45 1.53 0.48 0.18
the^MarksMan™(NO SOUND) 0d 02:07:21h 2009-10-14 15:34:52 62 24 28 9 0.39 42 52 0.81 0.52 0.15
thξ^MᾏRkىMᾏn™ 0d 02:04:03h 2010-03-10 00:12:56 53 30 5 10 0.57 41 39 1.05 0.49 0.16
с4 в хлам 0d 01:21:50h 2010-02-28 23:39:47 38 11 13 5 0.29 29 29 1.00 0.59 0.14
м MarksMan хк 150rus 0d 01:14:07h 2009-09-26 09:03:43 35 15 19 10 0.43 28 24 1.17 0.54 0.22
Chupa_Chups 0d 01:10:21h 2009-09-03 13:10:20 34 13 9 8 0.38 29 22 1.32 0.52 0.14
SnooPdOG 0d 00:38:39h 2009-10-27 09:12:59 21 4 12 3 0.19 18 13 1.38 0.72 0.15

Team/Role Selection and Player Actions

Team  Time Joined Percentage %
Counter-Terrorist 10d 01:07:55h 510 times 79% 0.79
Terrorist 0d 19:28:38h 132 times 21% 0.21

Map Performance

Map Statistics Preview
de_dust2

Map  Time Kills Deaths Kpd Hs Hpk
de_dust2 14d 16:47:05h 7,965 6,181 1.29 3,908 0.49

Weapon Usage

Weapon Points Modifier  Kills Percentage of Kills % Headshots Percentage of Headshots % Hpk
weapon_name 1.00 4,453 74% 73.54 2,504 83% 83.33 0.56
weapon_name 1.80 377 6% 6.23 0 0% 0.00 -
weapon_name 1.00 290 5% 4.79 155 5% 5.16 0.53
weapon_name 1.00 287 5% 4.74 61 2% 2.03 0.21
weapon_name 1.20 184 3% 3.04 112 4% 3.73 0.61
weapon_name 1.20 139 2% 2.30 55 2% 1.83 0.40
weapon_name 2.00 100 2% 1.65 0 0% 0.00 -
weapon_name 1.40 78 1% 1.29 42 1% 1.40 0.54
weapon_name 1.20 66 1% 1.09 38 1% 1.26 0.58
weapon_name 1.00 36 1% 0.59 18 1% 0.60 0.50
weapon_name 1.10 13 0% 0.21 5 0% 0.17 0.38
weapon_name 1.10 10 0% 0.17 5 0% 0.17 0.50
weapon_name 1.00 9 0% 0.15 4 0% 0.13 0.44
weapon_name 1.20 5 0% 0.08 3 0% 0.10 0.60
weapon_name 0.80 2 0% 0.03 0 0% 0.00 -
weapon_name 1.40 2 0% 0.03 1 0% 0.03 0.50
weapon_name 0.80 2 0% 0.03 1 0% 0.03 0.50
weapon_name 1.00 2 0% 0.03 1 0% 0.03 0.50

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon  Hits Left Middle Right
Colt M4A1 Carbine 14,376 27.1 61.5 11.4
Калашников AK-47 842 26.8 58.0 15.2
H&K MP5-Navy 791 24.7 63.3 12.0
Desert Eagle .50AE 464 31.7 56.3 12.1
H&K USP .45 Tactical 378 27.0 56.9 16.1
Arctic Warfare Magnum (Police) 321 29.3 56.1 14.6
M249 PARA Light Machine Gun 146 24.7 67.1 8.2
Benelli/H&K M4 Super 90 XM1014 90 27.8 56.7 15.6
Steyr Aug 63 27.0 71.4 1.6
FN P90 44 13.6 63.6 22.7
Steyr Scout 37 21.6 56.8 21.6
Sig Sauer SG-552 Commando 18 33.3 66.7 0.0
H&K UMP45 14 71.4 28.6 0.0
Glock 18 Select Fire 10 20.0 60.0 20.0
H&K G3/SG1 Sniper Rifle 10 0.0 70.0 30.0
Sig SG-550 Sniper 4 25.0 75.0 0.0
Sig Sauer P-228 2 0.0 100.0 0.0
Dual Beretta 96G Elite 2 0.0 100.0 0.0

Weapon Statistics

Weapon Shots Hits Damage  Kills Deaths Kpd Hs Hpk Accuracy Damage per Hit Shots per Kill
Colt M4A1 Carbine 106,771 14,932 535,164 4,453 254 17.53 2,504 0.56 0.14 35.80 24.00
High Explosive Grenade 3,408 2,743 94,709 377 253 1.49 0 - 0.80 34.50 9.00
Калашников AK-47 5,835 873 34,678 290 848 0.34 155 0.53 0.15 39.70 20.10
Arctic Warfare Magnum (Police) 1,640 328 46,891 287 2,002 0.14 61 0.21 0.20 143.00 5.70
H&K MP5-Navy 4,693 821 16,434 184 17 10.82 112 0.61 0.17 20.00 25.50
Desert Eagle .50AE 2,391 479 20,878 139 533 0.26 55 0.40 0.20 43.60 17.20
Bundeswehr Advanced Combat Knife 395 438 26,247 100 119 0.84 0 - 1.11 59.90 4.00
H&K USP .45 Tactical 2,066 389 8,986 78 3 26.00 42 0.54 0.19 23.10 26.50
M249 PARA Light Machine Gun 1,705 145 5,166 66 143 0.46 38 0.58 0.09 35.60 25.80
Steyr Aug 511 72 2,726 36 12 3.00 18 0.50 0.14 37.90 14.20
Benelli/H&K M4 Super 90 XM1014 206 90 1,965 13 19 0.68 5 0.38 0.44 21.80 15.80
Steyr Scout 213 38 2,575 10 6 1.67 5 0.50 0.18 67.80 21.30
Sig Sauer SG-552 Commando 122 18 377 9 45 0.20 4 0.44 0.15 20.90 13.60
FN P90 379 44 896 5 98 0.05 3 0.60 0.12 20.40 75.80
H&K G3/SG1 Sniper Rifle 150 10 600 2 145 0.01 1 0.50 0.07 60.00 75.00
Sig SG-550 Sniper 25 4 216 2 16 0.13 0 - 0.16 54.00 12.50
Glock 18 Select Fire 48 10 171 2 12 0.17 1 0.50 0.21 17.10 24.00

Player Kill Statistics (5 or More Kills, 50 Max)

Name Position  Kills Deaths Kpd Hs Hpk
Russian FederationКАТУАР 8,667 25 6 4.17 17 0.68
Russian Federationvet 'spb' 11,565 20 19 1.05 13 0.65
Russian FederationDODGE 878 15 6 2.50 5 0.33
Russian Federationw*m edri ego za nogy 393 11 11 1.00 8 0.73
Russian FederationJK -=Tosno Rus=- 44,655 11 8 1.38 7 0.64
Russian FederationЛяЛя 8,379 11 5 2.20 4 0.36
Russian Federation< Вирус (37 RUS) > 4,258 11 4 2.75 8 0.73
Russian FederationБлондинкА 642 11 4 2.75 5 0.45
Russian FederationАВиАТоР 1,563 10 5 2.00 6 0.60
Russian FederationОрёл[76rus] 17,705 10 4 2.50 7 0.70
Russian Federation11|47 11,047 10 4 2.50 6 0.60
Russian FederationMurziLKa mp3 on 131 9 16 0.56 4 0.44
Russian FederationI BOlid 133 9 10 0.90 8 0.89
Russian FederationУкУрЕнНыЙ в Х/\АМ 3,024 9 5 1.80 2 0.22
Russian Federation CRAZY ЖаБа :) 3,425 9 5 1.80 5 0.56
Russian FederationКотяра 14,192 9 4 2.25 6 0.67
Russian FederationReactive Clown(no Team) 9,196 9 3 3.00 5 0.56
Russian FederationmadDOG 1,382 9 3 3.00 5 0.56
Russian Federation*НаПаСпРоЗаПаС* 7,530 9 3 3.00 5 0.56
Russian FederationPacкoшный Жopж 27 8 14 0.57 3 0.38
Russian FederationШУРУМБУРУМ 13 8 10 0.80 4 0.50
Russian Federationsaga 6,180 8 7 1.14 4 0.50
Russian FederationЕгайС 1,699 8 6 1.33 3 0.38
Russian FederationАлексей (Rus) 1,560 8 5 1.60 5 0.63
Russian FederationЧуМнОй 17,174 8 5 1.60 6 0.75
Russian FederationТоварищь саня 7,682 8 3 2.67 6 0.75
Russian FederationLocky 93,756 8 3 2.67 5 0.63
Russian Federationcамоcад 14,953 8 1 8.00 4 0.50
Ukrainefre_eman 597 7 8 0.88 3 0.43
Russian Federation(23)Borat FUCKED MY CSS UP 7,078 7 8 0.88 3 0.43
Russian Federation1 53,181 7 5 1.40 3 0.43
Russian FederationXаХоЛ 1,329 7 4 1.75 5 0.71
Russian FederationА вот и я ) 2,075 7 3 2.33 6 0.86
Russian Federation1ﮱﮔt 719 7 3 2.33 5 0.71
Russian FederationГром 87,911 7 3 2.33 4 0.57
Russian Federationутрен плюхап 22,435 7 1 7.00 4 0.57
Russian FederationЗёма 3,488 7 1 7.00 3 0.43
EstoniaSHAWN ARCHER 39,376 7 0 7.00 6 0.86
Russian FederationПитер 848 6 10 0.60 3 0.50
Russian FederationT.R.U.повозка 10 6 8 0.75 6 1.00
Russian FederationCyCLik_CyKa_CpaHb_kaka).!. 1,052 6 5 1.20 5 0.83
Russian Federationнет 689 6 4 1.50 6 1.00
Russian Federationbaks 11,936 6 4 1.50 2 0.33
Russian Federation->БУРАН<- 11,456 6 2 3.00 2 0.33
Russian FederationВАГР 1,432 6 1 6.00 3 0.50
Russian FederationYMRY_SAM(PABLO) 22,082 6 1 6.00 3 0.50
Russian FederationMegavolt 7,614 5 7 0.71 3 0.60
Russian FederationBANZAY 1,801 5 6 0.83 2 0.40
Russian FederationZarcon Khv. 8,182 5 5 1.00 2 0.40
Russian FederationGoing Forward 481 5 4 1.25 2 0.40

Admin Options: Edit Player Details