Sections

Voiceserver

Server Address Password Channels Players
QUAD TeamSpeak ServerQUAD TeamSpeak Server ts3.game-servers.ru:3625 - 3 1/20 Clients

Player Information

Player Profile
Name:Russian Federationthe^MarksMan™
Member of Clan:(None)the^MarksMan™
Player ID:151,571
Unique ID:STEAM_0:0:20421862
Steam Community:76561198001109452
Real Name:Not Specified
Email Address:Not Specified
ICQ Number:Not Specified
Homepage:Not Specified
Last Connect:02 hours ago (Total: 983 Connects)
Connection Time:25 days 16:32:58 hours
Average Ping:56ms (Latency: 28ms)
Favorite Weapon:Colt M4A1 CarbineColt M4A1 Carbine

Items marked "*" above are generated from the last two weeks

Statistics Summary
Position:845 Points:196,713 Activity:99.94%
Player Skill Kills:14,878 (542*)
Deaths:11,287 (with Hs: 27%)
Headshots:7,324 (280*)
Kills per Death:Total 1.32 | Current 1.41 | Min 1.04 | Max 5.00
Head. per Kill:Total 49.23% | Current 51.59% | Min 26.25% | Max 60.91%
Suicides:63
Kills per Minute:0.40
Rounds:15,809 (Win.: 5,977, Loss.: 4,798)
Win Ratio:37.81%
Survived Rounds:3,814 Rounds (24%)
Team Kills:119 (By Teammate: 207)
Weapon Accuracy:Total 17.31% | Current 20.00% | Min 9.07% | Max 35.62%
Shots per Kill:Total 4.71 | Current 4.66 | Min 2.87 | Max 9.53
Longest Kill Streak:11 Kills
 

Miscellaneous Statistics

Player Trend
Player Trend
Current Rank: 5 Star General
5 Star General
100.00%Kills Needed: 0 (100%)
Career
PrivatePrivate First ClassSecond LieutenantFirst LieutenantCaptainMajor
Lieutenant ColonelColonelBrigadier GeneralMajor GeneralLieutenant GeneralGeneral
Forum Signature
Forum Signature - Player: 151571 | Rank: 845 | Points: 196713
Ribbons
Assault
Assault
Bomb Defusal
Bomb Defusal
Demolition
Demolition
Desert Eagle
Desert Eagle
Grenadier
Grenadier
Hostage Gratitude
Hostage Gratitude
Hostage Killer
Hostage Killer
Knife
Knife
Shotgun
Shotgun
Sniper
Sniper
Sharp Shooter
Sharp Shooter
Army Service
Army Service

Player Aliases

Name  Time Last Use Rounds Survived Win Ratio Kills Deaths Kpd Hpk Acc
the^MarksMan™ 9d 00:28:21h 2010-09-02 20:10:00 5,473 1,208 37.04% 5,161 3,886 1.33 48.83% 17.35%
MarksMan 7d 12:03:16h 2010-06-24 23:29:57 4,720 1,274 37.82% 4,157 3,245 1.28 48.57% 15.74%
[Vlξ]ŧhع^MǻŘkىMᾏή™ 3d 07:33:01h 2010-05-12 08:26:21 2,101 442 43.88% 2,143 1,536 1.40 50.07% 17.91%
[VlE]the^MarksMan™ 3d 04:00:46h 2010-06-27 22:29:31 1,941 452 38.28% 1,921 1,395 1.38 49.35% 18.55%
c4 0d 10:04:26h 2010-05-12 11:50:20 281 53 36.30% 254 205 1.24 52.36% 19.16%
[boM}l{]BoroDa - RuBLevKa 0d 09:15:28h 2009-01-02 19:49:14 160 18 10.00% 144 166 0.87 38.19% 16.59%
[VlE]the^MarksMan 0d 08:13:06h 2010-05-12 20:59:27 177 48 30.51% 164 121 1.36 53.05% 17.68%
Re:...zZz...™ 0d 07:48:18h 2010-08-11 21:27:58 207 53 39.13% 251 139 1.81 60.16% 17.44%
Я ТУТ 0d 03:17:22h 2009-10-26 06:56:49 79 23 34.18% 62 50 1.24 41.94% 14.29%
[boM}l{]BoroDa-RublevKa 0d 02:42:25h 2008-12-10 13:16:01 34 - 0.00% 34 45 0.76 58.82% 16.38%
zZz..... 0d 02:35:00h 2009-10-27 11:45:39 69 22 43.48% 69 45 1.53 47.83% 17.65%
the^MarksMan™(NO SOUND) 0d 02:07:21h 2009-10-14 15:34:52 62 9 38.71% 42 52 0.81 52.38% 14.78%
thξ^MᾏRkىMᾏn™ 0d 02:04:03h 2010-03-10 00:12:56 53 10 56.60% 41 39 1.05 48.78% 16.35%
с4 в хлам 0d 01:21:50h 2010-02-28 23:39:47 38 5 28.95% 29 29 1.00 58.62% 14.30%
[VIE]the^MarksMan™ 0d 01:19:26h 2010-06-24 23:34:38 35 1 11.43% 22 33 0.67 36.36% 17.72%

Team/Role Selection and Player Actions

Team  Time Joined Percentage
Контр-Террористы 19d 13:02:43h 1,018 times 79.78%
Террористы 1d 03:01:17h 258 times 20.22%

Map Performance

Map Statistics Preview
de_dust2

Map  Time Kills Deaths Kpd Hs Hpk
de_dust2 24d 16:35:57h 14,458 10,812 1.34 7,142 49.40%

Weapon Usage

Weapon Name Modifier  Kills Kills % Headshots Headshots % Hpk
Colt M4A1 Carbine Colt M4A1 Carbine 1.00 9,666 76.95% 5,379 85.86% 55.65%
High Explosive Grenade High Explosive Grenade 1.80 656 5.22% - 0.00% 0.00%
Калашников AK-47 Калашников AK-47 1.00 647 5.15% 340 5.43% 52.55%
Arctic Warfare Magnum (Police) Arctic Warfare Magnum (Police) 1.00 467 3.72% 117 1.87% 25.05%
Desert Eagle .50AE Desert Eagle .50AE 1.20 287 2.28% 113 1.80% 39.37%
Bundeswehr Advanced Combat Knife Bundeswehr Advanced Combat Knife 2.00 210 1.67% - 0.00% 0.00%
H&K MP5-Navy H&K MP5-Navy 1.20 208 1.66% 120 1.92% 57.69%
H&K USP .45 Tactical H&K USP .45 Tactical 1.40 153 1.22% 76 1.21% 49.67%
M249 PARA Light Machine Gun M249 PARA Light Machine Gun 1.20 143 1.14% 63 1.01% 44.06%
Steyr Aug Steyr Aug 1.00 41 0.33% 19 0.30% 46.34%
Benelli/H&K M4 Super 90 XM1014 Benelli/H&K M4 Super 90 XM1014 1.10 23 0.18% 9 0.14% 39.13%
FN P90 FN P90 1.20 15 0.12% 8 0.13% 53.33%
Steyr Scout Steyr Scout 1.10 12 0.10% 7 0.11% 58.33%
Sig Sauer SG-552 Commando Sig Sauer SG-552 Commando 1.00 9 0.07% 4 0.06% 44.44%
Galil Galil 1.10 7 0.06% 3 0.05% 42.86%
Sig SG-550 Sniper Sig SG-550 Sniper 0.80 6 0.05% 1 0.02% 16.67%
Steyr Tactical Machine Pistol Steyr Tactical Machine Pistol 1.50 4 0.03% 3 0.05% 75.00%
H&K G3/SG1 Sniper Rifle H&K G3/SG1 Sniper Rifle 0.80 4 0.03% 1 0.02% 25.00%
Glock 18 Select Fire Glock 18 Select Fire 1.40 2 0.02% 1 0.02% 50.00%
Fusil Automatique Fusil Automatique 1.00 2 0.02% 1 0.02% 50.00%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon  Hits Left Middle Right
Colt M4A1 Carbine 36,354 26.3 62.4 11.2
Калашников AK-47 2,013 27.2 59.3 13.5
H&K MP5-Navy 1,032 26.0 61.5 12.5
Desert Eagle .50AE 989 29.4 58.7 11.8
H&K USP .45 Tactical 828 26.0 60.4 13.6
Arctic Warfare Magnum (Police) 553 27.5 60.6 11.9
M249 PARA Light Machine Gun 386 24.6 60.4 15.0
Benelli/H&K M4 Super 90 XM1014 215 33.0 48.8 18.1
FN P90 92 25.0 48.9 26.1
Steyr Aug 88 25.0 72.7 2.3
Steyr Scout 50 24.0 54.0 22.0
Galil 32 9.4 71.9 18.8
H&K G3/SG1 Sniper Rifle 22 27.3 40.9 31.8
Sig Sauer SG-552 Commando 21 28.6 71.4 0.0
Steyr Tactical Machine Pistol 16 6.3 93.8 0.0
H&K UMP45 14 71.4 28.6 0.0
Sig SG-550 Sniper 12 33.3 66.7 0.0
Glock 18 Select Fire 10 20.0 60.0 20.0
Benelli M3 Super 90 Combat 5 40.0 40.0 20.0
Dual Beretta 96G Elite 2 0.0 100.0 0.0
Sig Sauer P-228 2 0.0 100.0 0.0

Weapons

Weapon Shots Hits Damage  Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
Colt M4A1 Carbine 244,502 37,225 1,345,916 9,666 402 24.04 5,379 55.65% 15.22% 36.20 25.30
High Explosive Grenade 6,643 5,997 202,178 656 483 1.36 - 0.00% 90.28% 33.70 10.10
Калашников AK-47 12,513 2,060 83,965 647 1,741 0.37 340 52.55% 16.46% 40.80 19.30
Arctic Warfare Magnum (Police) 2,532 562 89,470 467 3,969 0.12 117 25.05% 22.20% 159.20 5.40
Desert Eagle .50AE 5,287 1,011 45,736 287 1,088 0.26 113 39.37% 19.12% 45.20 18.40
Bundeswehr Advanced Combat Knife 805 1,070 63,065 210 288 0.73 - 0.00% 132.92% 58.90 3.80
H&K MP5-Navy 5,736 1,057 20,183 208 33 6.30 120 57.69% 18.43% 19.10 27.60
H&K USP .45 Tactical 4,373 841 19,826 153 4 38.25 76 49.67% 19.23% 23.60 28.60
M249 PARA Light Machine Gun 3,917 399 12,801 143 289 0.49 63 44.06% 10.19% 32.10 27.40
Steyr Aug 610 97 3,693 41 19 2.16 19 46.34% 15.90% 38.10 14.90
Benelli/H&K M4 Super 90 XM1014 542 215 4,198 23 31 0.74 9 39.13% 39.67% 19.50 23.60
FN P90 617 88 1,863 15 288 0.05 8 53.33% 14.26% 21.20 41.10
Steyr Scout 266 51 3,616 12 10 1.20 7 58.33% 19.17% 70.90 22.20
Sig Sauer SG-552 Commando 159 21 444 9 96 0.09 4 44.44% 13.21% 21.10 17.70
Galil 177 32 1,135 7 50 0.14 3 42.86% 18.08% 35.50 25.30
Sig SG-550 Sniper 114 12 779 6 19 0.32 1 16.67% 10.53% 64.90 19.00
H&K G3/SG1 Sniper Rifle 214 22 1,178 4 259 0.02 1 25.00% 10.28% 53.50 53.50
Steyr Tactical Machine Pistol 79 16 365 4 0 4.00 3 75.00% 20.25% 22.80 19.80
Glock 18 Select Fire 50 10 171 2 28 0.07 1 50.00% 20.00% 17.10 25.00

Player Kill Statistics (5 or More Kills, 50 Max)

Name Position  Kills Deaths Kpd Hs Hpk
Russian Federationaleksei_kuznecov 1,366 29 22 1.32 19 65.52%
Russian Federation[๖ۣۜM©] 340 28 23 1.22 20 71.43%
Russian FederationКИПИШ 408 27 27 1.00 13 48.15%
Russian FederationКАТУАР 12,513 27 13 2.08 16 59.26%
Russian FederationΦόβος 8,670 19 9 2.11 14 73.68%
Russian FederationVAC.• GoOfy[Сварщик] 2,490 17 8 2.13 8 47.06%
Russian FederationЛапушидзе 9,202 17 5 3.40 10 58.82%
Russian FederationУшел млять, ёптa! 4,619 16 13 1.23 8 50.00%
Russian FederationKu†aec 420 15 12 1.25 9 60.00%
Russian FederationPivnoy 5,380 14 9 1.56 5 35.71%
Russian FederationWEB__Master 69,864 14 4 3.50 10 71.43%
Russian FederationЭтО ТAТAРИН, ЁпТа! 28,380 13 10 1.30 6 46.15%
Russian FederationPADONOK 6,312 13 8 1.63 9 69.23%
Russian FederationЭтО CRAZY ЖаБа ЁпТа! 2,510 13 6 2.17 10 76.92%
Russian FederationyKyPeHHbIu B x/\aM 2,374 12 7 1.71 9 75.00%
Russian Federationгром 46,393 12 2 6.00 8 66.67%
Russian FederationРейтар 1,625 11 10 1.10 3 27.27%
Ukrainered_sb 12,476 11 6 1.83 7 63.64%
United Kingdom[ Morons ] Cy-37 19,241 11 5 2.20 8 72.73%
Russian Federationпьяный russich 816 11 4 2.75 6 54.55%
Russian FederationВырубаю,ёпта! 1,229 10 13 0.77 6 60.00%
Russian FederationPerm.59 .>Larik -_- 334 10 11 0.91 3 30.00%
Russian FederationФрукт 6,289 10 8 1.25 7 70.00%
Russian FederationAmadeus 3,012 10 7 1.43 6 60.00%
Moldovae Ҳ p r Ξٸ™ 8,087 10 7 1.43 8 80.00%
Russian FederationEgayS 912 10 7 1.43 5 50.00%
Russian FederationMopnex 22,457 10 4 2.50 6 60.00%
Russian Federationƒḻyke 1,777 9 13 0.69 6 66.67%
Russian FederationУкУрЕнЫе ТаПоЧкИ 369 9 10 0.90 5 55.56%
Russian FederationCyCLik_CyKa_CpAHb_kaka.!.) 664 9 9 1.00 1 11.11%
Russian FederationМститель 1,317 9 8 1.13 7 77.78%
Russian FederationХомяк 15,679 9 7 1.29 3 33.33%
Russian Federationagent 6,771 9 6 1.50 6 66.67%
Russian FederationGreg 4,830 9 5 1.80 2 22.22%
Russian FederationyKyc 3,732 9 4 2.25 3 33.33%
Russian FederationШейх 23,331 9 4 2.25 4 44.44%
Russian FederationОлежко 15,192 9 2 4.50 1 11.11%
Russian FederationIvan IvanbIch 4,507 9 1 9.00 4 44.44%
Russian Federation*-Дрочун-*Я ТУТ!!! 236 8 10 0.80 5 62.50%
Russian FederationWH 14 8 10 0.80 6 75.00%
Russian FederationЗлаяЗая беЗЗвука 1,376 8 8 1.00 6 75.00%
Russian Federationfilin794 3,185 8 6 1.33 5 62.50%
Russian Federation|-=PRoG.69=-| »H@RDC#Re« 898 7 9 0.78 3 42.86%
Russian Federationk2koko 3,093 7 6 1.17 3 42.86%
Russian FederationЭто шизгарет,ёба 4,810 7 5 1.40 6 85.71%
Russian FederationК.О.С.О.Й. 2,905 7 4 1.75 5 71.43%
Russian FederationBANZAY 1,979 7 4 1.75 5 71.43%
Russian FederationMax 33,554 7 3 2.33 4 57.14%
Russian FederationОрёл [76rus] 30,427 7 2 3.50 5 71.43%
Russian Federation11|47 8,729 7 2 3.50 5 71.43%

Admin Options: Edit Player Details