Sections

Voiceserver

Server Address Password Channels Players
QUAD TeamSpeak ServerQUAD TeamSpeak Server ts3.game-servers.ru:3625 - 2 0/20 Clients

Player Information

Player Profile
Name:Russian FederationДак_Голова )))
Member of Clan:(None)Дак_Голова )))
Player ID:138,482
Steam ID:STEAM_0:0:13392461
Steam Community:76561197987050650
Real Name:(Not Specified)
Email Address:(Not Specified)
ICQ Number:(Not Specified)
Homepage:(Not Specified)
Last Connect:10th Mar 2010 5:18:33 pm (Total: 513 Connects)
Connection Time:29 days 22:14:00 hours
Average Ping:83ms (Latency: 42ms)
Favorite Weapon:

Items marked "*" above are generated from the last two weeks

Statistics Summary
Position:5,502 Points:36,103 Activity:100%1.00
Player Skill Kills:8,746 (448*)
Deaths:12,520 (with Hs: 0.20)
Suicides:144
Kills per Death:0.70 (0.80*)
Kills per Minute:0.20
Headshots:2,891 (155*)
Head. per Kill:0.33 (0.35*)
Rounds:15,751 (Win.: 5,397, Loss.: 5,151)
Win Ratio:34%0.34
Survived Rounds:3,622 (0.23)
Team Kills:102 (By Teammate: 145)
Weapon Accuracy:0.08 (0.07*)
Shots per Kill:35.04 (72.96*)
 

Miscellaneous Statistics

Player Trend
Player Trend
Current Rank: General
General
50%Kills Needed: 1254 (50%)
Rank History
PrivatePrivate First ClassSecond LieutenantFirst LieutenantCaptainMajor
Lieutenant ColonelColonelBrigadier GeneralMajor GeneralLieutenant General
Forum Signature
Forum Signature - Player: 138482 | Rank: 5502 | Points: 36103
Ribbons
Bomb Defusal
Bomb Defusal
Desert Eagle
Desert Eagle
Demolition
Demolition
Assault
Assault
Shotgun
Shotgun
Hostage Gratitude
Hostage Gratitude
Knife
Knife
Sniper
Sniper
Grenadier
Grenadier
Hostage Killer
Hostage Killer
Army Service
Army Service

Player Aliases

Name  Time Last Use Rounds Wins Losses Survived Win Ratio Kills Deaths Kpd Hpk Acc
Сволочь 13d 17:51:09h 2009-11-18 01:13:32 6,624 2,123 2,390 1,437 0.32 3,479 5,889 0.59 0.35 0.10
Пьяный_КrЫssich 4d 08:50:50h 2010-03-06 23:34:33 2,434 863 714 612 0.35 1,564 1,726 0.91 0.33 0.08
Пьяный КrЫssich 1d 18:29:43h 2009-09-25 22:28:46 1,002 338 326 230 0.34 582 738 0.79 0.28 0.09
Пьяный_KrЫssich 1d 14:09:10h 2010-03-10 22:16:18 856 306 229 246 0.36 524 574 0.91 0.30 0.08
Пьяный_Кrыssich 0d 14:43:47h 2010-02-22 22:17:20 362 126 85 96 0.35 199 244 0.82 0.36 0.08
Матька_Бухно 0d 08:17:29h 2010-03-07 19:50:07 204 79 61 54 0.39 101 147 0.69 0.31 0.09
Пьяный_Ара_КrЫssich 0d 08:14:36h 2010-01-30 21:44:02 177 63 46 42 0.36 102 132 0.77 0.43 0.07
ВОЛЯ Т_О_рчинский 0d 08:01:01h 2009-10-31 16:57:44 163 64 43 51 0.39 110 114 0.96 0.32 0.12
ApA_CooL 0d 07:23:58h 2009-10-11 10:20:25 182 86 44 45 0.47 85 127 0.67 0.36 0.09
АрА_CooL 0d 06:22:07h 2009-09-29 23:42:42 160 58 61 32 0.36 62 122 0.51 0.18 0.08
pыПа_ЫЙорsh 0d 06:17:19h 2009-10-17 21:17:42 148 49 40 39 0.33 80 106 0.75 0.23 0.11
Пьян_Ф_Хлам (( 0d 06:00:59h 2009-10-03 02:02:49 164 80 59 49 0.49 82 112 0.73 0.23 0.14
Матька_Бухно ) 0d 04:28:22h 2009-11-02 20:51:35 102 25 35 34 0.25 66 64 1.03 0.32 0.09
вJOBываю/// 0d 04:15:29h 2010-02-10 15:01:16 103 25 49 12 0.24 73 88 0.83 0.37 0.09
УХЛАМОК... 0d 04:15:23h 2010-02-23 21:14:42 109 30 54 17 0.28 65 87 0.75 0.51 0.08

Team/Role Selection and Player Actions

Team  Time Joined Percentage %
Counter-Terrorist 16d 17:51:44h 682 times 75% 0.75
Terrorist 0d 22:16:10h 225 times 25% 0.25

Map Performance

Map Statistics Preview
de_dust2

Map  Time Kills Deaths Kpd Hs Hpk
de_dust2 21d 19:10:51h 7,020 9,315 0.75 2,233 0.32

Weapon Usage

Weapon Points Modifier  Kills Percentage of Kills % Headshots Percentage of Headshots % Hpk
weapon_name 1.20 2,549 43% 43.01 1,031 53% 52.76 0.40
weapon_name 1.00 1,653 28% 27.89 440 23% 22.52 0.27
weapon_name 1.80 587 10% 9.90 0 0% 0.00 -
weapon_name 1.50 244 4% 4.12 99 5% 5.07 0.41
weapon_name 1.20 173 3% 2.92 73 4% 3.74 0.42
weapon_name 1.00 169 3% 2.85 91 5% 4.66 0.54
weapon_name 1.00 155 3% 2.62 80 4% 4.09 0.52
weapon_name 1.20 138 2% 2.33 63 3% 3.22 0.46
weapon_name 1.50 86 1% 1.45 33 2% 1.69 0.38
weapon_name 0.80 71 1% 1.20 26 1% 1.33 0.37
weapon_name 2.00 51 1% 0.86 0 0% 0.00 -
weapon_name 1.40 13 0% 0.22 6 0% 0.31 0.46
weapon_name 0.80 12 0% 0.20 2 0% 0.10 0.17
weapon_name 1.20 6 0% 0.10 4 0% 0.20 0.67
weapon_name 1.00 5 0% 0.08 2 0% 0.10 0.40
weapon_name 1.10 4 0% 0.07 1 0% 0.05 0.25
weapon_name 1.10 4 0% 0.07 2 0% 0.10 0.50
weapon_name 1.20 2 0% 0.03 0 0% 0.00 -
weapon_name 1.00 2 0% 0.03 0 0% 0.00 -
weapon_name 1.10 1 0% 0.02 0 0% 0.00 -
weapon_name 1.20 1 0% 0.02 0 0% 0.00 -
weapon_name 1.40 1 0% 0.02 1 0% 0.05 1.00

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon  Hits Left Middle Right
M249 PARA Light Machine Gun 12,372 29.9 52.6 17.5
Arctic Warfare Magnum (Police) 1,160 26.9 62.2 10.9
FN Five-Seven 618 26.2 62.6 11.2
FN P90 405 31.6 50.4 18.0
Калашников AK-47 395 24.3 64.8 10.9
Colt M4A1 Carbine 394 30.5 59.6 9.9
Desert Eagle .50AE 318 31.1 55.3 13.5
Sig Sauer P-228 290 27.6 56.6 15.9
Sig SG-550 Sniper 104 32.7 59.6 7.7
H&K USP .45 Tactical 28 25.0 57.1 17.9
H&K G3/SG1 Sniper Rifle 24 33.3 54.2 12.5
H&K MP5-Navy 24 12.5 79.2 8.3
Benelli/H&K M4 Super 90 XM1014 16 31.3 31.3 37.5
Dual Beretta 96G Elite 10 40.0 60.0 0.0
Benelli M3 Super 90 Combat 7 14.3 57.1 28.6
Sig Sauer SG-552 Commando 7 42.9 42.9 14.3
Galil 6 50.0 50.0 0.0
Steyr Scout 3 33.3 33.3 33.3
Steyr Aug 2 100.0 0.0 0.0
Glock 18 Select Fire 1 0.0 100.0 0.0

Weapon Statistics

Weapon Shots Hits Damage  Kills Deaths Kpd Hs Hpk Accuracy Damage per Hit Shots per Kill
M249 PARA Light Machine Gun 217,549 12,561 361,402 2,549 227 11.23 1,031 0.40 0.06 28.80 85.30
Arctic Warfare Magnum (Police) 7,826 1,218 190,413 1,653 3,581 0.46 440 0.27 0.16 156.30 4.70
High Explosive Grenade 3,622 3,009 120,212 587 410 1.43 0 - 0.83 40.00 6.20
FN Five-Seven 4,904 625 15,247 244 4 61.00 99 0.41 0.13 24.40 20.10
FN P90 4,128 406 9,278 173 203 0.85 73 0.42 0.10 22.90 23.90
Colt M4A1 Carbine 4,729 400 11,919 169 248 0.68 91 0.54 0.08 29.80 28.00
Калашников AK-47 3,254 413 16,051 155 1,431 0.11 80 0.52 0.13 38.90 21.00
Desert Eagle .50AE 2,254 323 15,096 138 922 0.15 63 0.46 0.14 46.70 16.30
Sig Sauer P-228 2,061 293 8,368 86 12 7.17 33 0.38 0.14 28.60 24.00
Sig SG-550 Sniper 1,398 104 7,026 71 19 3.74 26 0.37 0.07 67.60 19.70
Bundeswehr Advanced Combat Knife 309 449 21,652 51 155 0.33 0 - 1.45 48.20 6.10
H&K USP .45 Tactical 327 28 524 13 4 3.25 6 0.46 0.09 18.70 25.20
H&K G3/SG1 Sniper Rifle 350 24 1,556 12 223 0.05 2 0.17 0.07 64.80 29.20
H&K MP5-Navy 110 24 544 6 26 0.23 4 0.67 0.22 22.70 18.30
Sig Sauer SG-552 Commando 160 7 137 5 79 0.06 2 0.40 0.04 19.60 32.00
Galil 53 4 123 4 26 0.15 2 0.50 0.08 30.80 13.30
Benelli/H&K M4 Super 90 XM1014 59 16 389 4 13 0.31 1 0.25 0.27 24.30 14.80
Steyr Aug 24 2 44 2 5 0.40 0 - 0.08 22.00 12.00
Glock 18 Select Fire 5 1 11 1 19 0.05 1 1.00 0.20 11.00 5.00
Benelli M3 Super 90 Combat 10 7 140 1 12 0.08 0 - 0.70 20.00 10.00
Steyr Scout 19 3 121 1 6 0.17 0 - 0.16 40.30 19.00

Player Kill Statistics (5 or More Kills, 50 Max)

Name Position  Kills Deaths Kpd Hs Hpk
Russian FederationЕгайС 1,699 22 13 1.69 11 0.50
Russian FederationPacкoшный Жopж 27 19 40 0.48 5 0.26
Russian FederationJK -=Tosno Rus=- 44,661 19 4 4.75 6 0.32
Russian FederationГром 87,917 18 9 2.00 3 0.17
Russian FederationШУРУМБУРУМ 13 17 40 0.43 9 0.53
Russian FederationУкУрЕнНыЙ в Х/\АМ 3,025 15 27 0.56 6 0.40
Russian Federationvet 'spb' 11,566 15 21 0.71 4 0.27
Russian FederationКотяра 14,193 13 7 1.86 7 0.54
Russian FederationMurziLKa mp3 on 131 12 33 0.36 3 0.25
Russian FederationЛяЛя 8,379 12 5 2.40 3 0.25
Russian FederationЭто рандом, ёпта! 1,198 10 9 1.11 3 0.30
Russian Federationпьяный russich 908 9 16 0.56 3 0.33
Russian FederationПьянь(m249) 1,101 9 13 0.69 2 0.22
Russian FederationBaD F@ther 4,967 9 6 1.50 1 0.11
Russian Federationre:$p.ect Turbo Hard™ 80 9 5 1.80 6 0.67
Russian FederationLocky 93,760 9 3 3.00 4 0.44
Russian FederationХмурый 12,520 9 2 4.50 4 0.44
Russian Federation-шАхИд- 27,244 9 2 4.50 3 0.33
Russian FederationАлексей (Rus) 1,560 8 11 0.73 4 0.50
Russian Federation1ﮱﮔt 719 8 11 0.73 3 0.38
Russian Federation CRAZY ЖаБа :) 3,427 8 9 0.89 5 0.63
Russian FederationDangerousڪ 3,133 8 6 1.33 3 0.38
Russian FederationЯ ТВОЙ КОШМАР 14,589 8 6 1.33 2 0.25
Russian FederationMegavolt 7,619 8 4 2.00 3 0.38
Russian FederationKreKer 25,407 8 2 4.00 4 0.50
Russian Federationw*m edri ego za nogy 393 7 33 0.21 2 0.29
Russian Federationфак ю Спилберг 213 7 18 0.39 2 0.29
Russian FederationFIFTH 13,401 7 9 0.78 4 0.57
Russian FederationK L A U S 3,970 7 7 1.00 4 0.57
Russian Federationчелентано 6,522 7 7 1.00 2 0.29
Russian Federation11|47 11,046 7 3 2.33 2 0.29
Russian FederationОДИ๖ۣۜНОЧĶẵ™(RUS 201,080 7 2 3.50 1 0.14
Russian FederationKoMaNda InBaJIuDoB 11,969 7 1 7.00 3 0.43
KazakhstanБешенная Иголка 8,680 7 1 7.00 2 0.29
Russian FederationGremlinS™ 7,254 6 13 0.46 4 0.67
Russian FederationDaring 9,858 6 10 0.60 1 0.17
Russian FederationПитер 848 6 8 0.75 3 0.50
Russian FederationПЕРЕЦ(убитый) 5,262 6 4 1.50 2 0.33
Russian Federation•••Flash••• 7,574 6 3 2.00 2 0.33
Russian FederationЛОШАДКА 15,008 6 2 3.00 2 0.33
Russian Federation(23)Borat FUCKED MY CSS UP 7,082 6 1 6.00 4 0.67
Russian Federationأعمى666 41,049 6 1 6.00 4 0.67
Russian Federation777 196,576 6 0 6.00 3 0.50
Russian Federationgunshot 1,799 5 13 0.38 2 0.40
Russian FederationGtOn | Lexa Ka4 478 5 9 0.56 3 0.60
Russian Federationsaga 6,183 5 9 0.56 4 0.80
Russian FederationCyCLik_CyKa_CpaHb_kaka).!. 1,052 5 8 0.63 1 0.20
Moldova`BOSS 1,939 5 8 0.63 3 0.60
Russian Federationargo 1,086 5 7 0.71 3 0.60
Russian FederationТоварищь саня 7,685 5 5 1.00 3 0.60

Admin Options: Edit Player Details