Sections

Voiceserver

Server Address Password Channels Players
QUAD TeamSpeak ServerQUAD TeamSpeak Server ts3.game-servers.ru:3625 - 3 1/20 Clients

Player Information

Player Profile
Name:Russian Federationvet 'spb'
Member of Clan:(None)vet 'spb'
Player ID:133,069
Unique ID:STEAM_0:0:14077870
Steam Community:76561197988421468
Real Name:Not Specified
Email Address:Not Specified
ICQ Number:Not Specified
Homepage:Not Specified
Last Connect:3rd Aug 2010 4:19:34 pm (Total: 1,283 Connects)
Connection Time:82 days 23:54:06 hours
Average Ping:152ms (Latency: 76ms)
Favorite Weapon:Arctic Warfare Magnum (Police)Arctic Warfare Magnum (Police)

Items marked "*" above are generated from the last two weeks

Statistics Summary
Position:41,566 Points:5,217 Activity:96.94%
Player Skill Kills:28,834 (-*)
Deaths:43,773 (with Hs: 22%)
Headshots:6,425 (-*)
Kills per Death:Total 0.66 | Current 0.46 | Min 0.51 | Max 2.82
Head. per Kill:Total 22.28% | Current 23.08% | Min 15.87% | Max 50.00%
Suicides:575
Kills per Minute:0.24
Rounds:47,156 (Win.: 15,227, Loss.: 15,420)
Win Ratio:32.29%
Survived Rounds:8,637 Rounds (18%)
Team Kills:445 (By Teammate: 566)
Weapon Accuracy:Total 13.27% | Current 20.02% | Min 5.48% | Max 25.51%
Shots per Kill:Total 6.33 | Current 4.07 | Min 1.79 | Max 16.06
Longest Kill Streak:8 Kills
 

Miscellaneous Statistics

Player Trend
Player Trend
Current Rank: 5 Star General
5 Star General
100.00%Kills Needed: 0 (100%)
Career
PrivatePrivate First ClassSecond LieutenantFirst LieutenantCaptainMajor
Lieutenant ColonelColonelBrigadier GeneralMajor GeneralLieutenant GeneralGeneral
Forum Signature
Forum Signature - Player: 133069 | Rank: 41566 | Points: 5217
Ribbons
Assault
Assault
Bomb Defusal
Bomb Defusal
Demolition
Demolition
Desert Eagle
Desert Eagle
Grenadier
Grenadier
Hostage Gratitude
Hostage Gratitude
Hostage Killer
Hostage Killer
Knife
Knife
Shotgun
Shotgun
Sniper
Sniper
Sharp Shooter
Sharp Shooter
Army Service
Army Service

Player Aliases

Name  Time Last Use Rounds Survived Win Ratio Kills Deaths Kpd Hpk Acc
VET 'SPb' 57d 09:19:45h 2010-08-03 20:21:23 34,173 6,213 34.75% 18,518 30,829 0.60 21.62% 12.82%
**dofer(s-pb)** 7d 23:11:52h 2009-01-11 11:21:55 3,301 415 15.33% 2,795 3,515 0.80 18.07% 15.21%
vet 'spb' 4d 03:07:50h 2009-11-04 22:26:26 2,538 444 31.56% 1,278 2,000 0.64 20.11% 14.36%
ХреноГУБКА 3d 13:06:27h 2009-04-02 21:16:51 3,449 709 22.73% 2,665 2,323 1.15 27.47% 18.32%
<<dofer>>-<<spb>> 2d 16:38:25h 2008-11-05 00:57:33 890 - 0.00% 890 1,177 0.76 32.02% 10.84%
d.eagle -man- 2d 00:34:26h 2009-12-17 23:54:40 1,203 244 37.57% 633 895 0.71 16.59% 15.59%
vet *spb* 0d 15:09:27h 2009-11-22 12:22:40 361 62 18.28% 165 280 0.59 25.45% 12.39%
(W) vet 'spb' 0d 14:28:11h 2009-10-03 20:22:53 404 55 37.13% 289 482 0.60 24.91% 14.24%
deagle -man- 0d 11:35:46h 2009-12-03 14:58:03 292 71 36.30% 176 214 0.82 22.73% 17.45%
**dofer-spb** 0d 11:02:04h 2008-12-09 00:33:27 135 - 0.00% 135 211 0.64 19.26% 13.05%
dofer 0d 09:31:11h 2008-10-13 19:53:26 87 - 0.00% 87 203 0.43 35.63% 10.91%
ХреноГУБКа 0d 07:37:17h 2009-02-18 22:12:03 268 73 28.73% 191 171 1.12 26.70% 15.59%
deagle 'spb' 0d 03:48:32h 2010-01-09 19:10:38 76 21 32.89% 33 57 0.58 15.15% 12.34%
vet spb 0d 02:28:04h 2009-10-17 20:08:20 54 14 25.93% 13 40 0.33 15.38% 9.85%
**dofer** 0d 02:23:30h 2008-12-09 04:18:37 29 - 0.00% 29 45 0.64 24.14% 5.88%

Team/Role Selection and Player Actions

Map Performance

Map  Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
de_dust2 52d 05:22:17h 18,204 98.16% 29,740 0.61 3,879 96.83% 21.31%
de_dust2_unlimited 0d 01:50:30h 11 0.06% 39 0.28 4 0.10% 36.36%
aim_deagle_quad 0d 01:25:07h 238 1.28% 432 0.55 87 2.17% 36.55%
deagle_city 0d 00:31:23h 91 0.49% 155 0.59 36 0.90% 39.56%
surf_mai_remix 0d 00:02:11h 1 0.01% 1 1.00 - 0.00% 0.00%

Weapon Usage

Weapon Name Modifier  Kills Kills % Headshots Headshots % Hpk
Arctic Warfare Magnum (Police) Arctic Warfare Magnum (Police) 1.00 6,934 42.81% 998 27.36% 14.39%
Desert Eagle .50AE Desert Eagle .50AE 1.20 5,165 31.89% 1,628 44.64% 31.52%
High Explosive Grenade High Explosive Grenade 1.80 1,230 7.59% - 0.00% 0.00%
Калашников AK-47 Калашников AK-47 1.00 953 5.88% 517 14.18% 54.25%
H&K G3/SG1 Sniper Rifle H&K G3/SG1 Sniper Rifle 0.80 736 4.54% 233 6.39% 31.66%
Bundeswehr Advanced Combat Knife Bundeswehr Advanced Combat Knife 2.00 500 3.09% - 0.00% 0.00%
M249 PARA Light Machine Gun M249 PARA Light Machine Gun 1.20 191 1.18% 81 2.22% 42.41%
Colt M4A1 Carbine Colt M4A1 Carbine 1.00 182 1.12% 66 1.81% 36.26%
Glock 18 Select Fire Glock 18 Select Fire 1.40 57 0.35% 37 1.01% 64.91%
Dual Beretta 96G Elite Dual Beretta 96G Elite 1.40 53 0.33% 24 0.66% 45.28%
FN P90 FN P90 1.20 52 0.32% 8 0.22% 15.38%
Sig Sauer P-228 Sig Sauer P-228 1.50 52 0.32% 26 0.71% 50.00%
Benelli/H&K M4 Super 90 XM1014 Benelli/H&K M4 Super 90 XM1014 1.10 41 0.25% 11 0.30% 26.83%
Sig SG-550 Sniper Sig SG-550 Sniper 0.80 11 0.07% 5 0.14% 45.45%
Sig Sauer SG-552 Commando Sig Sauer SG-552 Commando 1.00 10 0.06% 4 0.11% 40.00%
H&K MP5-Navy H&K MP5-Navy 1.20 8 0.05% - 0.00% 0.00%
Galil Galil 1.10 6 0.04% - 0.00% 0.00%
Steyr Scout Steyr Scout 1.10 5 0.03% 4 0.11% 80.00%
Steyr Tactical Machine Pistol Steyr Tactical Machine Pistol 1.50 4 0.02% 2 0.05% 50.00%
H&K USP .45 Tactical H&K USP .45 Tactical 1.40 3 0.02% 1 0.03% 33.33%
H&K UMP45 H&K UMP45 1.20 2 0.01% 2 0.05% 100.00%
Benelli M3 Super 90 Combat Benelli M3 Super 90 Combat 1.20 2 0.01% - 0.00% 0.00%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon  Hits Left Middle Right
Desert Eagle .50AE 15,160 26.4 56.0 17.7
Arctic Warfare Magnum (Police) 9,056 31.5 54.9 13.6
Калашников AK-47 2,036 26.2 54.6 19.2
H&K G3/SG1 Sniper Rifle 1,893 31.4 49.9 18.8
M249 PARA Light Machine Gun 652 34.4 49.4 16.3
FN P90 493 30.0 48.9 21.1
Glock 18 Select Fire 482 22.4 64.1 13.5
Benelli/H&K M4 Super 90 XM1014 401 34.4 48.1 17.5
Dual Beretta 96G Elite 312 27.9 55.1 17.0
Colt M4A1 Carbine 287 33.8 46.7 19.5
Sig Sauer P-228 136 29.4 55.9 14.7
H&K MP5-Navy 53 32.1 50.9 17.0
Sig Sauer SG-552 Commando 47 25.5 46.8 27.7
Benelli M3 Super 90 Combat 42 16.7 50.0 33.3
Galil 32 43.8 46.9 9.4
H&K USP .45 Tactical 21 19.0 52.4 28.6
Steyr Tactical Machine Pistol 20 10.0 85.0 5.0
Steyr Scout 15 13.3 80.0 6.7
Sig SG-550 Sniper 14 14.3 85.7 0.0
H&K UMP45 13 15.4 53.8 30.8

Weapons

Weapon Shots Hits Damage  Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
Arctic Warfare Magnum (Police) 86,304 9,284 1,132,932 6,934 8,949 0.77 998 14.39% 10.76% 122.00 12.40
Desert Eagle .50AE 120,933 15,452 678,436 5,165 3,769 1.37 1,628 31.52% 12.78% 43.90 23.40
High Explosive Grenade 10,841 10,439 372,593 1,230 1,720 0.72 - 0.00% 96.29% 35.70 8.80
Калашников AK-47 25,934 2,084 74,736 953 2,103 0.45 517 54.25% 8.04% 35.90 27.20
H&K G3/SG1 Sniper Rifle 33,759 1,940 123,131 736 50 14.72 233 31.66% 5.75% 63.50 45.90
Bundeswehr Advanced Combat Knife 683 2,155 125,689 500 656 0.76 - 0.00% 315.52% 58.30 1.40
M249 PARA Light Machine Gun 8,517 656 19,031 191 1,175 0.16 81 42.41% 7.70% 29.00 44.60
Colt M4A1 Carbine 3,409 298 7,877 182 5,342 0.03 66 36.26% 8.74% 26.40 18.70
Glock 18 Select Fire 3,949 482 8,739 57 9 6.33 37 64.91% 12.21% 18.10 69.30
Dual Beretta 96G Elite 9,420 317 8,170 53 19 2.79 24 45.28% 3.37% 25.80 177.70
FN P90 4,676 494 9,779 52 766 0.07 8 15.38% 10.56% 19.80 89.90
Sig Sauer P-228 2,110 139 3,848 52 84 0.62 26 50.00% 6.59% 27.70 40.60
Benelli/H&K M4 Super 90 XM1014 1,049 421 7,444 41 100 0.41 11 26.83% 40.13% 17.70 25.60
Sig SG-550 Sniper 257 14 1,051 11 526 0.02 5 45.45% 5.45% 75.10 23.40
Sig Sauer SG-552 Commando 390 47 1,016 10 75 0.13 4 40.00% 12.05% 21.60 39.00
H&K MP5-Navy 452 53 666 8 99 0.08 - 0.00% 11.73% 12.60 56.50
Galil 194 32 674 6 26 0.23 - 0.00% 16.49% 21.10 32.30
Steyr Scout 80 15 1,716 5 42 0.12 4 80.00% 18.75% 114.40 16.00
Steyr Tactical Machine Pistol 99 20 306 4 118 0.03 2 50.00% 20.20% 15.30 24.80
H&K USP .45 Tactical 193 21 438 3 179 0.02 1 33.33% 10.88% 20.90 64.30
Benelli M3 Super 90 Combat 84 42 845 2 111 0.02 - 0.00% 50.00% 20.10 42.00
H&K UMP45 121 13 396 2 21 0.10 2 100.00% 10.74% 30.50 60.50

Player Kill Statistics (5 or More Kills, 50 Max)

Name Position  Kills Deaths Kpd Hs Hpk
No entries found

Admin Options: Edit Player Details