Sections

Voiceserver

Server Address Password Channels Players
QUAD TeamSpeak ServerQUAD TeamSpeak Server ts3.game-servers.ru:3625 - 3 1/20 Clients

Player Information

Player Profile
Name:Russian FederationЖуткий
Member of Clan:(None)Жуткий
Player ID:117,897
Steam ID:STEAM_0:1:8098501
Steam Community:76561197976462731
Real Name:(Not Specified)
Email Address:(Not Specified)
ICQ Number:(Not Specified)
Homepage:(Not Specified)
Last Connect:05 hours ago (Total: 1,247 Connects)
Connection Time:57 days 18:03:00 hours
Average Ping:90ms (Latency: 45ms)
Favorite Weapon:

Items marked "*" above are generated from the last two weeks

Statistics Summary
Position:40 Points:709,012 Activity:100%1.00
Player Skill Kills:87,285 (1,127*)
Deaths:55,432 (with Hs: 0.17)
Suicides:529
Kills per Death:1.57 (1.56*)
Kills per Minute:1.05
Headshots:26,570 (252*)
Head. per Kill:0.30 (0.22*)
Rounds:66,949 (Win.: 10,852, Loss.: 9,773)
Win Ratio:16%0.16
Survived Rounds:6,326 (0.09)
Team Kills:198 (By Teammate: 126)
Weapon Accuracy:0.23 (0.28*)
Shots per Kill:3.88 (8.01*)
 

Miscellaneous Statistics

Player Trend
Player Trend
Current Rank: 5 Star General
5 Star General
100%Kills Needed: - (100%)
Rank History
PrivatePrivate First ClassSecond LieutenantFirst LieutenantCaptainMajor
Lieutenant ColonelColonelBrigadier GeneralMajor GeneralLieutenant GeneralGeneral
Forum Signature
Forum Signature - Player: 117897 | Rank: 40 | Points: 709012
Ribbons
Bomb Defusal
Bomb Defusal
Desert Eagle
Desert Eagle
Demolition
Demolition
Assault
Assault
Shotgun
Shotgun
Hostage Gratitude
Hostage Gratitude
Knife
Knife
Sniper
Sniper
Grenadier
Grenadier
Hostage Killer
Hostage Killer
Army Service
Army Service

Player Aliases

Name  Time Last Use Rounds Wins Losses Survived Win Ratio Kills Deaths Kpd Hpk Acc
Жуткий 45d 16:31:06h 2010-03-11 18:58:16 52,092 8,077 7,070 4,539 0.16 68,696 43,360 1.58 0.30 0.23
2k5 4d 05:40:30h 2009-11-10 17:27:12 3,088 1,154 1,077 765 0.37 6,793 4,058 1.67 0.29 0.22
Гглух-Ой 1d 04:11:01h 2009-04-24 12:38:29 3,016 364 329 175 0.12 2,652 1,873 1.42 0.40 0.20
Zhutky 1d 03:12:03h 2009-10-01 17:09:09 1,964 245 214 153 0.12 2,051 1,380 1.49 0.48 0.21
Гглух_Ой 0d 21:27:03h 2009-01-05 23:03:23 1,215 246 241 150 0.20 969 644 1.50 0.39 0.22
odin razzzz 0d 13:05:22h 2010-01-18 18:08:43 396 149 149 89 0.38 906 594 1.53 0.19 0.28
Жуткий 0d 07:00:27h 2008-12-10 20:49:19 222 0 0 - 0.00 222 126 1.76 0.19 0.22
Жуткий 0d 06:55:20h 2008-12-09 08:56:47 231 0 0 - 0.00 231 167 1.38 0.40 0.19
on_OUT 0d 05:37:01h 2008-11-20 03:09:38 167 0 0 - 0.00 167 129 1.29 0.29 0.17
=_LMD_= 0d 05:05:24h 2009-06-04 14:55:12 548 62 61 38 0.11 486 242 2.01 0.26 0.18
Ya BOT 0d 04:44:26h 2010-02-26 22:10:05 152 61 64 39 0.40 304 206 1.48 0.14 0.32
Жуткий Glux 0d 04:29:22h 2009-04-18 00:45:12 470 41 55 12 0.09 429 317 1.35 0.44 0.23
Жора всем = ) 0d 04:19:58h 2009-01-15 13:41:48 279 55 49 30 0.20 224 89 2.52 0.21 0.25
4x4 0d 03:39:03h 2008-12-22 01:33:32 116 0 0 - 0.00 116 85 1.36 0.26 0.16
Жуткий Гглух-Ой 0d 03:26:21h 2009-05-17 01:00:08 190 36 43 23 0.19 154 112 1.38 0.20 0.13

Team/Role Selection and Player Actions

Team  Time Joined Percentage %
Counter-Terrorist 7d 18:37:10h 636 times 53% 0.53
Terrorist 6d 13:35:10h 568 times 47% 0.47

Map Performance

Map Statistics Preview
de_dust2

Map  Time Kills Deaths Kpd Hs Hpk
de_dust2 19d 00:36:05h 42,598 25,597 1.66 11,361 0.27
de_dust2_unlimited 0d 13:29:30h 424 245 1.73 111 0.26
awp_lego_quad 0d 03:00:20h 427 407 1.05 48 0.11
awp_lego_2 0d 01:50:59h 355 233 1.52 61 0.17
de_dust_extended 0d 00:51:10h 13 16 0.81 5 0.38
awp_lego_quad_v2 0d 00:39:58h 149 110 1.35 10 0.07
awp_india_v2 0d 00:37:28h 250 154 1.62 54 0.22
awp_india_v1 0d 00:24:08h 60 36 1.67 15 0.25
zh_towers_hdr_v3 0d 00:20:07h 60 5 12.00 60 1.00
de_dust2_winter 0d 00:15:51h 6 3 2.00 1 0.17
awp_crazyjumping_2009 0d 00:06:41h 30 25 1.20 6 0.20
awp_india_v4 0d 00:02:07h 2 4 0.50 0 -
zh_zombie_bunker_b1 0d 00:01:47h 5 0 0.00 5 1.00

Weapon Usage

Weapon Points Modifier  Kills Percentage of Kills % Headshots Percentage of Headshots % Hpk
weapon_name 1.00 28,286 76% 75.63 4,377 43% 43.48 0.15
weapon_name 1.20 4,786 13% 12.80 3,362 33% 33.40 0.70
weapon_name 1.00 2,894 8% 7.74 2,105 21% 20.91 0.73
weapon_name 1.80 611 2% 1.63 0 0% 0.00 -
weapon_name 2.00 347 1% 0.93 0 0% 0.00 -
weapon_name 1.00 213 1% 0.57 100 1% 0.99 0.47
weapon_name 1.20 116 0% 0.31 60 1% 0.60 0.52
weapon_name 1.10 37 0% 0.10 14 0% 0.14 0.38
weapon_name 1.20 34 0% 0.09 12 0% 0.12 0.35
weapon_name 1.40 30 0% 0.08 17 0% 0.17 0.57
weapon_name 1.40 18 0% 0.05 11 0% 0.11 0.61
weapon_name 1.10 16 0% 0.04 6 0% 0.06 0.38
weapon_name 1.00 4 0% 0.01 1 0% 0.01 0.25
weapon_name 1.20 3 0% 0.01 1 0% 0.01 0.33
weapon_name 0.80 2 0% 0.01 0 0% 0.00 -
weapon_name 1.20 2 0% 0.01 0 0% 0.00 -
weapon_name 1.40 1 0% 0.00 0 0% 0.00 -

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon  Hits Left Middle Right
Arctic Warfare Magnum (Police) 19,249 27.7 60.4 11.9
Desert Eagle .50AE 5,911 21.0 67.1 11.9
Калашников AK-47 3,740 21.0 67.6 11.4
Colt M4A1 Carbine 732 23.6 62.7 13.7
M249 PARA Light Machine Gun 531 26.4 59.1 14.5
Benelli M3 Super 90 Combat 206 31.1 49.5 19.4
Steyr Scout 117 26.5 69.2 4.3
H&K USP .45 Tactical 101 29.7 58.4 11.9
Glock 18 Select Fire 87 6.9 71.3 21.8
Benelli/H&K M4 Super 90 XM1014 69 29.0 56.5 14.5
H&K MP5-Navy 28 21.4 71.4 7.1
FN P90 14 0.0 64.3 35.7
Steyr Aug 12 8.3 91.7 0.0
H&K G3/SG1 Sniper Rifle 4 50.0 50.0 0.0
Sig Sauer P-228 2 50.0 50.0 0.0
Sig SG-550 Sniper 1 0.0 100.0 0.0
Dual Beretta 96G Elite 1 0.0 0.0 100.0

Weapon Statistics

Weapon Shots Hits Damage  Kills Deaths Kpd Hs Hpk Accuracy Damage per Hit Shots per Kill
Arctic Warfare Magnum (Police) 65,639 19,573 2,741,056 28,286 7,352 3.85 4,377 0.15 0.30 140.00 2.30
Desert Eagle .50AE 25,284 5,964 361,996 4,786 3,218 1.49 3,362 0.70 0.24 60.70 5.30
Калашников AK-47 19,517 3,829 187,511 2,894 5,487 0.53 2,105 0.73 0.20 49.00 6.70
High Explosive Grenade 4,749 3,478 135,229 611 756 0.81 0 - 0.73 38.90 7.80
Bundeswehr Advanced Combat Knife 529 932 62,227 347 326 1.06 0 - 1.76 66.80 1.50
Colt M4A1 Carbine 4,550 735 25,323 213 3,124 0.07 100 0.47 0.16 34.50 21.40
M249 PARA Light Machine Gun 4,281 531 15,982 116 279 0.42 60 0.52 0.12 30.10 36.90
Steyr Scout 378 117 11,191 37 87 0.43 14 0.38 0.31 95.60 10.20
Benelli M3 Super 90 Combat 221 206 5,897 34 105 0.32 12 0.35 0.93 28.60 6.50
H&K USP .45 Tactical 2,554 101 2,329 30 91 0.33 17 0.57 0.04 23.10 85.10
Glock 18 Select Fire 2,009 89 2,382 18 51 0.35 11 0.61 0.04 26.80 111.60
Benelli/H&K M4 Super 90 XM1014 136 69 1,685 16 81 0.20 6 0.38 0.51 24.40 8.50
Steyr Aug 101 12 427 4 125 0.03 1 0.25 0.12 35.60 25.30
FN P90 76 14 235 3 317 0.01 1 0.33 0.18 16.80 25.30
Sig SG-550 Sniper 18 1 58 2 119 0.02 0 - 0.06 58.00 9.00
H&K MP5-Navy 66 28 488 2 114 0.02 0 - 0.42 17.40 33.00
Dual Beretta 96G Elite 44 1 28 1 85 0.01 0 - 0.02 28.00 44.00

Player Kill Statistics (5 or More Kills, 50 Max)

Name Position  Kills Deaths Kpd Hs Hpk
Russian FederationGULIVER 2,022 23 17 1.35 5 0.22
Russian FederationDangerousڪ 3,133 22 16 1.38 2 0.09
Russian Federationlmk 20,856 20 17 1.18 4 0.20
Russian FederationLoma 572 19 17 1.12 4 0.21
Russian Federationпшли вон нет меня 2,993 19 5 3.80 5 0.26
Russian Federation=Đ꣆ẩ.Ҳ™=>Maptbln)) 90 18 15 1.20 4 0.22
Russian Federation-MSL- 1,022 17 8 2.13 2 0.12
Russian Federationлесник 3,932 17 5 3.40 2 0.12
Russian Federation¦ΞQUADΞ¦ ПPOKУPOP 1,008 16 9 1.78 4 0.25
Russian FederationGOASpace 5,095 16 8 2.00 2 0.13
Russian FederationeXp^Ъ. 5,235 16 8 2.00 6 0.38
Russian Federationштуша кутуша 27,651 16 5 3.20 6 0.38
Russian Federation๖ۣۜШура 38,535 16 5 3.20 5 0.31
Russian Federation*19 1,202 16 3 5.33 3 0.19
Russian Federation4y6auC 79,090 16 1 16.00 6 0.38
Russian Federation|A.k|K™E™N™T™ 2,236 15 21 0.71 5 0.33
Russian Federation1хп 2,618 15 10 1.50 5 0.33
Russian Federation*JlO$*_™ 495 15 9 1.67 2 0.13
Russian Federation(CBAO) R™ A™ F™ 5,594 15 6 2.50 2 0.13
Russian FederationSarik 11,709 14 13 1.08 5 0.36
Russian FederationFantomas 4,701 14 12 1.17 6 0.43
Russian Federationglukk 42,838 14 10 1.40 0 -
Russian Federation=^.^=.#atx!?=^.^= 2,189 14 5 2.80 3 0.21
Russian Federation[PM4]*Balt Sidius 29,784 14 5 2.80 4 0.29
Russian FederationGoBлиN 10,274 14 3 4.67 2 0.14
Russian FederationVilla 913 13 10 1.30 4 0.31
Russian FederationNioland 33,270 13 10 1.30 4 0.31
Russian FederationЧебурашка 13,754 13 7 1.86 5 0.38
Russian FederationpiT ٿ 248 12 9 1.33 2 0.17
Russian FederationwAks 9,039 12 9 1.33 1 0.08
Russian Federation123 1,092 12 8 1.50 5 0.42
Russian FederationT.R.U.повозка 10 12 8 1.50 1 0.08
Russian FederationNeo 10,025 12 6 2.00 0 -
Russian FederationПахануваа 12,450 12 5 2.40 1 0.08
Russian FederationToDD* 5,004 12 5 2.40 2 0.17
Russian FederationБлудный 13,203 12 4 3.00 0 -
Russian FederationTwo-dogg 31,697 12 3 4.00 5 0.42
Russian FederationELEMENT 14,436 12 3 4.00 2 0.17
Russian Federationиндеец 33,888 11 4 2.75 2 0.18
Russian FederationБатя Витя 6,479 11 1 11.00 0 -
Russian FederationЕсть шоль чё? 918 10 14 0.71 3 0.30
Russian Federationandreyka 674 10 12 0.83 1 0.10
Russian Federationcasc 1,320 10 11 0.91 1 0.10
Russian Federationзаместитель 3,103 10 9 1.11 1 0.10
Russian FederationСтрогий 534 10 8 1.25 2 0.20
Russian FederationSLavok™ 5,786 10 8 1.25 1 0.10
Russian FederationДух 11,406 10 6 1.67 3 0.30
Russian Federationrechyyyyy:D 3,350 10 5 2.00 2 0.20
AustriafLyInGbO 58,455 10 5 2.00 0 -
Russian FederationBaD F@ther 4,963 10 4 2.50 2 0.20

Admin Options: Edit Player Details