Sections

Voiceserver

Server Address Password Channels Players
QUAD TeamSpeak ServerQUAD TeamSpeak Server ts3.game-servers.ru:3625 - 3 1/20 Clients

Maps

From a total of 104,054,399 kills with 43,598,934 headshots

# Map Time Time % Win Ratio  Kills Kills % Headshots Headshots % Hpk
1 de_dust2 6y 334d 15:14:04h 68.06% Counter-Terrorist 44.39% - 55.61% Terrorist 61,693,405 59.29% 24,024,982 55.10% 38.94%
2 awp_lego_2 138d 04:09:40h 3.72% Counter-Terrorist 51.98% - 48.02% Terrorist 5,054,559 4.86% 792,459 1.82% 15.68%
3 aim_deagle7k 57d 16:49:00h 1.56% Counter-Terrorist 51.08% - 48.92% Terrorist 4,731,451 4.55% 3,313,959 7.60% 70.04%
4 aim_deagle_quad 54d 18:34:22h 1.48% Counter-Terrorist 50.05% - 49.95% Terrorist 4,295,701 4.13% 2,681,303 6.15% 62.42%
5 awp_lego_quad 109d 22:02:19h 2.96% Counter-Terrorist 49.91% - 50.09% Terrorist 3,525,914 3.39% 604,485 1.39% 17.14%
6 awp_lego_quad_v2 42d 21:33:07h 1.16% Counter-Terrorist 50.79% - 49.21% Terrorist 2,534,162 2.44% 385,560 0.88% 15.21%
7 awp_india_v2 60d 03:05:02h 1.62% Counter-Terrorist 49.61% - 50.39% Terrorist 2,451,665 2.36% 497,454 1.14% 20.29%
8 zh_citybrawl_b1 41d 05:02:51h 1.11% Counter-Terrorist 60.26% - 39.74% Terrorist 2,315,951 2.23% 1,942,706 4.46% 83.88%
9 zh_towers_hdr_v3 35d 04:44:29h 0.95% Counter-Terrorist 46.00% - 54.00% Terrorist 1,849,216 1.78% 1,625,353 3.73% 87.89%
10 zh_lila_epic_v2 45d 03:55:08h 1.22% Counter-Terrorist 26.24% - 73.76% Terrorist 1,771,405 1.70% 1,511,121 3.47% 85.31%
11 aim_deagle_ultra 23d 06:57:35h 0.63% Counter-Terrorist 50.26% - 49.74% Terrorist 1,581,617 1.52% 1,082,435 2.48% 68.44%
12 zh_zombie_bunker_b1 43d 19:35:41h 1.18% Counter-Terrorist 77.56% - 22.44% Terrorist 1,451,735 1.40% 1,210,574 2.78% 83.39%
13 awp_india_v3 24d 02:51:40h 0.65% Counter-Terrorist 49.77% - 50.23% Terrorist 1,400,863 1.35% 223,323 0.51% 15.94%
14 aim_icemap 15d 17:15:33h 0.42% Counter-Terrorist 51.38% - 48.62% Terrorist 993,093 0.95% 582,413 1.34% 58.65%
15 awp_india_v1 20d 06:40:40h 0.55% Counter-Terrorist 50.34% - 49.66% Terrorist 982,501 0.94% 186,437 0.43% 18.98%
16 awp_crazyjumping_2009 21d 01:27:43h 0.57% Counter-Terrorist 49.18% - 50.82% Terrorist 909,098 0.87% 187,723 0.43% 20.65%
17 awp_india_v4 16d 15:37:11h 0.45% Counter-Terrorist 50.33% - 49.67% Terrorist 765,587 0.74% 128,870 0.30% 16.83%
18 deagle_city 9d 10:05:30h 0.25% Counter-Terrorist 51.36% - 48.64% Terrorist 544,070 0.52% 333,196 0.76% 61.24%
19 cabin_4q 23d 16:02:08h 0.64% Counter-Terrorist 50.00% - 50.00% Terrorist 506,184 0.49% - 0.00% 0.00%
20 de_dust2_unlimited 15d 15:42:41h 0.42% Counter-Terrorist 47.37% - 52.63% Terrorist 343,413 0.33% 106,194 0.24% 30.92%
21 awp_crash_1 4d 01:28:35h 0.11% Counter-Terrorist 50.35% - 49.65% Terrorist 267,557 0.26% 65,828 0.15% 24.60%
22 surf_4fun 24d 07:38:06h 0.66% Counter-Terrorist 47.81% - 52.19% Terrorist 262,337 0.25% 152,987 0.35% 58.32%
23 zh_zombieground 5d 21:36:13h 0.16% Counter-Terrorist 71.86% - 28.14% Terrorist 233,508 0.22% 191,611 0.44% 82.06%
24 cabin_5q_snow 6d 15:54:27h 0.18% Counter-Terrorist 50.00% - 50.00% Terrorist 191,749 0.18% - 0.00% 0.00%
25 surf_poolday 27d 04:11:06h 0.73% Counter-Terrorist 40.62% - 59.38% Terrorist 189,228 0.18% 109,505 0.25% 57.87%
26 zh_laststand_48 2d 15:49:53h 0.07% Counter-Terrorist 1.72% - 98.28% Terrorist 166,440 0.16% 61,876 0.14% 37.18%
27 zh_harvest_v2 3d 15:46:30h 0.10% Counter-Terrorist 4.12% - 95.88% Terrorist 164,314 0.16% 130,040 0.30% 79.14%
28 awp_knivez_v2 6d 21:29:40h 0.19% Counter-Terrorist 47.88% - 52.12% Terrorist 148,416 0.14% 17,849 0.04% 12.03%
29 surf_pyramidduel_final 15d 22:06:38h 0.43% Counter-Terrorist 43.19% - 56.81% Terrorist 145,840 0.14% 85,435 0.20% 58.58%
30 zh_clearzone_rural_test 2d 02:00:37h 0.06% Counter-Terrorist 31.08% - 68.92% Terrorist 137,127 0.13% 112,484 0.26% 82.03%
31 zh_desertbase 2d 03:16:46h 0.06% Counter-Terrorist 78.08% - 21.92% Terrorist 136,404 0.13% 89,811 0.21% 65.84%
32 aim_deagle_arena 1d 17:17:59h 0.05% Counter-Terrorist 49.69% - 50.31% Terrorist 110,548 0.11% 58,485 0.13% 52.90%
33 zh_highschool 3d 17:49:35h 0.10% Counter-Terrorist 2.98% - 97.02% Terrorist 102,728 0.10% 77,109 0.18% 75.06%
34 zh_base_x_final 3d 05:24:22h 0.09% Counter-Terrorist 3.60% - 96.40% Terrorist 99,831 0.10% 70,755 0.16% 70.87%
35 zps_cabin_b5_4q 7d 10:35:04h 0.20% Counter-Terrorist 50.00% - 50.00% Terrorist 94,527 0.09% - 0.00% 0.00%
36 zh_zombie_planet_v2 1d 23:52:30h 0.05% Counter-Terrorist 54.68% - 45.32% Terrorist 90,415 0.09% 74,166 0.17% 82.03%
37 zh_contraire_b1 2d 22:17:46h 0.08% Counter-Terrorist 7.85% - 92.15% Terrorist 89,042 0.09% 65,911 0.15% 74.02%
38 zh_castlerock 3d 04:54:30h 0.09% Counter-Terrorist 4.47% - 95.53% Terrorist 88,121 0.08% 66,641 0.15% 75.62%
39 surf_machine2 17d 20:00:29h 0.48% Counter-Terrorist 50.69% - 49.31% Terrorist 86,904 0.08% 49,473 0.11% 56.93%
40 zh_tv-tower 1d 19:55:37h 0.05% Counter-Terrorist 40.00% - 60.00% Terrorist 72,837 0.07% 50,322 0.12% 69.09%
41 aim_usp_intel 1d 05:53:51h 0.03% Counter-Terrorist 47.26% - 52.74% Terrorist 67,589 0.06% 43,176 0.10% 63.88%
42 awp_monopoly 1d 08:40:57h 0.04% Counter-Terrorist 51.94% - 48.06% Terrorist 59,563 0.06% 11,524 0.03% 19.35%
43 surf_skate_park_6_pro 5d 08:56:22h 0.14% Counter-Terrorist 50.97% - 49.03% Terrorist 58,260 0.06% 29,911 0.07% 51.34%
44 aim_buffer 0d 22:31:41h 0.03% Counter-Terrorist 51.47% - 48.53% Terrorist 56,632 0.05% 30,682 0.07% 54.18%
45 surf_skate_park_v5 6d 04:28:34h 0.17% Counter-Terrorist 49.17% - 50.83% Terrorist 53,331 0.05% 24,564 0.06% 46.06%
46 aim_glockon 1d 15:28:42h 0.04% Counter-Terrorist 51.09% - 48.91% Terrorist 49,520 0.05% 41,069 0.09% 82.93%
47 surf_dust2_2008_final 5d 19:16:56h 0.16% Counter-Terrorist 38.24% - 61.76% Terrorist 47,408 0.05% 24,403 0.06% 51.47%
48 fy_twotowers 4d 01:57:22h 0.11% Counter-Terrorist 48.67% - 51.33% Terrorist 47,182 0.05% 18,368 0.04% 38.93%
49 de_dust_extended 8d 12:13:12h 0.23% Counter-Terrorist 45.51% - 54.49% Terrorist 42,832 0.04% 13,011 0.03% 30.38%
50 breakfloor2k5_snow 4d 12:06:51h 0.12% Counter-Terrorist 48.81% - 51.19% Terrorist 42,684 0.04% 14,023 0.03% 32.85%
Go to:   Show rows:     359 Entries on 8 Pages