Sections

Voiceserver

Server Address Password Channels Players
QUAD TeamSpeak ServerQUAD TeamSpeak Server ts3.game-servers.ru:3625 - 3 1/20 Clients

Map Details

zh_zombieground: From a total of 233,508 kills (0 by hidden players) with 191,611 headshots

Back to : Maps

# Player Position  Kills Deaths Kpd Headshots Hpk
1 Russian Federation&_Z_A_B_E_Y__RUS_1963_& 1 11,269 717 15.72 10,523 93%
2 Russian FederationSagara 4 9,779 234 41.79 9,268 95%
3 Russian Federation«ḾنﮔŦέק ∑җūK» 18 6,866 490 14.01 5,969 87%
4 Russian FederationМайкл Turbo Hard™ 10 5,058 182 27.79 4,779 94%
5 Russian FederationSlepoy 8 4,866 199 24.45 4,346 89%
6 Russian Federation$$$ LEO $$$ 3 4,231 117 36.16 3,858 91%
7 Russian Federationzyzik 2 3,876 216 17.94 3,586 93%
8 Russian Federation^an0maLy [x22] 13 3,848 109 35.30 3,606 94%
9 Russian FederationKykypyky 39 3,517 131 26.85 3,334 95%
10 Russian FederationNak 16 3,079 191 16.12 2,835 92%
11 Russian Federation.xD. 42 2,735 101 27.08 2,563 94%
12 Russian FederationInsolonce 12 2,435 76 32.04 2,343 96%
13 Russian FederationПафосныйЮра |J.S.P| 171 2,253 138 16.33 2,099 93%
14 Russian FederationmonT 140 2,119 144 14.72 1,842 87%
15 Russian Federation@BEZUMNbIi_VINTOVAR@ 7 1,712 115 14.89 1,572 92%
16 Russian FederationČŞ:Ŝ37ŖũŠ 138 1,705 108 15.79 1,548 91%
17 Russian FederationFeNik$ Turbo Hard™ 11 1,620 121 13.39 1,339 83%
18 GermanyROBO-COP 758 1,561 34 45.91 1,559 100%
19 Russian Federation{DEAD™}СrАzY 73 1,486 59 25.19 1,458 98%
20 Russian FederationФауст Йоханн VIII 35 1,471 70 21.01 1,312 89%
21 Russian Federation/̵͇̿/'̿-̅-̅-̅'ТиПП 237 1,415 43 32.91 1,308 92%
22 Germany-=[Dc$c]=-ExAkT#.T-Phoenix.3st 1,928 1,380 148 9.32 1,132 82%
23 Russian Federationвесёлый укол 82 1,324 33 40.12 1,200 91%
24 Russian Federation™mama 98 1,286 77 16.70 1,067 83%
25 FinlandxXx 1,265 1,285 42 30.60 587 46%
26 Russian FederationZ!berm@n 233 1,238 132 9.38 957 77%
27 Russian FederationDimkaΞ [LUMEN] 1,367 1,206 90 13.40 1,113 92%
28 Russian FederationВасилий 153 1,154 49 23.55 1,102 95%
29 Russian FederationFragi | (4) 4To 9 BaM CgeJIaJI 184 1,057 51 20.73 918 87%
30 Russian FederationDevzirom 23 1,054 58 18.17 1,030 98%
31 Russian FederationСнЕгОвИчОк 2,450 1,021 97 10.53 926 91%
32 Russian FederationНАГАНО 25 1,010 33 30.61 954 94%
33 France[NOTREG]romdusty 1,110 981 72 13.63 940 96%
34 Russian FederationИгрок 24 949 46 20.63 948 100%
35 Russian FederationUlSkill|Bafle P:P:P:)) 870 948 111 8.54 854 90%
36 Russian FederationXyJluGun 4,067 945 98 9.64 852 90%
37 Russian Federation¦ΞQUADΞ¦ _Grolt 198 911 62 14.69 793 87%
38 Russian FederationOrangeMan 117 907 49 18.51 784 86%
39 Russian FederationVitamin 223 871 88 9.90 806 93%
40 Russian FederationVald 159 855 20 42.75 800 94%
41 Belgium»|TFB|«mystery 783 811 32 25.34 741 91%
42 Russian Federation[ĴąçҜąŁš]ΜۣۜYۣۜX@ 163 750 35 21.43 732 98%
43 Russian Federation๖ۣۜSLavok 1,025 749 37 20.24 568 76%
44 Russian FederationTalib 586 746 92 8.11 623 84%
45 Russian FederationZorro 965 697 118 5.91 605 87%
46 Russian FederationХИРУРГ 860 656 100 6.56 542 83%
47 Russian Federation^fRa[y]zeR 34 642 27 23.78 595 93%
48 Russian Federation[๖ۣۜMajor] ๖ۣۜENERGY 524 640 24 26.67 553 86%
49 Russian Federation$(4iTerS)$™_ĶăĶŢyC_ 1,207 637 36 17.69 534 84%
50 Russian FederationСАХАТЫЙ 1,203 606 51 11.88 574 95%
1,297 entries on 26 Pages: [1]2345678910